Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

7/22/2023 - Super Bee Speedway
Chatham, LA
Smokin' 30 Street Stock Race
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 8 |
| 2 | 2 | 12 |
|
David Smith Ruston, LA | Ruston, LA | - |
| 3 | 4 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 4 | 7 | 23 |
|
Dusty McConathy Ruston, LA | Ruston, LA | 3 |
| 5 | 5 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
| 6 DNF | 8 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | 2 |
| 7 DNF | 1 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -6 |
| 8 DNF | 3 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -5 |
| 9 DNF | 6 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | -3 |
| DNS | 10 | 35 |
|
Shane Lowery Jonesboro, LA | Jonesboro, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | - |
| 2 | 2 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| 3 | 4 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 1 |
| 4 | 5 | 23 |
|
Dusty McConathy Ruston, LA | Ruston, LA | 1 |
| DQ | 3 | 12X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 1 |
| 2 | 4 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 2 |
| 3 | 1 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | -2 |
| 4 | 3 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -1 |
| DNS | 5 | 35 |
|
Shane Lowery Jonesboro, LA | Jonesboro, LA | - |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | - |
| 2 | 2 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 4 | 5 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 1 |
| 5 | 4 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -1 |
| 6 | 11 | 28C |
|
Colton Guin | 5 | |
| 7 | 8 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 1 |
| 8 | 9 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | 1 |
| 9 | 10 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 1 |
| 10 | 7 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | -3 |
| 11 | 12 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 1 |
| 12 DNF | 6 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -6 |
| 13 DNF | 13 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 1 |
| 2 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -1 |
| 3 | 3 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| 4 | 5 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 5 | 6 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | 1 |
| 6 | 7 | 28C |
|
Colton Guin | 1 | |
| 7 | 4 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
| 3 | 4 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | 1 |
| 4 | 3 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -1 |
| 5 | 6 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 1 |
| 6 | 5 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | |
| 2 | 1 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
| 3 | 5 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | |
| 4 | 8 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | |
| 5 | 2 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | |
| 6 | 6 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | |
| 7 | 13 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | |
| 8 | 12 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | |
| 9 | 4 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | |
| 10 | 9 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | |
| 11 | 3 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | |
| 12 | 7 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| DQ | 11 | 28C |
|
Colton Guin | ||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 5 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 3 |
| 3 | 4 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 4 | 3 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -1 |
| 5 | 7 | 444 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | 2 |
| 6 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -4 |
| 7 | 8 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 1 |
| 8 | 10 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | 2 |
| 9 | 6 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | -3 |
| 10 | 9 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -1 |
| 11 DNF | 12 | C55 |
|
Shannon Price Sicily Island, LA | Sicily Island, LA | 1 |
| 12 DNF | 11 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -1 |
| 13 DNF | 13 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | - |
| DNS | 14 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 3 | 2 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | -1 |
| 4 | 4 | 444 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | - |
| 5 | 5 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| 6 DNF | 6 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | - |
| 7 DNF | 7 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 3 | 3 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | - |
| 4 | 7 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 3 |
| 5 | 5 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | - |
| 6 | 6 | C55 |
|
Shannon Price Sicily Island, LA | Sicily Island, LA | - |
| DNS | 4 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | |
| 2 | 4 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | |
| 3 | 8 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | |
| 4 | 3 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | |
| 5 | 9 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | |
| 6 | 13 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | |
| 7 | 6 | 444 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | |
| 8 | 11 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | |
| 9 | 2 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | |
| 10 | 5 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | |
| 11 | 7 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | |
| 12 | 12 | C55 |
|
Shannon Price Sicily Island, LA | Sicily Island, LA | |
| 13 | 14 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | |
| DNS | 10 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | |
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | - |
| 2 | 5 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 3 | 2 | FLYO |
|
Justin Cook Sterlington, LA | Sterlington, LA | -1 |
| 4 | 7 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 5 | 3 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -2 |
| 6 | 10 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 4 |
| 7 | 9 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | 2 |
| 8 | 14 | 21B |
|
Brian Bell Castor, LA | Castor, LA | 6 |
| 9 | 13 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | 4 |
| 10 | 15 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 5 |
| 11 | 11 | 5X |
|
Andrew Cox West Monroe, LA | West Monroe, LA | - |
| 12 DNF | 4 | 12 |
|
Will Owens Calhoun, LA | Calhoun, LA | -8 |
| 13 DNF | 6 | 511 |
|
Jacob Bailey | -7 | |
| 14 DNF | 12 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | -2 |
| 15 DNF | 8 | 11S |
|
Neil Standifer Simpson, LA | Simpson, LA | -7 |
| DNS | 16 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21X |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | - |
| 2 | 2 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | - |
| 3 | 6 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 4 | 5 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 5 | 4 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | -1 |
| 6 | 7 | 5X |
|
Andrew Cox West Monroe, LA | West Monroe, LA | 1 |
| 7 | 3 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -4 |
| 8 | 8 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | FLYO |
|
Justin Cook Sterlington, LA | Sterlington, LA | 3 |
| 2 | 2 | 12 |
|
Will Owens Calhoun, LA | Calhoun, LA | - |
| 3 | 1 | 511 |
|
Jacob Bailey | -2 | |
| 4 | 6 | 11S |
|
Neil Standifer Simpson, LA | Simpson, LA | 2 |
| 5 | 5 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| 6 | 8 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | 2 |
| 7 | 3 | 21B |
|
Brian Bell Castor, LA | Castor, LA | -4 |
| 8 DNF | 7 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -1 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 411 |
|
Kory Kulp | - | |
| 2 | 3 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 1 |
| 3 | 2 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | -1 |
| 4 | 4 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 5 | 8 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | 3 |
| 6 DNF | 5 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -1 |
| 7 DNF | 7 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| DNS | 6 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 411 |
|
Kory Kulp | 2 | |
| 2 | 8 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 6 |
| 3 | 6 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 3 |
| 4 | 4 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 5 DNF | 7 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 2 |
| 6 DNF | 5 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | -1 |
| 7 DNF | 2 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -5 |
| DNS | 1 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||





























































