Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

10/21/2023 - Super Bee Speedway
Chatham, LA
30th Annual Spooky 50 featuring Comp Cams
Classes Running B's if needed & Features:
Comp Cams
Limited
Factory
Street
Crate
ProMod
Sportster
$40 Pit Passes/$20 kids
$20 General Admission/$5 kids
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 3 |
| 2 | 6 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 3 | 2 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -1 |
| 4 | 5 | 4 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 5 | 13 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 8 |
| 6 | 18 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | 12 |
| 7 | 12 | 99X |
|
David Cotten Olla, LA | Olla, LA | 5 |
| 8 | 17 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | 9 |
| 9 | 16 | 7 |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | 7 |
| 10 | 8 | O |
|
Hayden Beckham Quitman, LA | Quitman, LA | -2 |
| 11 | 19 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 8 |
| 12 | 11 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | -1 |
| 13 DNF | 15 | 00H |
|
thomas herrington Spearsville, LA | Spearsville, LA | 2 |
| 14 DNF | 9 | 316X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -5 |
| 15 DNF | 14 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -1 |
| 16 DNF | 10 | 112 |
|
Thomas Allen Saline, LA | Saline, LA | -6 |
| 17 DNF | 7 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -10 |
| 18 DNF | 3 | 51 |
|
Cliff Burnett Eros, LA | Eros, LA | -15 |
| DQ | 1 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 2 | 4 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | 2 |
| 3 | 9 | 00H |
|
thomas herrington Spearsville, LA | Spearsville, LA | 6 |
| 4 | 3 | 7 |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | -1 |
| 5 | 7 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | 2 |
| 6 BF | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | - |
| 7 | 5 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | -2 |
| 8 DNF | 11 | 316 |
|
Tj Allen Saline, LA | Saline, LA | 3 |
| Top 8 transfer | ||||||
| 9 DNF | 8 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -1 |
| 10 DNF | 10 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | - |
| 11 DNF | 13 | 23 |
|
Keith Herring Marion, LA | Marion, LA | 2 |
| 12 DNF | 12 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | - |
| 13 DNF | 14 | 63 |
|
Shane Cox Shongaloo, LA | Shongaloo, LA | 1 |
| 14 DNF | 15 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | 1 |
| 15 DNF | 16 | 7H |
|
Chris Hair Benton, LA | Benton, LA | 1 |
| DQ | 2 | 14J |
|
Lee Johnson | - | |
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 2 |
| 2 | 1 | 4 |
|
Devin Richards | -1 | |
| 3 | 2 | 29C |
|
Cameron Pate Castor, LA | Castor, LA | -1 |
| 4 | 13 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 9 |
| 5 | 4 | C3 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | -1 |
| 6 | 19 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 13 |
| 7 | 6 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | -1 |
| 8 | 5 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -3 |
| 9 | 10 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | 1 |
| 10 | 7 | 00X |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -3 |
| 11 | 16 | 47 |
|
Paul Graves Montgomery, LA | Montgomery, LA | 5 |
| 12 | 11 | 11 |
|
Jesse Watson Glenmora, LA | Glenmora, LA | -1 |
| 13 DNF | 17 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | 4 |
| 14 DNF | 8 | 00 |
|
Brian Doles | -6 | |
| 15 DNF | 9 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | -6 |
| 16 DNF | 14 | 18H |
|
Dakota Hart Winnsboro, LA | Winnsboro, LA | -2 |
| DNS | 12 | 25 |
|
Taiylor Fee Glenmora, LA | Glenmora, LA | - |
| DNS | 15 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | - |
| DNS | 18 | C66 |
|
Gary Collingsworth West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Devin Richards | 1 | |
| 2 | 5 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 3 |
| 3 | 1 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -2 |
| 4 | 3 | 00X |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -1 |
| 5 | 6 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | 1 |
| 6 | 4 | 11 |
|
Jesse Watson Glenmora, LA | Glenmora, LA | -2 |
| 7 DNF | 7 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| DNS | 8 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29C |
|
Cameron Pate Castor, LA | Castor, LA | 2 |
| 2 | 2 | C3 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | - |
| 3 | 7 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 4 |
| 4 | 5 | 00 |
|
Brian Doles | 1 | |
| 5 | 6 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | 1 |
| 6 DNF | 4 | 25 |
|
Taiylor Fee Glenmora, LA | Glenmora, LA | -2 |
| 7 DNF | 1 | 18H |
|
Dakota Hart Winnsboro, LA | Winnsboro, LA | -6 |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62X |
|
Josh Worn Benton, LA | Benton, LA | - |
| 2 | 2 | FLY0JR |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 3 | 3 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | - |
| 4 | 5 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 1 |
| DQ | 4 | 5 |
|
Shane Lasiter | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 3 | FLY0JR |
|
Jaxon Cook Monroe, LA | Monroe, LA | 1 |
| 3 | 1 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | -2 |
| DQ | 4 | 5 |
|
Shane Lasiter | - | |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 3 | 4 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 4 | 2 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -2 |
| 5 | 11 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | 6 |
| 6 | 15 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 9 |
| 7 | 8 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 1 |
| 8 | 9 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 9 | 13 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 4 |
| 10 DNF | 6 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | -4 |
| 11 DNF | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -6 |
| 12 DNF | 7 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | -5 |
| 13 DNF | 14 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 1 |
| 14 DNF | 18 | 12 |
|
Tyler McLaughlin Urania, LA | Urania, LA | 4 |
| 15 DNF | 12 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -3 |
| 16 DNF | 10 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | -6 |
| 17 DNF | 17 | 33 |
|
Sara Carter Georgetown, LA | Georgetown, LA | - |
| DNS | 16 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 5 |
| 2 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -1 |
| 3 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 2 |
| 4 | 9 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 5 |
| 5 | 8 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 3 |
| 6 | 2 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | -4 |
| 7 | 7 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | - |
| 8 | 3 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -5 |
| 9 | 4 | 33 |
|
Sara Carter Georgetown, LA | Georgetown, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 1 |
| 2 | 8 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 6 |
| 3 | 3 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 4 | 6 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 2 |
| 5 | 7 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | 2 |
| 6 | 5 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -1 |
| 7 | 1 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -6 |
| DNS | 4 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | - |
| 2 | 2 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | - |
| 3 | 3 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | - |
| 4 | 4 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | - |
| 5 | 9 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 6 | 12 | 12B |
|
T.J. Bond Calhoun, LA | Calhoun, LA | 6 |
| 7 | 5 | A1 |
|
Conner Williams Sibley, LA | Sibley, LA | -2 |
| 8 | 13 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 5 |
| 9 | 15 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 6 |
| 10 | 6 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -4 |
| 11 | 14 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 12 | 17 | FLYO |
|
Justin Cook Sterlington, LA | Sterlington, LA | 5 |
| 13 DNF | 20 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | 7 |
| 14 DNF | 16 | 01 |
|
Jay Jones Minden, LA | Minden, LA | 2 |
| 15 DNF | 10 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | -5 |
| 16 DNF | 11 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -5 |
| 17 DNF | 18 | 8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | 1 |
| 18 DNF | 19 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | 1 |
| 19 DNF | 8 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -11 |
| 20 DNF | 7 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | - |
| 3 | 3 | FLYO |
|
Justin Cook Sterlington, LA | Sterlington, LA | - |
| 4 | 6 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | 6 |
| 6 | 5 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | -1 |
| 7 | 4 | 28M |
|
Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | -3 |
| 8 DNF | 7 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | -1 |
| 9 DNF | 9 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | - |
| DNS | 8 | 14 |
|
Chad Ashford New Waverly, TX | New Waverly, TX | - |
| DNS | 10 | 12 |
|
Chris Chamberlain Conroe, TX | Conroe, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 2 | 7 | 01 |
|
Jay Jones Minden, LA | Minden, LA | 5 |
| 3 | 3 | 8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | - |
| 4 | 2 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 11 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 6 |
| 6 | 6 | 20 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | - |
| DNS | 1 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| DNS | 5 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | - |
| DNS | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| DNS | 9 | 69 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | - |
| DNS | 10 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 2 |
| 2 | 2 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 3 | 4 | J20 |
|
Kory Kulp | 1 | |
| 4 | 6 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 2 |
| 5 | 8 | 89M |
|
Michael Newman Minden, LA | Minden, LA | 3 |
| 6 | 7 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 1 |
| 7 | 11 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 4 |
| 8 | 5 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -3 |
| 9 | 9 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 10 DNF | 10 | 257JR |
|
Junior Jones Oak Grove, LA | Oak Grove, LA | - |
| DNS | 12 | 9S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| DQ | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 2 | 3 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 1 |
| 3 | 1 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -2 |
| 4 | 5 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 4 | 89M |
|
Michael Newman Minden, LA | Minden, LA | -1 |
| 6 | 6 | 257JR |
|
Junior Jones Oak Grove, LA | Oak Grove, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 4 |
| 2 | 1 | J20 |
|
Kory Kulp | -1 | |
| 3 | 3 | 9S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 4 | 2 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -2 |
| 5 | 4 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | -1 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 3 |
| 2 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 4 | 3 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 5 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 6 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 7 | 16 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 9 |
| 8 | 9 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 9 | 19 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 10 |
| 10 | 21 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 11 |
| 11 | 11 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 12 | 8 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -4 |
| 13 | 12 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 14 | 10 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -4 |
| 15 | 6 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -9 |
| 16 | 18 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 2 |
| 17 | 13 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -4 |
| 18 | 14 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -4 |
| 19 | 15 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -4 |
| 20 | 17 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | -3 |
| 21 | 20 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
| 22 | 22 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
B Feature 1WEILAND
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 2 |
| 2 | 1 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 1 |
| 4 | 10 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 6 |
| 5 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| Top 5 transfer | ||||||
| 6 | 6 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 7 | 7 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 8 | 9 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 9 | 2 | 40 |
|
Beau Begnaud Spring, TX | Spring, TX | -7 |
| 10 | 8 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -2 |
| 11 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 12 | 11 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | -1 |
Heat 1FARMERS TREE SERVICE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 4 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 2 |
| 3 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 4 | 6 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 |
| 5 | 8 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | -1 |
| 7 | 9 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 2 |
| 8 | 7 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | -1 |
| 9 DNF | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -8 |
Heat 2SUBLMTD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 3 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| 3 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 4 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 4 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 40 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 7 | 8 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 8 | 9 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 1 |
| 9 | 7 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | -2 |
Heat 3MI Truck Center
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -1 |
| 3 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 4 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 5 | 3 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 7 | 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 8 | 9 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 1 |
| 9 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 14.684 |
| 2 | 8 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.177 |
| 3 | 13 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.269 |
| 4 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.275 |
| 5 | 3 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.358 |
| 6 | 16 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.390 |
| 7 | 22 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.419 |
| 8 | 10 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.449 |
| 9 | 15 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.519 |
| 10 | 20 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.557 |
| 11 | 9 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.593 |
| 12 | 4 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.689 |
| 13 | 23 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.817 |
| 14 | 25 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.819 |
| 15 | 21 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.871 |
| 16 | 26 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.873 |
| 17 | 17 | 40 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.885 |
| 18 | 14 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.895 |
| 19 | 11 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.925 |
| 20 | 5 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 15.977 |
| 21 | 24 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.087 |
| 22 | 18 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 16.097 |
| 23 | 2 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 16.157 |
| 24 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.302 |
| 25 | 19 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 16.433 |
| 26 | 27 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 16.483 |
| 27 | 6 | 13N |
|
