Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

5/26/2023 - Super Bee Speedway
Chatham, LA
Cannon Ball Street Stock Race
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 2 |
| 2 | 2 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 3 | 9 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 6 |
| 4 | 15 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | 11 |
| 5 | 12 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 7 |
| 6 | 1 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | -5 |
| 7 | 5 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -2 |
| 8 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -2 |
| 9 | 8 | 8 |
|
Keith Herring Marion, LA | Marion, LA | -1 |
| 10 | 13 | 4M |
|
Bo Johnson Winnfield, LA | Winnfield, LA | 3 |
| 11 | 14 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | 3 |
| 12 DNF | 4 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -8 |
| 13 DNF | 7 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -6 |
| 14 DNF | 11 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -3 |
| 15 DNF | 17 | 63 |
|
Carl Driskill Simsboro, LA | Simsboro, LA | 2 |
| 16 DNF | 10 | 16R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | -6 |
| DNS | 16 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | - |
| 2 | 3 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 1 |
| 3 | 5 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 2 |
| 4 | 2 | 16R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | -2 |
| 5 | 4 | 4M |
|
Bo Johnson Winnfield, LA | Winnfield, LA | -1 |
| DNS | 6 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 1 |
| 2 | 1 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -1 |
| 3 | 4 | 8 |
|
Keith Herring Marion, LA | Marion, LA | 1 |
| 4 | 5 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 1 |
| 5 | 3 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -2 |
| 6 | 6 | 63 |
|
Carl Driskill Simsboro, LA | Simsboro, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 1 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -1 |
| 3 | 5 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 4 | 3 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -1 |
| 5 | 4 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -1 |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 1 |
| 2 | 3 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 1 |
| 3 | 1 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -2 |
| 4 | 5 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 1 |
| 5 | 4 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -1 |
| 6 | 9 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 3 |
| 7 | 7 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
| 8 | 12 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 4 |
| 9 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -1 |
| 10 | 11 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 1 |
| 11 DNF | 6 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | -5 |
| 12 DNF | 13 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 1 |
| DNS | 10 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 4 | 5 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 1 |
| 5 | 7 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 2 |
| 6 | 4 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | -2 |
| 7 | 6 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| 4 | 4 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| 5 | 5 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
| 6 DNF | 6 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | |
| 2 | 4 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | |
| 3 | 8 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
| 4 | 2 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | |
| 5 | 11 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | |
| 6 | 12 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | |
| 7 | 3 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | |
| 8 | 5 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | |
| 9 | 10 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | |
| 10 | 7 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| 11 | 1 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | |
| 12 | 13 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| DQ | 9 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | |
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FLY0 |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 2 | 3 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | 1 |
| 3 DNF | 4 | 7P |
|
Drake Polk Jonesboro, LA | Jonesboro, LA | 1 |
| DNS | 2 | C13 |
|
Cody Chilton | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | FLY0 |
|
Jaxon Cook Monroe, LA | Monroe, LA | 1 |
| 2 | 3 | C13 |
|
Cody Chilton | 1 | |
| 3 | 1 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | -2 |
| 4 | 4 | 7P |
|
Drake Polk Jonesboro, LA | Jonesboro, LA | - |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 2 | 1 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | -1 |
| 3 | 4 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 1 |
| 4 | 3 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
| 6 | 7 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 1 |
| 7 DNF | 6 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 3 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 4 | 4 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | - |
| Top 4 transfer | ||||||
| 5 | 6 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 1 |
| 6 | 5 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 2 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | - |
| 3 | 3 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 4 | 4 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | - |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | - |
| DNS | 6 | 5H |
|
Crystal Day Eros, LA | Eros, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | - |
| 3 | 3 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
| 4 | 5 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -1 |
| DNS | 6 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | |
| 2 | 10 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | |
| 3 | 12 | 25K |
|
Kale Murphrey Tullos, LA | Tullos, LA | |
| 4 | 7 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | |
| 5 | 18 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | |
| 6 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | |
| 7 | 5 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | |
| 8 | 11 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | |
| 9 | 23 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | |
| 10 | 16 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | |
| 11 | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | |
| 12 | 14 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | |
| 13 | 15 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | |
| 14 | 13 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | |
| 15 | 21 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | |
| 16 | 17 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | |
| 17 | 22 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | |
| 18 | 6 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | |
| 19 | 3 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | |
| 20 | 4 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | |
| 21 | 19 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | |
| 22 | 9 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | |
| DNS | 24 | 5H |
|
Crystal Day Eros, LA | Eros, LA | |
| DNS | 25 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | |
| DQ | 20 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 3 |
| 2 | 1 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | -1 |
| 3 | 3 | 15 |
|
Michael Ward Winnsboro, LA | Winnsboro, LA | - |
| 4 | 5 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 1 |
| 5 | 6 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | 1 |
| 6 | 8 | 442 |
|
Taylor Thomas West Monroe, LA | West Monroe, LA | 2 |
| 7 | 7 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 8 DNF | 9 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 1 |
| 9 DNF | 2 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 2 | 2 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | - |
| 3 | 3 | 15 |
|
Michael Ward Winnsboro, LA | Winnsboro, LA | - |
| 4 | 5 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 5 | 6 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 1 |
| 6 | 8 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | 2 |
| 7 | 7 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 8 | 9 | 442 |
|
Taylor Thomas West Monroe, LA | West Monroe, LA | 1 |
| 9 DNF | 4 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | -5 |
| All transfer | ||||||































































