Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

5/27/2023 - Super Bee Speedway
Chatham, LA
Cannon Ball Street Stock Race
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 6 |
| 2 | 1 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -1 |
| 3 | 3 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 4 | 5 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 1 |
| 5 | 9 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 4 |
| 6 | 6 | 8 |
|
Keith Herring Marion, LA | Marion, LA | - |
| 7 | 13 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 6 |
| 8 | 16 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | 8 |
| 9 | 8 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | -1 |
| 10 | 17 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | 7 |
| 11 DNF | 19 | C23 |
|
Chelsea Hartegan Choudrant, LA | Choudrant, LA | 8 |
| 12 DNF | 4 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -8 |
| 13 DNF | 15 | 16R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | 2 |
| 14 DNF | 12 | 4M |
|
Bo Johnson Winnfield, LA | Winnfield, LA | -2 |
| 15 DNF | 2 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -13 |
| 16 DNF | 20 | 63 |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 4 |
| 17 DNF | 10 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -7 |
| 18 DNF | 14 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -4 |
| DNS | 11 | 555 |
|
Nacey Holliday Olla, LA | Olla, LA | - |
| DNS | 18 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 3 |
| 2 | 2 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| 3 | 7 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 4 |
| 4 | 1 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -3 |
| 5 | 6 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 1 |
| 6 | 3 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | -3 |
| 7 | 5 | C23 |
|
Chelsea Hartegan Choudrant, LA | Choudrant, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 1 |
| 2 | 6 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 4 |
| 3 | 4 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | 1 |
| 4 | 1 | 555 |
|
Nacey Holliday Olla, LA | Olla, LA | -3 |
| 5 | 5 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
| 6 | 3 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -3 |
| 7 DNF | 7 | 63 |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 4 |
| 2 | 1 | 8 |
|
Keith Herring Marion, LA | Marion, LA | -1 |
| 3 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 3 |
| 4 | 4 | 4M |
|
Bo Johnson Winnfield, LA | Winnfield, LA | - |
| 5 | 2 | 16R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | -3 |
| DNS | 3 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | - |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 1 |
| 2 | 4 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | 2 |
| 3 | 7 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 4 |
| 4 | 5 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 1 |
| 5 | 8 | 91B |
|
Jonathan Babin Pineville, LA | Pineville, LA | 3 |
| 6 | 3 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -3 |
| 7 | 10 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 3 |
| 8 | 6 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | -2 |
| 9 | 11 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 2 |
| 10 | 12 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 2 |
| 11 | 13 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 2 |
| 12 DNF | 1 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | -11 |
| 13 DNF | 9 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -4 |
| DNS | 14 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
| DNS | 15 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -1 |
| 3 | 3 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| 4 | 5 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 1 |
| 5 | 6 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 1 |
| 6 DNF | 4 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -2 |
| 7 DNF | 7 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | - |
| DNS | 8 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -1 |
| 3 | 3 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 91B |
|
Jonathan Babin Pineville, LA | Pineville, LA | - |
| 5 | 5 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | - |
| 6 | 6 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
| DNS | 7 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | |
| 2 | 10 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | |
| 3 | 13 | 27 |
|
Chase Delrio West Monroe, LA | West Monroe, LA | |
| 4 | 9 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
| 5 | 6 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | |
| 6 | 7 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| 7 | 3 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | |
| 8 | 15 | 91B |
|
Jonathan Babin Pineville, LA | Pineville, LA | |
| 9 | 11 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | |
| 10 | 14 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | |
| 11 | 2 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | |
| 12 | 8 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | |
| 13 | 4 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | |
| DNS | 5 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| DNS | 12 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | |
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25K |
|
Kale Murphrey Tullos, LA | Tullos, LA | 2 |
| 2 | 4 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 2 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
| 4 | 1 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -3 |
| 5 | 6 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 1 |
| 6 | 8 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 2 |
| 7 | 15 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | 8 |
| 8 | 9 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 1 |
| 9 | 19 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 10 |
| 10 | 13 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | 3 |
| 11 | 7 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -4 |
| 12 | 17 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 5 |
| 13 DNF | 11 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -2 |
| 14 DNF | 20 | 5H |
|
Crystal Day Eros, LA | Eros, LA | 6 |
| 15 DNF | 10 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -5 |
| 16 DNF | 14 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | -2 |
| 17 DNF | 18 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | 1 |
| 18 DNF | 16 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | -2 |
| 19 DNF | 12 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -7 |
| 20 DNF | 5 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
| 2 | 3 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | 1 |
| 3 | 4 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 1 |
| 4 | 7 | 5H |
|
Crystal Day Eros, LA | Eros, LA | 3 |
| Top 4 transfer | ||||||
| 5 | 10 | 2X |
|
Draven Laszlo Grayson, LA | Grayson, LA | 5 |
| 6 | 6 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| 7 | 2 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | -5 |
| 8 | 5 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -3 |
| 9 | 11 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | 2 |
| DNS | 8 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| DNS | 9 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 2 | 1 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | -1 |
| 3 | 4 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 1 |
| 4 | 3 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
| 6 | 6 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | - |
| DNS | 7 | 2X |
|
Draven Laszlo Grayson, LA | Grayson, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 3 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 4 | 4 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | - |
| Top 4 transfer | ||||||
| 5 | 6 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 1 |
| 6 | 5 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -1 |
| DNS | 7 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 2 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | - |
| 3 | 3 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 4 | 4 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | - |
| Top 4 transfer | ||||||
| 5 DNF | 5 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | - |
| DNS | 6 | 5H |
|
Crystal Day Eros, LA | Eros, LA | - |
| DNS | 7 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | - |
| 3 | 3 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
| 4 | 5 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -1 |
| DNS | 6 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | |
| 2 | 10 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | |
| 3 | 12 | 25K |
|
Kale Murphrey Tullos, LA | Tullos, LA | |
| 4 | 7 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | |
| 5 | 18 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | |
| 6 | 2 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | |
| 7 | 5 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | |
| 8 | 11 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | |
| 9 | 23 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | |
| 10 | 16 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | |
| 11 | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | |
| 12 | 14 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | |
| 13 | 15 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | |
| 14 | 13 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | |
| 15 | 21 | M16 |
|
Mason Littles West Monroe, LA | West Monroe, LA | |
| 16 | 17 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | |
| 17 | 22 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | |
| 18 | 6 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | |
| 19 | 3 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | |
| 20 | 4 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | |
| 21 | 20 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | |
| 22 | 9 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | |
| 23 | 24 | 5H |
|
Crystal Day Eros, LA | Eros, LA | |
| 24 | 19 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | |
| 25 | 26 | 2X |
|
Draven Laszlo Grayson, LA | Grayson, LA | |
| 26 | 27 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | |
| 27 | 25 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | |
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| 2 | 6 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | 4 |
| 3 | 3 | 12 |
|
Will Owens Calhoun, LA | Calhoun, LA | - |
| 4 | 5 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | 1 |
| 5 | 12 | 37 |
|
Joe Rachal Elmer, LA | Elmer, LA | 7 |
| 6 | 9 | 5C |
|
Logan Crayon Deridder, LA | Deridder, LA | 3 |
| 7 | 11 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | 4 |
| 8 | 10 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | 2 |
| 9 DNF | 2 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | -7 |
| 10 DNF | 4 | 07 |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -6 |
| 11 DNF | 13 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | 2 |
| 12 DNF | 7 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -5 |
| DNS | 8 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| 2 | 2 | 12 |
|
Will Owens Calhoun, LA | Calhoun, LA | - |
| 3 | 4 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | 1 |
| 4 | 3 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -1 |
| 5 | 7 | 5C |
|
Logan Crayon Deridder, LA | Deridder, LA | 2 |
| 6 | 5 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | -1 |
| 7 DNF | 6 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | - |
| 2 | 2 | 07 |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 3 | 3 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | - |
| 4 | 6 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | 2 |
| 5 | 4 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -1 |
| 6 DNF | 5 | 37 |
|
Joe Rachal Elmer, LA | Elmer, LA | -1 |
| All transfer | ||||||

































































