Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

4/10/2026 - Super Bee Speedway
Chatham, LA
Super Bee 30+ MSCCS Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
ProMods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | 4 |
| 2 | 6 | J316 |
|
Justin Cook Monroe, LA | Monroe, LA | 4 |
| 3 | 3 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | - |
| 4 | 4 | FLY0 |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 5 | 1 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -4 |
| 6 DNF | 2 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J316 |
|
Justin Cook Monroe, LA | Monroe, LA | - |
| 2 | 4 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | 2 |
| 3 | 2 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | -1 |
| 4 | 3 | FLY0 |
|
Jaxon Cook Monroe, LA | Monroe, LA | -1 |
| 5 DNF | 5 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | - |
| 6 DNF | 6 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
Sportsters
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | - |
| 2 | 4 | 6T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 2 |
| 3 | 6 | 15 |
|
Robby Jones Bastrop, LA | Bastrop, LA | 3 |
| 4 | 7 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 3 |
| 5 | 5 | 15TOO |
|
Newt Cowan Swarts, LA | Swarts, LA | - |
| 6 | 8 | 11W |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | 2 |
| 7 DNF | 3 | 66 |
|
Nick Garcie Quitman, LA | Quitman, LA | -4 |
| 8 DNF | 2 | 11 |
|
Brandon Thomas West Monroe, LA | West Monroe, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 2 | 8 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | 6 |
| 3 | 1 | 11W |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | -2 |
| 4 | 3 | 15 |
|
Robby Jones Bastrop, LA | Bastrop, LA | -1 |
| 5 | 5 | 6T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
| 6 | 7 | 11 |
|
Brandon Thomas West Monroe, LA | West Monroe, LA | 1 |
| 7 DNF | 4 | 15TOO |
|
Newt Cowan Swarts, LA | Swarts, LA | -3 |
| 8 DNF | 6 | 66 |
|
Nick Garcie Quitman, LA | Quitman, LA | -2 |
MCSSC
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Bo Slay Milton, FL | Milton, FL | - |
| 2 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 4 |
| 3 | 5 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 2 |
| 4 | 8 | 1C |
|
Chris Wall Holden, LA | Holden, LA | 4 |
| 5 | 7 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 2 |
| 6 | 9 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 3 |
| 7 DNF | 11 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 4 |
| 8 DNF | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -6 |
| 9 DNF | 4 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -5 |
| 10 DNF | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -7 |
| 11 DNF | 10 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Bo Slay Milton, FL | Milton, FL | - |
| 2 | 4 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 2 |
| 3 | 2 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -1 |
| 4 | 3 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 5 | 5 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
| 6 | 6 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 3 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 4 | 4 | 1C |
|
Chris Wall Holden, LA | Holden, LA | - |
| DNS | 5 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Bo Slay Milton, FL | Milton, FL | 13.687 |
| 2 | 7 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.954 |
| 3 | 1 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 13.972 |
| 4 | 5 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 14.191 |
| 5 | 4 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.194 |
| 6 | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.242 |
| 7 | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 14.488 |
| 8 | 6 | 1C |
|
Chris Wall Holden, LA | Holden, LA | 14.568 |
| 9 | 9 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 14.676 |
| 10 | 8 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 15.429 |
| 11 | 11 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 15.641 |
CRUSA Crates
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 2 | 4 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 2 |
| 3 | 2 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | -1 |
| 4 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 5 | 5 | 151 |
|
Braeden Robinson Heflin, LA | Heflin, LA | - |
| 6 DNF | 6 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | - |
| DNS | 7 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 2 | 4 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 2 |
| 3 | 3 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 4 | 5 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 1 |
| 5 | 1 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | -4 |
| 6 DNF | 6 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.908 |
| 2 | 4 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 14.939 |
| 3 | 12 | 1W |
|
Waylon Morris Benville, LA | Benville, LA | 15.041 |
| 4 | 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.070 |
| 5 | 13 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 15.103 |
| 6 | 11 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 15.158 |
| 7 | 3 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 15.199 |
| 8 | 5 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.246 |
| 9 | 6 | 151 |
|
Braeden Robinson Heflin, LA | Heflin, LA | 15.462 |
| 10 | 8 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 15.585 |
| 11 | 1 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 15.596 |
| 12 | 10 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | 16.139 |
| DNS | 2 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 16.139 |
| All transfer | ||||||
Tuners
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 2 |
| 2 | 1 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -1 |
| 3 DNF | 2 | 250 |
|
Zachary Riddick West Monroe, LA | West Monroe, LA | -1 |
| 4 DNF | 4 | 3 |
|
Mark Earl Burleson, TX | Burleson, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 250 |
|
Zachary Riddick West Monroe, LA | West Monroe, LA | 2 |
| 2 | 2 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 3 | 4 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 1 |
| 4 | 1 | 3 |
|
Mark Earl Burleson, TX | Burleson, TX | -3 |
USRA Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 358 |
|
Rodney Howell Colfax, LA | Colfax, LA | 2 |
| 2 | 1 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 3 | 7 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | 4 |
| 4 | 4 | SD421 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | - |
| 5 | 8 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | 3 |
| 6 DNF | 2 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | -4 |
| 7 DNF | 9 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 8 DNF | 6 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | -2 |
| 9 DNF | 5 | 1FOUR |
|
Megan Ford Pitkin, LA | Pitkin, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 2 | 5 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 3 |
| 3 | 2 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -1 |
| 4 | 8 | 22$ |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 4 |
| 5 | 6 | 411 |
|
Kory Kulp | 1 | |
| 6 DNF | 7 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 1 |
| 7 DNF | 3 | K39 |
|
Brian Kuhn Mangham, LA | Mangham, LA | -4 |
| DNS | 4 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | - |
USRA Limited
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 5 |
| 2 | 2 | 54X |
|
Jarred Wallace Calhoun, LA | Calhoun, LA | - |
| 3 | 5 | 33 |
|
Will Pritchett Ore City, TX | Ore City, TX | 2 |
| 4 DNF | 3 | 95S |
|
Brian Shoemaker Jr Monroe, LA | Monroe, LA | -1 |
| 5 DNF | 1 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | -4 |
| 6 DNF | 4 | 35G |
|
Brandon Florence Winnfield, LA | Winnfield, LA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 2 | 5 | 54X |
|
Jarred Wallace Calhoun, LA | Calhoun, LA | 3 |
| 3 | 6 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | 3 |
| 4 DNF | 3 | 35G |
|
Brandon Florence Winnfield, LA | Winnfield, LA | -1 |
| 5 DNF | 4 | 95S |
|
Brian Shoemaker Jr Monroe, LA | Monroe, LA | -1 |
| DNS | 2 | 33 |
|
Will Pritchett Ore City, TX | Ore City, TX | - |





















































