Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2024 Points

All Classes
As of 9/7/2024

Dixie Towing USRA Factory StocksSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 David Smith David Smith Ruston, LA 2 9 12 16 1009 -
2 X Jeremy Allen Jeremy Allen Simsboro, LA 1 8 11 15 940 -69
3 37 Matthew Driskill Matthew Driskill Ruston, LA 0 7 12 15 937 -72
4 5T Dewayne Turner Dewayne Turner Jonesboro, LA 0 2 5 12 697 -312
5 c28 Ben Merchant Ben Merchant Ruston, LA 2 8 10 11 691 -318
6 18R Thomas Ramsey Thomas Ramsey Grayson, LA 0 2 7 13 689 -320
7 00 Richard Roberts Richard Roberts Monroe, LA 0 2 4 10 563 -446
8 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 6 9 9 547 -462
9 L88 Logan Gordon Logan Gordon W. Monroe, LA 2 3 7 8 525 -484
10 18T Todd Taylor Todd Taylor Hineston, LA 0 4 5 7 430 -579
11 51 Tyler Burnett Tyler Burnett Calhoun, LA 3 3 6 6 421 -588
12 93 Caleb Smith Caleb Smith Chatham, LA 0 1 6 7 409 -600
13 25 Parker Cloud Parker Cloud Elizabeth, LA 0 2 4 5 326 -683
14 0 Mike Lavespere Mike Lavespere Verda, LA 1 2 3 5 310 -699
15 54G Garrett Gibson Garrett Gibson Haughton, LA 0 0 3 5 294 -715
16 5C Cody Corley Cody Corley Dubberly, LA 0 0 3 5 289 -720
17 2H C.J. Howell C.J. Howell Dry Prong, LA 1 3 3 4 281 -728
18 9 John Parker Jr. John Parker Jr. Dry Prong, LA 2 2 2 4 278 -731
19 37 Mickey Steele Mickey Steele Ball, LA 1 3 3 4 277 -732
20 3:16 Tj Allen Tj Allen Saline, LA 0 1 3 5 275 -734
21 18E Tanner Pittmon Tanner Pittmon Colfax, LA 0 0 4 5 273 -736
22 c7 Victor Case Victor Case Jonesboro, LA 0 1 2 5 253 -756
23 B1 Braxton Beckham Braxton Beckham Quitman, LA 0 0 1 5 244 -765
24 22m Taten Perkins Taten Perkins Oakdale, LA 0 1 2 5 223 -786
25 99x David Cotten David Cotten Olla, LA 0 2 3 3 216 -793
26 09 Dawson Moore Dawson Moore Bastrop, LA 0 0 1 4 215 -794
27 0B Hayden Beckham Hayden Beckham Quitman, LA 0 0 2 4 208 -801
28 10w Hunter Webb Hunter Webb Pitkin, LA 0 0 0 4 207 -802
29 B51 Cliff Burnett Cliff Burnett Eros, LA 0 0 2 4 201 -808
30 5m Michael Harlow Michael Harlow Lake Charles, LA 0 2 3 3 200 -809
31 F10 Joshua Ash Joshua Ash Pitkin, LA 0 0 1 3 191 -818
32 77 Tyler Dubois Tyler Dubois Robeline, LA 0 1 3 3 185 -824
33 1 Dalton DuBois Dalton DuBois Robeline, LA 0 1 2 3 185 -824
34 146 Megan Ford Megan Ford Pitkin, LA 0 0 3 3 176 -833
35 8 Chris Sawyer Chris Sawyer Robeline, LA 1 2 2 2 173 -836
36 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 2 2 2 2 159 -850
37 45 Jason Ford Jason Ford Many, LA 0 0 1 3 148 -861
38 1951 Joseph Chambless Joseph Chambless Monroe, LA 0 0 2 3 142 -867
39 3c Cord Behrens Cord Behrens Shreveport, LA 0 1 1 2 122 -887
40 00B Blane Perkins Blane Perkins Oakdale, LA 0 1 1 2 117 -892
41 00H thomas herrington thomas herrington Spearsville, LA 0 1 2 2 109 -900
42 3 Ben Walker Ben Walker Ruston, LA 0 1 2 2 105 -904
43 5X Brian Laird Brian Laird Glenmora, LA 0 0 2 2 101 -908
44 3 Rodney Howell Rodney Howell Colfax, LA 0 0 0 2 98 -911
45 9 John Parker III John Parker III Dry Prong, LA 0 1 1 1 95 -914
46 100 Joey Shirley Joey Shirley Hornbecl, LA 0 0 1 1 78 -931
47 98 Lee Jay Haddox Lee Jay Haddox Choudrant, LA 0 1 1 1 75 -934
48 71a Allen Tippen Allen Tippen Minden, LA 0 1 1 1 70 -939
49 16 Colby Cruse Colby Cruse 0 0 0 1 70 -939
50 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 1 1 1 61 -948
51 4m Carl Driskill Carl Driskill Simsboro, LA 0 1 1 1 58 -951
52 14 Allen Little Allen Little Ragley, LA 0 0 1 1 57 -952
53 7M Nathan Monroe Nathan Monroe Georgetown, LA 0 0 1 1 57 -952
54 17 Colton Mathis Colton Mathis Winnfield, LA 0 0 0 1 56 -953
55 18E Bobby Chandler Bobby Chandler Dry Prong, LA 0 1 1 1 55 -954
56 54G Chris Keiffer Chris Keiffer West Monroe, LA 0 0 1 1 55 -954
57 88m Joshua Martin Joshua Martin Colfax, LA 0 0 1 1 55 -954
58 12 Wayne Patton Wayne Patton Ruston, LA 0 0 1 1 53 -956
59 161 Remington Budd Remington Budd Haughton, LA 0 0 1 1 51 -958
60 29F Dalton Fisher Dalton Fisher Palestine, TX 0 0 1 1 50 -959
61 27 Lance Hunter Lance Hunter 0 0 0 1 50 -959
62 4m Carl Driskill Carl Driskill Simsboror, LA 0 0 0 1 49 -960
63 93R Dakota Roegner Dakota Roegner Sarepta, LA 0 0 1 1 48 -961
64 10x Damon Fee Damon Fee Glenmora La, LA 0 0 0 1 48 -961
65 75 Brandon williamson Brandon williamson Chatham, LA 0 0 0 1 47 -962
66 27 Zak Breland Zak Breland Fairbanks, AK 0 0 1 1 46 -963
67 1971 Ricky Stamey Ricky Stamey Eros, LA 0 0 1 1 46 -963
68 21 Payotn Grubbs Payotn Grubbs West Monroe, LA 0 0 0 1 45 -964
69 09 Ronny Freeland Ronny Freeland Bastrop, LA 26 -983
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach