Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2024 Points

All Classes
As of 5/4/2024

Dixie Towing USRA Factory StocksSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X Jeremy Allen Jeremy Allen Simsboro, LA 1 4 6 6 410 -
2 37 Matthew Driskill Matthew Driskill Ruston, LA 0 2 5 6 363 -47
3 00 Richard Roberts Richard Roberts Monroe, LA 0 2 4 6 353 -57
4 12 David Smith David Smith Ruston, LA 0 3 3 6 335 -75
5 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 3 4 4 262 -148
6 L88 Logan Gordon Logan Gordon W Monroe, LA 1 1 4 4 256 -154
7 5T Dewayne Turner Dewayne Turner Jonesboro, LA 0 1 1 4 243 -167
8 37 Mickey Steele Mickey Steele Ball, LA 1 3 3 3 224 -186
9 09 Dawson Moore Dawson Moore Bastrop, LA 0 0 1 4 192 -218
10 18R Thomas Ramsey Thomas Ramsey Grayson, LA 0 0 2 3 174 -236
11 9 John Parker Jr. John Parker Jr. Dry Prong, LA 2 2 2 2 158 -252
12 51 Tyler Burnett Tyler Burnett Calhoun, LA 1 1 2 2 158 -252
13 18T Todd Taylor Todd Taylor Hineston, LA 0 1 1 2 153 -257
14 99X David Cotten David Cotten Olla, LA 0 1 2 2 148 -262
15 26 Caleb Smith Caleb Smith Chatham, LA 0 0 2 3 144 -266
16 C7 Victor Case Victor Case Jonesboro, LA 0 0 1 3 135 -275
17 25 Parker Cloud Parker Cloud Elizabeth, LA 0 1 2 2 126 -284
18 18E Tanner Pittmon Tanner Pittmon Colfax, LA 0 0 1 2 119 -291
19 B51 Cliff Burnett Cliff Burnett Eros, LA 0 0 1 2 99 -311
20 45 Jason Ford Jason Ford Many, LA 0 0 1 2 80 -330
21 8 Chris Sawyer Chris Sawyer Robeline, LA 0 1 1 1 73 -337
22 2H C.J. Howell C.J. Howell Dry Prong, LA 0 0 0 1 70 -340
23 5C Cody Corely Cody Corely Jonesboro, LA 0 0 0 1 70 -340
24 C28 Ben Merchant Ben Merchant Ruston, LA 0 1 1 1 65 -345
25 1 Dalton DuBois Dalton DuBois Robeline, LA 0 1 1 1 62 -348
26 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 1 1 1 61 -349
27 00H thomas herrington thomas herrington Spearsville, LA 0 1 1 1 60 -350
28 5C Cody Corley Cody Corley Dubberly, LA 0 0 1 1 53 -357
29 O Hayden Beckham Hayden Beckham Quitman, LA 0 0 1 1 53 -357
30 5X Brian Laird Brian Laird Glenmora, LA 0 0 1 1 52 -358
31 161 Remington Budd Remington Budd Haughton, LA 0 0 1 1 51 -359
32 3 Rodney Howell Rodney Howell Colfax, LA 0 0 0 1 50 -360
33 10X Damon Fee Damon Fee Glenmora La, LA 0 0 0 1 48 -362
34 14B Megan Ford Megan Ford Pitkin, LA 0 0 1 1 47 -363
35 F10 Joshua Ash Joshua Ash Pitkin, LA 0 0 1 1 46 -364
36 B1 Braxton Beckham Braxton Beckham Quitman, LA 0 0 0 1 44 -366
37 00B Blane Perkins Blane Perkins Oakdale, LA 0 0 0 1 43 -367
38 54 Garrett Gibson Garrett Gibson Haughton, LA 23 -387
39 27 Lance Hunter Lance Hunter 10 -400
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach