Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

8/4/2018 - Super Bee Speedway
Chatham, LA
Regular Weekly Classes
All Regular weekly classes
Classes
Track Contact
Full Event Information on MyRacePass
ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kevin McCoy | - | |
| 2 | 2 | 86 |
|
Paul Martin Ruston, LA | Ruston, LA | - |
| 3 | 3 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | - |
| 4 | 4 | 11A |
|
Greg Armstrong | - | |
| 5 | 5 | M1 |
|
Will Musgrove | - | |
| 6 | 8 | 00 |
|
Brian Doles | 2 | |
| 7 | 6 | 77 |
|
Matt Takewell | -1 | |
| 8 | 11 | 16K |
|
Joshua Phillips Ruston, LA | Ruston, LA | 3 |
| 9 | 7 | 32 |
|
Nick Herzog | -2 | |
| 10 | 10 | 5X |
|
Chris Barmore West Monroe, LA | West Monroe, LA | - |
| DNS | 9 | 30 |
|
Micah Whitley | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Kevin McCoy | 3 | |
| 2 | 2 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | - |
| 3 | 6 | M1 |
|
Will Musgrove | 3 | |
| 4 | 5 | 32 |
|
Nick Herzog | 1 | |
| 5 | 3 | 30 |
|
Micah Whitley | -2 | |
| 6 | 1 | 16K |
|
Joshua Phillips Ruston, LA | Ruston, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Paul Martin Ruston, LA | Ruston, LA | 3 |
| 2 | 1 | 11A |
|
Greg Armstrong | -1 | |
| 3 | 2 | 77 |
|
Matt Takewell | -1 | |
| 4 | 5 | 00 |
|
Brian Doles | 1 | |
| 5 | 3 | 5X |
|
Chris Barmore West Monroe, LA | West Monroe, LA | -2 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 2 | 1 | 115 |
|
Trey Beene III Bossier City, MO | Bossier City, MO | -1 |
| 3 | 6 | 6D |
|
Rick Duke Ball, LA | Ball, LA | 3 |
| 4 | 13 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 9 |
| 5 | 8 | 11A |
|
Ronnie Adams Longview, TX | Longview, TX | 3 |
| 6 | 5 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | -1 |
| 7 | 22 | 44B |
|
Buddy Wilkins Pelham, NH | Pelham, NH | 15 |
| 8 | 19 | 96 |
|
Ethan McMillon Eros, LA | Eros, LA | 11 |
| 9 | 18 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 9 |
| 10 | 14 | 4X |
|
zzzBrock zzzWilliams | 4 | |
| 11 | 21 | 4C |
|
Ron Cavanaugh Hormbeck, LA | Hormbeck, LA | 10 |
| 12 | 23 | 6XP |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | 11 |
| 13 | 11 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -2 |
| 14 | 3 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -11 |
| 15 | 2 | 57 |
|
Chad Dupont Bossier, LA | Bossier, LA | -13 |
| 16 | 7 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -9 |
| 17 | 17 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | - |
| 18 | 16 | 66 |
|
Richard Sanders | -2 | |
| 19 | 10 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | -9 |
| 20 | 12 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -8 |
| 21 | 15 | 4 |
|
Jim Bryant Natchitoches, LA | Natchitoches, LA | -6 |
| 22 | 20 | 77 |
|
Gary Hoyt Walker, LA | Walker, LA | -2 |
| 23 | 9 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 5 | 6D |
|
Rick Duke Ball, LA | Ball, LA | 3 |
| 3 | 1 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 3 | 4 |
|
Jim Bryant Natchitoches, LA | Natchitoches, LA | -1 |
| 5 | 6 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 1 |
| DNS | 4 | 44B |
|
Buddy Wilkins Pelham, NH | Pelham, NH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 115 |
|
Trey Beene III Bossier City, MO | Bossier City, MO | 2 |
| 2 | 6 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 4 |
| 3 | 5 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 2 |
| 4 | 4 | 66 |
|
Richard Sanders | - | |
| 5 | 2 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -3 |
| 6 | 1 | 4C |
|
Ron Cavanaugh Hormbeck, LA | Hormbeck, LA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Chad Dupont Bossier, LA | Bossier, LA | 2 |
| 2 | 6 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 4 |
| 3 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -1 |
| 4 | 5 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 1 |
| 5 | 1 | 96 |
|
Ethan McMillon Eros, LA | Eros, LA | -4 |
| DNS | 4 | 6XP |
|
Kyle Pleasant Natchitoches, LA | Natchitoches, LA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 1 |
| 2 | 1 | 11A |
|
Ronnie Adams Longview, TX | Longview, TX | -1 |
| 3 | 3 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | - |
| 4 | 5 | 4X |
|
zzzBrock zzzWilliams | 1 | |
| 5 | 4 | 77 |
|
Gary Hoyt Walker, LA | Walker, LA | -1 |
| All transfer | ||||||
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Ken Wagley | 2 | |
| 2 | 1 | 411 |
|
Kory Kulp | -1 | |
| 3 | 6 | R2D2 |
|
David Richardson | 3 | |
| 4 | 4 | 5H |
|
Crystal Coates Day | - | |
| 5 | 8 | GW01 |
|
Garrett Wagley Church point, LA | Church point, LA | 3 |
| 6 | 2 | 32 |
|
Bubba Brown | -4 | |
| 7 | 10 | 03B |
|
Ian Blackwell | 3 | |
| 8 | 9 | 318 |
|
Donald Killen | 1 | |
| 9 | 7 | 511 |
|
Ashley Kulp Eros, LA | Eros, LA | -2 |
| 10 | 11 | 521 |
|
Holley Banks Mount Holly, NC | Mount Holly, NC | 1 |
| 11 | 5 | BIG0 |
|
Leebo Alderman | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 411 |
|
Kory Kulp | 2 | |
| 2 | 5 | 57 |
|
Ken Wagley | 3 | |
| 3 | 2 | BIG0 |
|
Leebo Alderman | -1 | |
| 4 | 1 | 511 |
|
Ashley Kulp Eros, LA | Eros, LA | -3 |
| 5 | 6 | 318 |
|
Donald Killen | 1 | |
| 6 | 4 | 521 |
|
Holley Banks Mount Holly, NC | Mount Holly, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bubba Brown | - | |
| 2 | 5 | 5H |
|
Crystal Coates Day | 3 | |
| 3 | 3 | R2D2 |
|
David Richardson | - | |
| 4 | 4 | GW01 |
|
Garrett Wagley Church point, LA | Church point, LA | - |
| 5 | 2 | 03B |
|
Ian Blackwell | -3 | |
| All transfer | ||||||
Powder Puff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Austin Dupont Bossier, LA | Bossier, LA | - |
| 2 | 2 | M9 |
|
Jason Bennett | - | |
| 3 | 4 | R2D2 |
|
Tate Beard Luna, LA | Luna, LA | 1 |
| 4 | 3 | C29 |
|
Chelsea Hartegan Choudrant, LA | Choudrant, LA | -1 |
| 5 | 6 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | 1 |
| 6 | 5 | 13-2 |
|
Rayne Fisher | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Austin Dupont Bossier, LA | Bossier, LA | 3 |
| 2 | 5 | M9 |
|
Jason Bennett | 3 | |
| 3 | 6 | C29 |
|
Chelsea Hartegan Choudrant, LA | Choudrant, LA | 3 |
| 4 | 3 | R2D2 |
|
Tate Beard Luna, LA | Luna, LA | -1 |
| 5 | 2 | 13-2 |
|
Rayne Fisher | -3 | |
| DNS | 1 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| All transfer | ||||||






































