Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)
10/19/2019 - Super Bee Speedway
Chatham, LA
26th Annual Spooky 50
Night Two of the 26th Annual Spooky 50
Classes
Track Contact
Full Event Information on MyRacePass
ASCS
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
2 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | ||
3 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
4 | 6 | Dustin Gates Haughton, LA | Haughton, LA | - | ||
5 | 17T | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
6 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | ||
7 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
8 | 07 | Johnny Bridges Cherryville, NC | Cherryville, NC | - | ||
9 | 2B | Brad Bowden Hernando, MS | Hernando, MS | - | ||
10 | 10L | Landon Britt Memphis, TN | Memphis, TN | - | ||
11 | 21 | Butch David Geismar, LA | Geismar, LA | - | ||
12 | 8A | Alan Myers Sibley, LA | Sibley, LA | - | ||
13 | 20 | Jim Shuster Newville, PA | Newville, PA | - | ||
14 | 76 | Mallie Shuster Newville, PA | Newville, PA | - | ||
15 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
16 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | - | ||
17 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | - | ||
18 | 21A | Cody Adams Leduc, AB | Leduc, AB | - | ||
19 | 3B | Chris Banja Cabot, AR | Cabot, AR | - | ||
20 | 83 | Blake Carrier Amite, LA | Amite, LA | - | ||
21 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
22 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | - | ||
23 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
24 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
2 | 10L | Landon Britt Memphis, TN | Memphis, TN | - | ||
3 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | - | ||
4 | 21 | Butch David Geismar, LA | Geismar, LA | - | ||
5 | 76 | Mallie Shuster Newville, PA | Newville, PA | - | ||
6 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
7 | 3B | Chris Banja Cabot, AR | Cabot, AR | - | ||
8 | 83 | Blake Carrier Amite, LA | Amite, LA | - | ||
9 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
10 | 0 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | - | ||
11 | 121 | Todd Bliss Baton Rouge, LA | Baton Rouge, LA | - | ||
12 | 17B | Shelby Brown Marks, MS | Marks, MS | - | ||
13 | 2H | Tommy Hall Natchitoches, LA | Natchitoches, LA | - | ||
14 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
2 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | ||
3 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | ||
4 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
5 | 2B | Brad Bowden Hernando, MS | Hernando, MS | - | ||
6 | 6 | Dustin Gates Haughton, LA | Haughton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Dustin Gates Haughton, LA | Haughton, LA | - | ||
2 | 10M | Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - | ||
3 | 21A | Cody Adams Leduc, AB | Leduc, AB | - | ||
4 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | - | ||
5 | 3B | Chris Banja Cabot, AR | Cabot, AR | - | ||
6 | 76 | Mallie Shuster Newville, PA | Newville, PA | - | ||
7 | 44 | Ronny Howard Nesbit, MS | Nesbit, MS | - | ||
8 | 17L | Alex Lyles Arlington, TN | Arlington, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | ||
2 | 20 | Jim Shuster Newville, PA | Newville, PA | - | ||
3 | 2B | Brad Bowden Hernando, MS | Hernando, MS | - | ||
4 | 4M | Michael Miller Vancleve, MS | Vancleve, MS | - | ||
5 | 21 | Butch David Geismar, LA | Geismar, LA | - | ||
6 | 38 | Tony Agin Ft Myers, FL | Ft Myers, FL | - | ||
7 | 121 | Todd Bliss Baton Rouge, LA | Baton Rouge, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
2 | 17T | Channin Tankersley Arlington, TX | Arlington, TX | - | ||
3 | 71 | Ayrton Olsen Indianapolis, IN | Indianapolis, IN | - | ||
4 | 10 | Terry Gray Bartlett, TN | Bartlett, TN | - | ||
5 | 10L | Landon Britt Memphis, TN | Memphis, TN | - | ||
6 | 28 | Jeff Willingham Ripley, MS | Ripley, MS | - | ||
7 | 2H | Tommy Hall Natchitoches, LA | Natchitoches, LA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | ||
2 | 8A | Alan Myers Sibley, LA | Sibley, LA | - | ||
3 | 07 | Johnny Bridges Cherryville, NC | Cherryville, NC | - | ||
4 | 5 | Richard Reynolds Doyline, LA | Doyline, LA | - | ||
5 | 83 | Blake Carrier Amite, LA | Amite, LA | - | ||
6 | 0 | Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | - | ||
7 | 17B | Shelby Brown Marks, MS | Marks, MS | - |