Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

7/23/2022 - Super Bee Speedway
Chatham, LA
Street Stock Smokin' 30 $5,000 to win & Firecracker $5,000 Crate Race
Pits & Driver Registration open @ 4 p.m.
Spectator gate opens @ 5 p.m.
Draw closes @ 6:30 p.m.
MANDATORY Driver's meeting @ 7 p.m.
Hot Laps @ 7:30 p.m.
Pit Prices:
$40 ages 12 & up, $20 Kids ages 6-11, FREE 5 & under
General Admission:
$15 ages 12 & up, $5 Kids ages 6-11, FREE for 5 & under
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 3 | 20D |
|
Rodney Howell Colfax, LA | Colfax, LA | 1 |
| 3 | 10 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 7 |
| 4 | 6 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 2 |
| 5 | 14 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | 9 |
| 6 | 12 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 6 |
| 7 | 1 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -6 |
| 8 | 16 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 8 |
| 9 | 13 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 4 |
| 10 | 7 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -3 |
| 11 | 9 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -2 |
| 12 DNF | 15 | 131 |
|
Dakota Settoon Calhoun, LA | Calhoun, LA | 3 |
| 13 DNF | 11 | 18 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | -2 |
| 14 DNF | 8 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -6 |
| 15 DNF | 4 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -11 |
| DNS | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| DNS | 17 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | - |
| DNS | 18 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | 1 |
| 2 | 5 | 20D |
|
Rodney Howell Colfax, LA | Colfax, LA | 3 |
| 3 | 1 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -2 |
| 4 | 4 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | - |
| 5 | 7 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 2 |
| 6 | 3 | 18 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | -3 |
| 7 | 8 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 1 |
| 8 DNF | 6 | 131 |
|
Dakota Settoon Calhoun, LA | Calhoun, LA | -2 |
| 9 DNF | 9 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 5 |
| 2 | 1 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -1 |
| 3 | 3 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | - |
| 4 | 8 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 4 |
| 5 | 9 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 4 |
| 6 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -2 |
| 7 | 7 | 1 |
|
Stoney Dubois Robeline, LA | Robeline, LA | - |
| 8 DNF | 5 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -3 |
| 9 DNF | 2 | 35 |
|
Mickey Steele Ball, LA | Ball, LA | -7 |
| All transfer | ||||||
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Devin Richards | 4 | |
| 2 | 3 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 1 |
| 3 | 7 | 50 |
|
Matthew Driskill Ruston, LA | Ruston, LA | 4 |
| 4 | 6 | 3J |
|
Hunter Jones Simsboro, LA | Simsboro, LA | 2 |
| 5 | 12 | L8 |
|
David Hatten Greenville, MS | Greenville, MS | 7 |
| 6 | 11 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 5 |
| 7 | 10 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 3 |
| 8 | 13 | 257 |
|
Andy Richards Bastrop, LA | Bastrop, LA | 5 |
| 9 | 1 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -8 |
| 10 DNF | 8 | 7S |
|
Blaine Stewart Collinston, LA | Collinston, LA | -2 |
| 11 DNF | 4 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -7 |
| 12 DNF | 9 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -3 |
| 13 DNF | 14 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | 1 |
| DQ | 2 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 3 |
| 2 | 3 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 1 |
| 3 | 6 | 4 |
|
Devin Richards | 3 | |
| 4 | 2 | 50 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -2 |
| 5 | 5 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | - |
| 6 | 7 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 1 |
| 7 DNF | 1 | 257 |
|
Andy Richards Bastrop, LA | Bastrop, LA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 4 |
| 2 | 6 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | 4 |
| 3 | 4 | 3J |
|
Hunter Jones Simsboro, LA | Simsboro, LA | 1 |
| 4 | 3 | 7S |
|
Blaine Stewart Collinston, LA | Collinston, LA | -1 |
| 5 DNF | 1 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | -4 |
| 6 DNF | 7 | L8 |
|
David Hatten Greenville, MS | Greenville, MS | 1 |
| 7 DNF | 2 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | -5 |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | - |
| 2 | 2 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | - |
| 3 | 5 | 21W |
|
David Winslett Bossier City, LA | Bossier City, LA | 2 |
| 4 | 14 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 10 |
| 5 | 6 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 1 |
| 6 | 7 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 1 |
| 7 | 9 | V8 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 8 | 8 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | - |
| 9 | 17 | 27D |
|
Chase Delrio West Monroe, LA | West Monroe, LA | 8 |
| 10 | 21 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 11 |
| 11 | 24 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 13 |
| 12 DNF | 15 | 15T |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | 3 |
| 13 DNF | 18 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 14 DNF | 16 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | 2 |
| 15 DNF | 11 | DP21 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -4 |
| 16 DNF | 3 | 71 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -13 |
| 17 DNF | 20 | 9M |
|
James Moore Edwards, MS | Edwards, MS | 3 |
| 18 DNF | 23 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 5 |
| 19 DNF | 12 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | -7 |
| 20 DNF | 13 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -7 |
| 21 DNF | 19 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | -2 |
| 22 DNF | 22 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | - |
| 23 DNF | 4 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | -19 |
| DQ | 10 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 2 |
| 2 | 2 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | - |
| 3 | 5 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 2 |
| 4 | 11 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 7 |
| Top 4 transfer | ||||||
| 5 | 4 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | -1 |
| 6 | 12 | 24T |
|
Mason Taylor Glenmora, LA | Glenmora, LA | 6 |
| 7 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -1 |
| 8 | 9 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | 1 |
| 9 DNF | 7 | C11JR |
|
Chase Williams Star, MS | Star, MS | -2 |
| 10 DNF | 10 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | - |
| DNS | 1 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | - |
| DNS | 8 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | - |
| DNS | 13 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| DNS | 14 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | - |
| 2 | 3 | 21W |
|
David Winslett Bossier City, LA | Bossier City, LA | 1 |
| 3 | 2 | V8 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 4 | 5 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 5 | 4 | 27D |
|
Chase Delrio West Monroe, LA | West Monroe, LA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | - |
| 7 | 9 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 2 |
| 8 | 7 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | -1 |
| 9 | 8 | 24T |
|
Mason Taylor Glenmora, LA | Glenmora, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 1 |
| 2 | 1 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -1 |
| 3 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 4 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 5 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 2 |
| 7 | 7 | 12 |
|
David Smith Ruston, LA | Ruston, LA | - |
| 8 | 9 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 1 |
| 9 DNF | 6 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 3 | DP21 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 15T |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | - |
| 5 | 5 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| 7 | 8 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 8 | 7 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | |
| 2 | 31 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | |
| 3 | 34 | 71 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | |
| 4 | 12 | 45 |
|
Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | |
| 5 | 3 | V8 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | |
| 6 | 26 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | |
| 7 | 5 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | |
| 8 | 24 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | |
| 9 | 1 | 21W |
|
David Winslett Bossier City, LA | Bossier City, LA | |
| 10 | 2 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | |
| 11 | 8 | DP21 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | |
| 12 | 10 | 3B |
|
Luke Bennett Ethel, LA | Ethel, LA | |
| 13 | 4 | 27D |
|
Chase Delrio West Monroe, LA | West Monroe, LA | |
| 14 | 30 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 15 | 21 | 15T |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | |
| 16 | 17 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | |
| 17 | 32 | P52 |
|
Payton Brown Calhoun, LA | Calhoun, LA | |
| 18 | 22 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | |
| 19 | 11 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | |
| 20 | 18 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | |
| 21 | 29 | 24Z |
|
Zane Ferrell Hermitage, AR | Hermitage, AR | |
| 22 | 23 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
| 23 | 6 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | |
| 24 | 15 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | |
| 25 | 33 | 7 |
|
Brent Dillon Greenville, MS | Greenville, MS | |
| 26 | 27 | 12 |
|
David Smith Ruston, LA | Ruston, LA | |
| 27 | 19 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| 28 | 9 | 9M |
|
James Moore Edwards, MS | Edwards, MS | |
| 29 | 14 | 24T |
|
Mason Taylor Glenmora, LA | Glenmora, LA | |
| 30 | 20 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | |
| 31 | 16 | C11JR |
|
Chase Williams Star, MS | Star, MS | |
| 32 | 25 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | |
| DQ | 28 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | |
| DQ | 7 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | |
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 2 | 5 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 3 |
| 3 | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 5 |
| 4 | 6 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 5 | 1 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | -4 |
| 6 | 13 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | 7 |
| 7 | 9 | 5H |
|
Crystal Day Eros, LA | Eros, LA | 2 |
| 8 | 16 | 628 |
|
Randy Lovell Kountze, TX | Kountze, TX | 8 |
| 9 | 14 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | 5 |
| 10 | 15 | 88 |
|
Joe Rachal Elmer, LA | Elmer, LA | 5 |
| 11 | 20 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | 9 |
| 12 | 10 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | -2 |
| 13 | 11 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -2 |
| 14 | 12 | 182 |
|
Justin King Ethel, LA | Ethel, LA | -2 |
| 15 | 21 | 28A |
|
Tj Allen Saline, LA | Saline, LA | 6 |
| 16 DNF | 7 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | -9 |
| 17 DNF | 24 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 7 |
| 18 DNF | 18 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | - |
| 19 DNF | 4 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -15 |
| 20 DNF | 3 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -17 |
| 21 DNF | 17 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -4 |
| 22 DNF | 19 | 2XXX |
|
Draven Laszlo Grayson, LA | Grayson, LA | -3 |
| 23 DNF | 23 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | - |
| 24 DNF | 22 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 628 |
|
Randy Lovell Kountze, TX | Kountze, TX | 1 |
| 2 | 7 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 5 |
| 3 | 1 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -2 |
| 4 | 6 | 2XXX |
|
Draven Laszlo Grayson, LA | Grayson, LA | 2 |
| 5 | 11 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | 6 |
| 6 | 9 | 28A |
|
Tj Allen Saline, LA | Saline, LA | 3 |
| 7 DNF | 5 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -2 |
| 8 DNF | 10 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 2 |
| 9 DNF | 8 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -1 |
| Top 9 transfer | ||||||
| 10 DNF | 4 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | -6 |
| 11 DNF | 3 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -8 |
| 12 DNF | 12 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | - |
| DNS | 13 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | - |
| DNS | 14 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | - |
| DNS | 15 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 2 | 1 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -1 |
| 3 | 4 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 1 |
| 4 | 3 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | -1 |
| 5 | 5 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | - |
| Top 5 transfer | ||||||
| 6 | 7 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 1 |
| 7 | 6 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | -1 |
| 8 | 8 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| DNS | 9 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | - |
| DNS | 10 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 2 | 2 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 3 | 3 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 4 | 4 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | - |
| 5 | 5 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | - |
| Top 5 transfer | ||||||
| 6 | 10 | 628 |
|
Randy Lovell Kountze, TX | Kountze, TX | 4 |
| 7 | 7 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| 8 | 9 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 1 |
| 9 | 8 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | -1 |
| DNS | 6 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 2 | 4 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 3 | 2 | 5H |
|
Crystal Day Eros, LA | Eros, LA | -1 |
| 4 | 3 | 182 |
|
Justin King Ethel, LA | Ethel, LA | -1 |
| 5 | 6 | 88 |
|
Joe Rachal Elmer, LA | Elmer, LA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -1 |
| 7 | 7 | 2XXX |
|
Draven Laszlo Grayson, LA | Grayson, LA | - |
| 8 | 8 | 28A |
|
Tj Allen Saline, LA | Saline, LA | - |
| 9 | 10 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | 1 |
| DNS | 9 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | |
| 2 | 24 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | |
| 3 | 30 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | |
| 4 | 26 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | |
| 5 | 1 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | |
| 6 | 21 | 5H |
|
Crystal Day Eros, LA | Eros, LA | |
| 7 | 12 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | |
| 8 | 15 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | |
| 9 | 23 | 182 |
|
Justin King Ethel, LA | Ethel, LA | |
| 10 | 20 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | |
| 11 | 27 | 14 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | |
| 12 | 17 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | |
| 13 | 7 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | |
| 14 | 25 | 5X |
|
Bryan Laird Kinder, LA | Kinder, LA | |
| 15 | 6 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | |
| 16 | 10 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | |
| 17 | 2 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | |
| 18 | 29 | 88 |
|
Joe Rachal Elmer, LA | Elmer, LA | |
| 19 | 13 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | |
| 20 | 14 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | |
| 21 | 11 | 2XXX |
|
Draven Laszlo Grayson, LA | Grayson, LA | |
| 22 | 9 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | |
| 23 | 18 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | |
| 24 | 8 | 28A |
|
Tj Allen Saline, LA | Saline, LA | |
| 25 | 3 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | |
| 26 | 4 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | |
| DNS | 16 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | |
| DNS | 19 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | |
| DNS | 22 | 628 |
|
Randy Lovell Kountze, TX | Kountze, TX | |
| DQ | 28 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | |
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Neil Standifer Simpson, LA | Simpson, LA | 1 |
| 2 | 1 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | -1 |
| 3 | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 5 |
| 4 | 3 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | -1 |
| 5 | 9 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | 4 |
| 6 | 20 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 14 |
| 7 | 5 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | -2 |
| 8 | 14 | 24T |
|
Mason Taylor Glenmora, LA | Glenmora, LA | 6 |
| 9 | 15 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 6 |
| 10 | 13 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | 3 |
