Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

9/2/2023 - Super Bee Speedway
Chatham, LA
Factory Stock Showdown
Pit Passes $40 ages 12 & up, $20 ages 6-11, Free ages 5 & under.
General Admission $20 ages 12 & up, $10 ages 6-11, Free ages 5 & under.
$3,000 to win Factory Stocks
$100 entry fee.
$200 to start.
Saturday
Factory B's & feature
Limited
Crate
Street
Tuner
Running Order will be updated at a later date.
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 2 | 2 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
| 3 | 3 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 4 | 4 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| 5 | 5 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 6 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | - |
| 7 | 7 | 45 |
|
Brandon Martin Hardin, TX | Hardin, TX | - |
| 8 | 8 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 9 | 9 | 4 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 10 | 10 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | - |
| 11 | 11 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 12 | 12 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | - |
| 13 | 13 | 16R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | - |
| 14 | 14 | 49 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | - |
| 15 | 15 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | - |
| 16 | 16 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | - |
| 17 | 17 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | - |
| 18 | 18 | 00V |
|
David Vosbury Keithville, LA | Keithville, LA | - |
| 19 | 19 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 20 | 20 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
| 21 | 21 | 555 |
|
Nacey Holliday Olla, LA | Olla, LA | - |
| 22 | 22 | K2 |
|
Keith Herring Marion, LA | Marion, LA | - |
| 23 | 23 | 5 |
|
Shane Lasiter | - | |
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| 3 | 3 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 5 | 5 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | - |
| 6 | 6 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 7 | 7 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
| 8 | 8 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | - |
| 9 | 9 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 10 | 10 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
| 11 | 11 | 18 |
|
JW Shows Many, LA | Many, LA | - |
| 12 | 12 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 13 | 13 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 14 | 14 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 2 | 3 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 3 | 2 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | -1 |
| 4 | 4 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
| 5 | 5 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 6 DNF | 6 | 18 |
|
JW Shows Many, LA | Many, LA | - |
| 7 DNF | 7 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| 2 | 2 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 3 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 4 | 3 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -1 |
| 5 | 6 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 1 |
| 6 | 5 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | -1 |
| 7 | 7 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
| 2 | 4 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | |
| 3 | 1 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | |
| 4 | 10 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | |
| 5 | 2 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| 6 | 7 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | |
| 7 | 6 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | |
| 8 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | |
| 9 | 13 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| 10 | 12 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | |
| 11 | 8 | 18 |
|
JW Shows Many, LA | Many, LA | |
| 12 | 11 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | |
| 13 | 9 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | |
| DQ | 14 | 46 |
|
Kenny Haight Benton, LA | Benton, LA | |
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 2 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | - |
| 3 | 3 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| 4 | 5 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 5 | 4 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -1 |
| 6 | 7 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 1 |
| 7 | 9 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | 2 |
| 8 | 11 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 3 |
| 9 | 8 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | -1 |
| 10 DNF | 6 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -4 |
| 11 DNF | 10 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -1 |
| DNS | 12 | 2XXX |
|
Draven Laszlo Grayson, LA | Grayson, LA | - |
| DNS | 13 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | - |
| DNS | 14 | B8 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 3 |
| 2 | 5 | 98 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 3 |
| 3 | 6 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 3 |
| 4 | 3 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -1 |
| 5 | 1 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | -4 |
| 6 | 7 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 1 |
| 7 DNF | 2 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 4 |
| 2 | 3 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 3 | 2 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -1 |
| 4 | 6 | 49F |
|
Brady Fortenberry Eros, LA | Eros, LA | 2 |
| 5 | 7 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 2 |
| 6 DNF | 4 | 2XXX |
|
Draven Laszlo Grayson, LA | Grayson, LA | -2 |
| DNS | 1 | B8 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 2 | 3 | 91 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 1 |
| 3 | 5 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | 2 |
| 4 | 10 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | 6 |
| 5 | 6 | 21X |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 1 |
| 6 | 9 | 50 |
|
Carl Driskill Simsboror, LA | Simsboror, LA | 3 |
| 7 DNF | 8 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | 1 |
| 8 DNF | 4 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -4 |
| 9 DNF | 1 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -8 |
| 10 DNF | 7 | 11S |
|
Neil Standifer Simpson, LA | Simpson, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | - |
| 2 | 7 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 5 |
| 3 | 2 | 91 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -1 |
| 4 | 8 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 4 |
| 5 | 3 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -2 |
| 6 | 10 | 21X |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 4 |
| 7 | 5 | 11S |
|
Neil Standifer Simpson, LA | Simpson, LA | -2 |
| 8 | 4 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -4 |
| 9 | 6 | 50 |
|
Carl Driskill Simsboror, LA | Simsboror, LA | -3 |
| 10 DNF | 9 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | -1 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 2 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 3 | 3 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | - |
| 4 | 4 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 5 | 5 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 6 | 6 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
| 7 | 7 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 8 | 8 | 808 |
|
Pete Hudson Minden, LA | Minden, LA | - |
| 9 | 9 | 442 |
|
Taylor Thomas West Monroe, LA | West Monroe, LA | - |
| 10 | 10 | 257JR |
|
Junior Jones Oak Grove, LA | Oak Grove, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 2 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 3 | 4 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 1 |
| 4 | 6 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 2 |
| 5 | 8 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | 3 |
| 6 | 9 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | 3 |
| 7 | 7 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 8 | 3 | 808 |
|
Pete Hudson Minden, LA | Minden, LA | -5 |
| 9 | 5 | 442 |
|
Taylor Thomas West Monroe, LA | West Monroe, LA | -4 |
| 10 DNF | 10 | 257JR |
|
Junior Jones Oak Grove, LA | Oak Grove, LA | - |
| All transfer | ||||||






























































