Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

10/7/2023 - Super Bee Speedway
Chatham, LA
Yancy Martin Memorial Race
$35 Pit passes
$10 General admission
All weekly classes will run: Limited, Factory, Street, Crate, ProMod, Sportster, & Tuner.
Crates & Streets have option to run topless
End of the year points championship presentation for top 3 each class.
Classes
Track Contact
Full Event Information on MyRacePass
Gerald Consulting ProMods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 1 |
| 2 | 8 | C3 |
|
John Doe | 6 | |
| 3 | 1 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -2 |
| 4 | 9 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | 5 |
| 5 | 10 | 47 |
|
Paul Graves Montgomery, LA | Montgomery, LA | 5 |
| 6 | 11 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | 5 |
| 7 DNF | 7 | 00 |
|
Brian Doles | - | |
| 8 DNF | 4 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | -4 |
| 9 DNF | 12 | T10 |
|
Scott Bordelon Montgomery, LA | Montgomery, LA | 3 |
| DNS | 3 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | - |
| DNS | 5 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | - |
| DNS | 6 | 198 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | - |
| DNS | 13 | C66 |
|
Gary Collingsworth West Monroe, LA | West Monroe, LA | - |
| DNS | 14 | 29C |
|
Cameron Pate Castor, LA | Castor, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 2 | 4 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 2 |
| 3 | 2 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -1 |
| 4 | 6 | 00 |
|
Brian Doles | 2 | |
| 5 | 5 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | - |
| 6 | 3 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | -3 |
| 7 | 7 | C66 |
|
Gary Collingsworth West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 4 |
| 2 | 1 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | -1 |
| 3 | 2 | 198 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | -1 |
| 4 | 7 | C3 |
|
John Doe | 3 | |
| 5 | 3 | 47 |
|
Paul Graves Montgomery, LA | Montgomery, LA | -2 |
| 6 | 6 | T10 |
|
Scott Bordelon Montgomery, LA | Montgomery, LA | - |
| 7 | 4 | 29C |
|
Cameron Pate Castor, LA | Castor, LA | -3 |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FLY0JR |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 2 | 4 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | 2 |
| 3 | 3 | K2 |
|
Kaylee Hartegan Choudrant, LA | Choudrant, LA | - |
| DQ | 2 | B1 |
|
Benton Ball Marion, LA | Marion, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | FLY0JR |
|
Jaxon Cook Monroe, LA | Monroe, LA | 3 |
| 2 | 2 | B1 |
|
Benton Ball Marion, LA | Marion, LA | - |
| 3 | 3 | K2 |
|
Kaylee Hartegan Choudrant, LA | Choudrant, LA | - |
| DNS | 1 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Flynn's Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 2 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 3 | 3 | 9S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 4 | 4 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 5 | 5 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 6 | 7 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 1 |
| 7 DNF | 6 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 5 |
| 2 | 2 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 3 | 4 | 9S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 1 |
| 4 | 1 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -3 |
| 5 | 5 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | - |
| 6 | 3 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | -3 |
| 7 DNF | 7 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | - |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 6 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 4 |
| 3 | 4 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 4 | 3 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -1 |
| 5 | 16 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | 11 |
| 6 | 9 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | 3 |
| 7 | 8 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 1 |
| 8 | 7 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -1 |
| 9 | 12 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | 3 |
| 10 | 11 | 10C |
|
Daniel Rider Oakdale, LA | Oakdale, LA | 1 |
| 11 | 14 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 3 |
| 12 DNF | 10 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | -2 |
| 13 DNF | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -11 |
| 14 DNF | 15 | 5 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | 1 |
| 15 DNF | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -10 |
| 16 DNF | 13 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 |
| 2 | 5 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 3 |
| 3 | 7 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 4 |
| 4 | 6 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 2 |
| 5 | 8 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | 3 |
| 6 | 3 | 10C |
|
Daniel Rider Oakdale, LA | Oakdale, LA | -3 |
| 7 | 1 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | -6 |
| 8 DNF | 2 | 5 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 7 |
| 2 | 7 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 5 |
| 3 | 4 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 1 |
| 4 | 2 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -2 |
| 5 | 6 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | 1 |
| 6 | 3 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -3 |
| 7 | 1 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -6 |
| 8 DNF | 5 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | -3 |
| All transfer | ||||||















































