Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

10/20/2023 - Super Bee Speedway
Chatham, LA
30th Annual Spooky 50 featuring Comp Cams
Classes Running Heats:
Comp Cams
Limited
Factory
Street
Crate
ProMod
Sportster
Qualifying for Crates & Supers
$40 Pit Passes/$20 kids
$20 General Admission/$5 kids
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Cliff Burnett Eros, LA | Eros, LA | 2 |
| 2 | 2 | O |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 3 | 4 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | 1 |
| 4 | 5 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 1 |
| 5 | 1 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | -4 |
| 6 | 6 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | - |
| 7 | 8 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 1 |
| 8 | 7 | 63 |
|
Shane Cox Shongaloo, LA | Shongaloo, LA | -1 |
| 9 | 9 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | - |
| 2 | 5 | 4 |
|
Mickey Steele Ball, LA | Ball, LA | 3 |
| 3 | 2 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -1 |
| 4 | 8 | 112 |
|
Thomas Allen Saline, LA | Saline, LA | 4 |
| 5 | 9 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 6 | 3 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -3 |
| 7 | 4 | 99X |
|
David Cotten Olla, LA | Olla, LA | -3 |
| 8 | 6 | K2 |
|
Keith Herring Marion, LA | Marion, LA | -2 |
| 9 | 7 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 2 |
| 2 | 2 | 316X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 3 | 1 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -2 |
| 4 | 7 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | 3 |
| 5 | 5 | 00H |
|
thomas herrington Spearsville, LA | Spearsville, LA | - |
| 6 | 6 | 14J |
|
Lee Johnson | - | |
| 7 | 8 | 7 |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | 1 |
| 8 | 9 | 316 |
|
Tj Allen Saline, LA | Saline, LA | 1 |
| DNS | 4 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
Session 2- Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| 2 | 5 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 3 |
| 3 | 2 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 4 | 7 | 51 |
|
Cliff Burnett Eros, LA | Eros, LA | 3 |
| 5 | 8 | O |
|
Hayden Beckham Quitman, LA | Quitman, LA | 3 |
| 6 | 6 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | - |
| 7 | 9 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | 2 |
| 8 | 4 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -4 |
| 9 | 3 | 63 |
|
Shane Cox Shongaloo, LA | Shongaloo, LA | -6 |
Session 2- Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 2 | 3 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 1 |
| 3 | 6 | 99X |
|
David Cotten Olla, LA | Olla, LA | 3 |
| 4 | 5 | 4 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 5 | 2 | 112 |
|
Thomas Allen Saline, LA | Saline, LA | -3 |
| 6 | 9 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 3 |
| 7 | 4 | K2 |
|
Keith Herring Marion, LA | Marion, LA | -3 |
| 8 | 7 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -1 |
| 9 | 8 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -1 |
Session 2- Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 4 |
| 2 | 7 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 5 |
| 3 | 1 | 7 |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | -2 |
| 4 | 3 | 14J |
|
Lee Johnson | -1 | |
| 5 | 8 | 316X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 3 |
| 6 | 2 | 316 |
|
Tj Allen Saline, LA | Saline, LA | -4 |
| 7 | 4 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | -3 |
| 8 | 6 | 00H |
|
thomas herrington Spearsville, LA | Spearsville, LA | -2 |
| DNS | 9 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
Gerald Consulting ProMods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Devin Richards | 1 | |
| 2 | 5 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 3 |
| 3 | 1 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -2 |
| 4 | 3 | 00X |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -1 |
| 5 | 6 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | 1 |
| 6 | 4 | 11 |
|
Jesse Watson Glenmora, LA | Glenmora, LA | -2 |
| 7 DNF | 7 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| DNS | 8 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29C |
|
Cameron Pate Castor, LA | Castor, LA | 2 |
| 2 | 2 | C3 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | - |
| 3 | 7 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 4 |
| 4 | 5 | 00 |
|
Brian Doles | 1 | |
| 5 | 6 | 49C |
|
Timothy Bell Shreveport, LA | Shreveport, LA | 1 |
| 6 DNF | 4 | 25 |
|
Taiylor Fee Glenmora, LA | Glenmora, LA | -2 |
| 7 DNF | 1 | 18H |
|
Dakota Hart Winnsboro, LA | Winnsboro, LA | -6 |
Total Fiber Sportsters
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 3 | FLY0JR |
|
Jaxon Cook Monroe, LA | Monroe, LA | 1 |
| 3 DNF | 1 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | -2 |
| DQ | 4 | 5 |
|
Shane Lasiter | - | |
Revival Truck & Equipment Street Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 5 |
| 2 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -1 |
| 3 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 2 |
| 4 | 9 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 5 |
| 5 | 8 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 3 |
| 6 | 2 | 01 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | -4 |
| 7 | 7 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | - |
| 8 | 3 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -5 |
| 9 | 4 | 33 |
|
Sara Carter Georgetown, LA | Georgetown, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 1 |
| 2 | 8 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 6 |
| 3 | 3 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 4 | 6 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 2 |
| 5 | 7 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | 2 |
| 6 | 5 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -1 |
| 7 | 1 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -6 |
| DNS | 4 | C55 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
LJs Refrigeration USRA Limited
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 2 | 5 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 3 |
| 3 | 6 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 3 |
| 4 | 2 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -2 |
| 5 | 9 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | 4 |
| 6 | 3 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | -3 |
| 7 | 8 | 8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | 1 |
| 8 | 4 | 69 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | -4 |
| 9 | 7 | 12 |
|
Chris Chamberlain Conroe, TX | Conroe, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 2 | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 6 |
| 3 | 2 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -1 |
| 4 | 4 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | - |
| 5 | 9 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 6 | 7 | FLYO |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 7 | 6 | 20 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -1 |
| 8 | 5 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | -3 |
| DQ | 1 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | 2 |
| 2 | 5 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | 3 |
| 3 | 4 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | 1 |
| 4 | 6 | 12B |
|
T.J. Bond Calhoun, LA | Calhoun, LA | 2 |
| 5 | 8 | 01 |
|
Jay Jones Minden, LA | Minden, LA | 3 |
| 6 | 1 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -5 |
| 7 | 2 | 14 |
|
Chad Ashford New Waverly, TX | New Waverly, TX | -5 |
| 8 | 7 | 28M |
|
Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 2 |
| 2 | 4 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 2 |
| 3 | 5 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 2 |
| 4 | 8 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 4 |
| 5 | 6 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | 1 |
| 6 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -4 |
| 7 | 7 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | - |
| 8 | 1 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | -7 |
Session 2 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | 1 |
| 2 | 5 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 3 |
| 3 | 4 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 4 | 9 | A1 |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 5 | 7 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | 2 |
| 6 | 8 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| 7 | 1 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | -6 |
| DNS | 3 | 12 |
|
Chris Chamberlain Conroe, TX | Conroe, TX | - |
| DNS | 6 | 69 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | - |
Session 2 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 2 | 3 | FLYO |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 3 | 4 | 20 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | 1 |
| 4 | 6 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | 2 |
| 5 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 3 |
| 6 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 7 | 9 | 22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 2 |
| 8 | 2 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -6 |
| DNS | 5 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | - |
Session 2 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | - |
| 2 | 3 | L17 |
|
Logan Griffin Texarkana, AR | Texarkana, AR | 1 |
| 3 | 5 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | 2 |
| 4 | 4 | 12B |
|
T.J. Bond Calhoun, LA | Calhoun, LA | - |
| 5 | 6 | 75 |
|
Keith Strother Oakdale, LA | Oakdale, LA | 1 |
| 6 | 8 | 14 |
|
Chad Ashford New Waverly, TX | New Waverly, TX | 2 |
| 7 | 7 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | - |
| 8 | 2 | 01 |
|
Jay Jones Minden, LA | Minden, LA | -6 |
Session 2 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | - |
| 2 | 3 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 5 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 2 |
| 4 | 7 | 7 |
|
Chad Morgan Bradley, AR | Bradley, AR | 3 |
| 5 | 6 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 1 |
| 6 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 7 BF | 4 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | -3 |
| DNS | 2 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | - |
USRA Tuners
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 2 | 3 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 1 |
| 3 | 1 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -2 |
| 4 | 5 | 96 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 4 | 89M |
|
Michael Newman Minden, LA | Minden, LA | -1 |
| 6 | 6 | 257JR |
|
Junior Jones Oak Grove, LA | Oak Grove, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 4 |
| 2 | 1 | J20 |
|
Kory Kulp | -1 | |
| 3 | 3 | 9S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 4 | 2 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -2 |
| 5 | 4 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | -1 |
Dirt Super Late Models
A Feature 1Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 2 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 3 | 2 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -1 |
| 4 | 4 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 5 | 10 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 5 |
| 6 | 7 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 7 | 14 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 7 |
| 8 | 5 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 9 | 16 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 7 |
| 10 | 20 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 10 |
| 11 | 9 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | -2 |
| 12 | 8 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -4 |
| 13 | 12 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 14 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -11 |
| 15 | 11 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -4 |
| 16 | 19 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 |
| 17 | 17 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 18 | 21 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 19 | 15 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | -4 |
| 20 | 13 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -7 |
| 21 | 18 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -3 |
B Feature 1Mississippi Police Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 3 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 4 | 5 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 4 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 7 | 7 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 8 | 6 | 40B |
|
Beau Begnaud Spring, TX | Spring, TX | -2 |
| 9 | 9 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
| 10 | 10 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
Heat 1TOMMY SURRET TRUCKING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 3 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 1 |
| 3 | 4 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 1 |
| 4 | 5 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 5 | 2 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 7 | 7 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | - |
| 8 | 8 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 9 | 9 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | - |
Heat 2Delta Thunder Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 3 | 4 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 1 |
| 4 | 3 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -1 |
| 5 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 7 | 8 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 8 | 7 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
Heat 3Fiber Tech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 3 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 5 | 5 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 7 | 7 | 40B |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 8 | 8 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.067 |
| 2 | 8 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 15.141 |
| 3 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.331 |
| 4 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.405 |
| 5 | 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.451 |
| 6 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.457 |
| 7 | 18 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.470 |
| 8 | 4 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 15.492 |
| 9 | 22 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.566 |
| 10 | 2 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.654 |
| 11 | 17 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.674 |
| 12 | 16 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.676 |
| 13 | 11 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.687 |
| 14 | 23 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.687 |
| 15 | 19 | 5C |
|
Brad Couch Bossier City, LA | Bossier City, LA | 15.823 |
| 16 | 25 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.845 |
| 17 | 21 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.856 |
| 18 | 6 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 15.876 |
| 19 | 13 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.883 |
| 20 | 14 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.137 |
| 21 | 15 | 40B |
|
Beau Begnaud Spring, TX | Spring, TX | 16.153 |
| 22 | 12 | 53M |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 16.266 |
| 23 | 20 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.424 |
| 24 | 24 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 16.715 |
| 25 | 7 | 77 |
|
Jeremy Petty Smolan, KS | Smolan, KS | 16.819 |
Hot Laps 1HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.991 |
| 2 | 18 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.219 |
| 3 | 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 15.256 |
| 4 | 17 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.310 |
| 5 | 22 | 86R |
|
Neil Baggett Columbus, MS | Columbus, MS | 15.348 |
| 6 | 25 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.396 |
| 7 | 2 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.412 |
| 8 | 11 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.510 |
| 9 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.671 |
| 10 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.675 |
| 11 | 5 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.686 |
| 12 | 14 | 17 |
|
