Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

3/23/2024 - Super Bee Speedway
Chatham, LA
Weekly Racing
Gates open @ 4 p.m.
$35 Pits Passes, $20 kids ages 6-12, 5 & under Free
$10 General Admission, $5 kids ages 6-12, 5 & under Free
Drivers Meeting @ 6 p.m.
Racing to follow.
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 2 | 1 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -1 |
| 3 | 6 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 3 |
| 4 | 9 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 5 |
| 5 | 17 | 37X |
|
Matthew Driskill Ruston, LA | Ruston, LA | 12 |
| 6 | 18 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | 12 |
| 7 | 13 | 5X |
|
Brian Laird Glenmora, LA | Glenmora, LA | 6 |
| 8 | 11 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 3 |
| 9 | 16 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | 7 |
| 10 | 14 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | 4 |
| 11 DNF | 5 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -6 |
| 12 DNF | 15 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 3 |
| 13 DNF | 7 | 26 |
|
Caleb Smith Chatham, LA | Chatham, LA | -6 |
| 14 DNF | 3 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | -11 |
| 15 DNF | 12 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -3 |
| 16 DNF | 8 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -8 |
| 17 DNF | 10 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -7 |
| DQ | 4 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 2 | 4 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | 2 |
| 3 | 3 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | - |
| 4 | 8 | 26 |
|
Caleb Smith Chatham, LA | Chatham, LA | 4 |
| 5 | 5 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | - |
| 6 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 7 DNF | 7 | 5X |
|
Brian Laird Glenmora, LA | Glenmora, LA | - |
| 8 DNF | 2 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | -6 |
| 9 DNF | 9 | 37X |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 4 |
| 2 | 2 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 3 | 8 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 5 |
| 4 | 4 | 12 |
|
David Smith Ruston, LA | Ruston, LA | - |
| 5 | 6 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 1 |
| 6 | 1 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -5 |
| 7 DNF | 9 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | 2 |
| 8 DNF | 3 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | -5 |
| 9 DNF | 7 | 09 |
|
Dawson Moore Bastrop, LA | Bastrop, LA | -2 |
| All transfer | ||||||
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Devin Richards | - | |
| 2 | 2 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | - |
| 3 | 8 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | 5 |
| 4 | 5 | 59 |
|
Jason Walters Forest Hill, LA | Forest Hill, LA | 1 |
| 5 | 6 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | 1 |
| 6 DNF | 3 | 57 |
|
Daniel Stanley Glenmora, LA | Glenmora, LA | -3 |
| 7 DNF | 4 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | -3 |
| 8 DNF | 7 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Devin Richards | 3 | |
| 2 | 1 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | -1 |
| 3 | 3 | 57 |
|
Daniel Stanley Glenmora, LA | Glenmora, LA | - |
| 4 | 6 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | 2 |
| 5 | 5 | 59 |
|
Jason Walters Forest Hill, LA | Forest Hill, LA | - |
| 6 | 2 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -4 |
| 7 | 7 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | - |
| 8 | 8 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | - |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | - |
| 4 | 8 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 4 |
| 5 | 4 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | -1 |
| 6 | 10 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 4 |
| 7 | 6 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | -1 |
| 8 | 5 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | -3 |
| 9 | 7 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | -2 |
| 10 DNF | 11 | M24 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | 1 |
| 11 DNF | 12 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | 1 |
| 12 DNF | 9 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -3 |
| 13 DNF | 13 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -1 |
| 3 | 6 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 3 |
| 4 | 7 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 3 |
| 5 | 4 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -1 |
| 6 DNF | 3 | M24 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | -3 |
| 7 DNF | 5 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | - |
| 3 | 4 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | 1 |
| 4 | 6 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 2 |
| 5 | 5 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 6 DNF | 3 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | -3 |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | - |
| 2 | 3 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | 1 |
| 3 DNF | 4 | 00K |
|
Kyle Shirley | 1 | |
| DNS | 5 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | - |
| DQ | 2 | 29 |
|
Butch Redlund Ruston, LA | Ruston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | - |
| 2 | 3 | 29 |
|
Butch Redlund Ruston, LA | Ruston, LA | 1 |
| 3 | 2 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | -1 |
| 4 | 4 | 00K |
|
Kyle Shirley | - | |
| DNS | 5 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | - |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 2 | 1 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -1 |
| 3 | 3 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 4 | 5 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 1 |
| 5 | 4 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -1 |
| 6 | 12 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 6 |
| 7 | 6 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | -1 |
| 8 | 11 | 73 |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | 3 |
| 9 | 9 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | - |
| 10 | 10 | P10 |
|
Cole Thomas West Monroe, LA | West Monroe, LA | - |
| 11 | 8 | 10D |
|
Daniel Rider Oakdale, LA | Oakdale, LA | -3 |
| 12 DNF | 7 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -5 |
| DNS | 13 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| DNS | 14 | 17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | - |
| DNS | 15 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 1 |
| 2 | 3 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | 1 |
| 3 | 5 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 2 |
| 4 | 8 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 4 |
| 5 | 4 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -1 |
| 6 DNF | 1 | 73 |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | -5 |
| 7 DNF | 7 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 8 DNF | 6 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 2 | 1 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -1 |
| 3 | 5 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 2 |
| 4 | 6 | 10D |
|
Daniel Rider Oakdale, LA | Oakdale, LA | 2 |
| 5 | 7 | P10 |
|
Cole Thomas West Monroe, LA | West Monroe, LA | 2 |
| 6 DNF | 3 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -3 |
| DNS | 4 | 17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78R |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 1 |
| 2 | 3 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 1 |
| 3 | 5 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| 4 | 6 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 2 |
| 5 | 4 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 6 | 20 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 14 |
| 7 | 1 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | -6 |
| 8 | 9 | 63 |
|
Jay Jones Minden, LA | Minden, LA | 1 |
| 9 | 11 | 511 |
|
Jacob Bailey | 2 | |
| 10 | 7 | 78 |
|
Braylon Dusang Alexandria, LA | Alexandria, LA | -3 |
| 11 | 17 | 28M |
|
Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | 6 |
| 12 | 10 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | -2 |
| 13 | 13 | 2J |
|
Josh Johnson Pitkin, LA | Pitkin, LA | - |
| 14 DNF | 12 | 7L |
|
Lavaughn Cupp Colfax, LA | Colfax, LA | -2 |
| 15 DNF | 15 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | - |
| 16 DNF | 16 | 321 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | - |
| 17 DNF | 14 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | -3 |
| 18 DNF | 18 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | - |
| 19 DNF | 8 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | -11 |
| DNS | 19 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | - |
| DNS | 21 | 7C |
|
Tyler Cunningham Ruston, LA | Ruston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | 4 |
| 2 | 3 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 3 | 6 | 78 |
|
Braylon Dusang Alexandria, LA | Alexandria, LA | 3 |
| 4 | 4 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | - |
| 5 | 7 | 2J |
|
Josh Johnson Pitkin, LA | Pitkin, LA | 2 |
| 6 | 2 | 321 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | -4 |
| 7 DNF | 1 | M22 |
|
James Dubroc Boyce, LA | Boyce, LA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78R |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 3 |
| 2 | 5 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 3 |
| 3 | 2 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | -1 |
| 4 | 3 | 511 |
|
Jacob Bailey | -1 | |
| 5 | 6 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | 1 |
| 6 | 7 | 28M |
|
Mikey Merrell Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| DQ | 1 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 1 |
| 2 | 3 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 1 |
| 3 | 6 | 63 |
|
Jay Jones Minden, LA | Minden, LA | 3 |
| 4 | 5 | 7L |
|
Lavaughn Cupp Colfax, LA | Colfax, LA | 1 |
| 5 | 4 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | -1 |
| 6 | 1 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -5 |
| 7 | 7 | 7C |
|
Tyler Cunningham Ruston, LA | Ruston, LA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 2 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 3 | 6 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 3 |
| 4 | 8 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | 4 |
| 5 | 5 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 6 | 10 | 1A |
|
Alana Odom Elizabeth, LA | Elizabeth, LA | 4 |
| 7 DNF | 4 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | -3 |
| 8 DNF | 11 | 96 |
|
Seth Smith Quitman, LA | Quitman, LA | 3 |
| 9 DNF | 9 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | - |
| 10 DNF | 7 | 41 |
|
Austin Wright Eros, LA | Eros, LA | -3 |
| DQ | 3 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 2 | 6 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | 4 |
| 3 | 3 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 4 DNF | 5 | 41 |
|
Austin Wright Eros, LA | Eros, LA | 1 |
| 5 DNF | 1 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | -4 |
| 6 DNF | 4 | 96 |
|
Seth Smith Quitman, LA | Quitman, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 3 |
| 2 | 2 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | - |
| 3 | 5 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 2 |
| 4 | 1 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | -3 |
| 5 | 3 | 1A |
|
Alana Odom Elizabeth, LA | Elizabeth, LA | -2 |
| All transfer | ||||||








































































