Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

6/1/2024 - Super Bee Speedway
Chatham, LA
Wheel Barrel Race ~ Fan Appreciation
Pit Gates open @ 4 p.m.
$35 Pits Passes, $20 kids ages 6-11, 5 & under Free.
General Gates open @ 5 p.m.
$10 General Admission, $5 kids ages 6-11, 5 & under Free.
Drivers Meeting @ 6 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
| 2 | 2 | 9 |
|
John Parker III Dry Prong, LA | Dry Prong, LA | - |
| 3 | 3 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 4 | 4 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 5 | 5 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | - |
| 6 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 7 | 7 | 100 |
|
Joey Shirley Hornbecl, LA | Hornbecl, LA | - |
| 8 | 8 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | - |
| 9 | 9 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 10 | 10 | 12 |
|
David Smith Ruston, LA | Ruston, LA | - |
| 11 | 11 | 316 |
|
Tj Allen Saline, LA | Saline, LA | - |
| 12 | 12 | 45 |
|
Jason Ford Many, LA | Many, LA | - |
| 13 | 13 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
| 14 | 14 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | - |
| 15 | 15 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | - |
| 16 | 16 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | - |
| 17 | 17 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| 18 | 18 | 17 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | - |
| 19 | 19 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 20 | 20 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | - |
| 21 | 21 | 37M |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 22 | 22 | OB |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 23 | 23 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | - |
| 24 | 24 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 1 |
| 2 | 5 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 3 |
| 3 | 3 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | - |
| 4 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 2 |
| 5 | 7 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 2 |
| 6 | 8 | 5C |
|
Cody Corley Dubberly, LA | Dubberly, LA | 2 |
| 7 DNF | 1 | 37M |
|
Mickey Steele Ball, LA | Ball, LA | -6 |
| 8 DNF | 4 | OB |
|
Hayden Beckham Quitman, LA | Quitman, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 3 |
| 2 | 8 | 9 |
|
John Parker III Dry Prong, LA | Dry Prong, LA | 6 |
| 3 | 5 | 100 |
|
Joey Shirley Hornbecl, LA | Hornbecl, LA | 2 |
| 4 | 1 | 45 |
|
Jason Ford Many, LA | Many, LA | -3 |
| 5 | 7 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | 2 |
| 6 | 3 | 17 |
|
Colton Mathis Winnfield, LA | Winnfield, LA | -3 |
| DNS | 2 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | - |
| DNS | 6 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 4 |
| 2 | 4 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 2 |
| 3 | 2 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -1 |
| 4 | 6 | 316 |
|
Tj Allen Saline, LA | Saline, LA | 2 |
| 5 | 7 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | 2 |
| 6 | 1 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -5 |
| 7 | 3 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -4 |
| 8 | 8 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | - |
| All transfer | ||||||
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
| 2 | 2 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | - |
| 3 | 3 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | - |
| 4 | 4 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | - |
| 5 | 5 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | - |
| 6 | 6 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 7 | 7 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | - |
| 8 | 8 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | - |
| 9 | 9 | 00 |
|
Kason Potter Bastrop, LA | Bastrop, LA | - |
| 10 | 10 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | - |
| 11 | 11 | 4X |
|
Devin Richards | - | |
| 12 | 12 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | - |
| 13 | 13 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 2 | 7 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | 5 |
| 3 DNF | 3 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | - |
| 4 DNF | 1 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | -3 |
| 5 DNF | 6 | 00 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 1 |
| 6 DNF | 5 | 4X |
|
Devin Richards | -1 | |
| DQ | 4 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | 3 |
| 2 | 2 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | - |
| 3 | 3 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 4 | 6 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | 2 |
| 5 | 5 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | - |
| 6 DNF | 1 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -5 |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| 2 | 5 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 3 |
| 3 | 3 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | - |
| 5 | 2 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -3 |
| 6 | 6 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 7 | 7 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | - |
| 2 | 2 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | - |
| 3 | 3 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 4 | 5 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 5 | 4 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -1 |
| 6 | 6 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | - |
| 7 | 7 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 2 | 2 | M9 |
|
Kevin McCoy | - | |
| 3 | 3 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 5 | 5 | 29 |
|
Butch Redlund Ruston, LA | Ruston, LA | - |
| 6 | 6 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | - |
| 7 | 7 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | - |
| 8 | 8 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | - |
| 9 | 9 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 10 | 10 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 1 |
| 2 | 1 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | -1 |
| 3 | 3 | 29 |
|
Butch Redlund Ruston, LA | Ruston, LA | - |
| 4 | 5 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | 1 |
| 5 | 4 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M9 |
|
Kevin McCoy | 2 | |
| 2 | 4 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 2 |
| 3 | 5 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 2 |
| 4 | 1 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | -3 |
| 5 DNF | 2 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | -3 |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 3 | 3 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 4 | 4 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | - |
| 5 | 5 | 14W |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | - |
| 6 | 6 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
| 7 | 7 | P10 |
|
Cole Thomas West Monroe, LA | West Monroe, LA | - |
| 8 | 8 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| 9 | 9 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | - |
| 10 | 10 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
| 11 | 11 | 17T |
|
Dustin Trim West Monroe, LA | West Monroe, LA | - |
| 12 | 12 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | - |
| 13 | 13 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | - |
| 14 | 14 | 444 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | - |
| 15 | 15 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | -1 |
| 3 | 3 | 14W |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | - |
| 4 | 7 | P10 |
|
Cole Thomas West Monroe, LA | West Monroe, LA | 3 |
| 5 | 8 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | 3 |
| 6 | 6 | 17T |
|
Dustin Trim West Monroe, LA | West Monroe, LA | - |
| 7 | 5 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -2 |
| 8 | 4 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 2 | 4 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | 2 |
| 3 | 2 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -1 |
| 4 | 7 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 3 |
| 5 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
| 6 DNF | 6 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | - |
| DNS | 3 | 444 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | - |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 2 | 2 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | - |
| 3 | 3 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 4 | 4 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| 5 | 5 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | - |
| 6 | 6 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | - |
| 7 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 8 | 8 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 9 | 9 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | - |
| 10 | 10 | 41F |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | - |
| 11 | 11 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | - |
| 12 | 12 | 12 |
|
Will Owens Calhoun, LA | Calhoun, LA | - |
| 13 | 13 | 00N |
|
Avery Neal Smackover, AR | Smackover, AR | - |
| 14 | 14 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| 15 | 15 | X |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | - |
| 16 | 16 | 111 |
|
Chad Rollins Pitkin, LA | Pitkin, LA | - |
| 17 | 17 | 15 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 7 |
| 2 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -1 |
| 3 | 2 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -1 |
| 4 | 9 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 5 | 4 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -1 |
| 6 | 5 | 00 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -1 |
| 7 | 3 | 00N |
|
Avery Neal Smackover, AR | Smackover, AR | -4 |
| 8 | 7 | X |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | -1 |
| 9 DNF | 6 | 15 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 2 |
| 2 | 5 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 3 |
| 3 | 7 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 4 |
| 4 | 6 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 5 | 1 | 41F |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | -4 |
| 6 | 8 | 12 |
|
Will Owens Calhoun, LA | Calhoun, LA | 2 |
| 7 | 2 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -5 |
| 8 | 4 | 111 |
|
Chad Rollins Pitkin, LA | Pitkin, LA | -4 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | - |
| 2 | 2 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | - |
| 3 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 4 | 4 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 5 | 5 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | - |
| 6 | 6 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 7 | 7 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 8 | 8 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | - |
| 9 | 9 | 14J |
|
Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | - |
| 10 | 10 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | - |
| 11 | 11 | 9M |
|
Dusty McConathy Ruston, LA | Ruston, LA | - |
| 12 | 12 | 89 |
|
Ethan Liles Jonesboro, LA | Jonesboro, LA | - |
| 13 | 13 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | - |
| 14 | 14 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
| 15 | 15 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | - |
| 16 | 16 | 01 |
|
Pete Hudson Minden, LA | Minden, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 4 |
| 2 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 3 | 1 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | -2 |
| 4 | 8 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 4 |
| 5 | 2 | 14J |
|
Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | -3 |
| 6 DNF | 7 | 9M |
|
Dusty McConathy Ruston, LA | Ruston, LA | 1 |
| 7 DNF | 4 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | -3 |
| 8 DNF | 6 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | - |
| 2 | 7 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 5 |
| 3 | 2 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -1 |
| 4 | 6 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 2 |
| 5 | 3 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -2 |
| 6 DNF | 8 | 89 |
|
Ethan Liles Jonesboro, LA | Jonesboro, LA | 2 |
| 7 DNF | 4 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | -3 |
| 8 DNF | 5 | 01 |
|
Pete Hudson Minden, LA | Minden, LA | -3 |
| All transfer | ||||||












































































