Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

6/15/2024 - Super Bee Speedway
Chatham, LA
Pit Crew/Mechanics Race Father's Day Celebration
Pit Gates open @ 4 p.m.
$40 Pits Passes, $20 kids ages 6-11, 5 & under Free.
General Gates open @ 5 p.m.
$15 General Admission, $5 kids ages 6-11, 5 & under Free.
Drivers Meeting @ 6:15 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 3 |
| 2 | 1 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -1 |
| 3 | 5 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | 2 |
| 4 | 6 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 2 |
| 5 | 8 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 3 |
| 6 | 7 | 14 |
|
Allen Little Ragley, LA | Ragley, LA | 1 |
| 7 DNF | 3 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -4 |
| 8 DNF | 13 | 29F |
|
Dalton Fisher Palestine, TX | Palestine, TX | 5 |
| 9 DNF | 2 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -7 |
| 10 DNF | 9 | 93R |
|
Dakota Roegner Sarepta, LA | Sarepta, LA | -1 |
| 11 DNF | 11 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | - |
| 12 DNF | 10 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | -2 |
| DNS | 12 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 5 |
| 2 | 1 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -1 |
| 3 | 7 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | 4 |
| 4 | 3 | 14 |
|
Allen Little Ragley, LA | Ragley, LA | -1 |
| 5 | 5 | 93R |
|
Dakota Roegner Sarepta, LA | Sarepta, LA | - |
| 6 | 4 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | -2 |
| 7 | 2 | 29F |
|
Dalton Fisher Palestine, TX | Palestine, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| 2 | 6 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 3 | 5 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 2 |
| 4 DNF | 2 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -2 |
| 5 DNF | 3 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | -2 |
| DNS | 4 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | - |
| All transfer | ||||||
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Michael Easley | 2 | |
| 2 | 7 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 5 |
| 3 | 1 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | -2 |
| 4 | 2 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -2 |
| 5 | 5 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | - |
| 6 | 13 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | 7 |
| 7 | 9 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 2 |
| 8 | 8 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | - |
| 9 | 10 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | 1 |
| 10 | 6 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | -4 |
| 11 | 11 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | - |
| 12 DNF | 4 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -8 |
| 13 DNF | 12 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | - |
| 2 | 2 | 12 |
|
Michael Easley | - | |
| 3 | 4 | 99R |
|
Wade Bolton Hineston, LA | Hineston, LA | 1 |
| 4 | 6 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 2 |
| 5 | 7 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 2 |
| 6 | 5 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | -1 |
| 7 | 3 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 5 |
| 2 | 3 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | 1 |
| 3 | 2 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | -1 |
| 4 | 5 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | 1 |
| 5 | 1 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | -4 |
| 6 | 4 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -2 |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 28C |
|
Colton Guin | - | |
| 3 | 5 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 2 |
| 4 | 3 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -1 |
| 5 | 7 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 2 |
| 6 | 4 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | -2 |
| 7 | 6 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | -1 |
| 8 | 9 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 1 |
| 9 DNF | 8 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 1 |
| 2 | 3 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | 1 |
| 3 | 4 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 1 |
| 4 | 5 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 5 | 1 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28C |
|
Colton Guin | - | |
| 2 | 4 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 2 |
| 3 | 2 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | -1 |
| 4 | 3 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | -1 |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | 1 |
| 2 | 3 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | 1 |
| 3 DNF | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | -2 |
| 4 DNF | 8 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | 4 |
| 5 DNF | 7 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 2 |
| 6 DNF | 5 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | -1 |
| 7 DNF | 4 | 29 |
|
Butch Redlund Ruston, LA | Ruston, LA | -3 |
| DNS | 6 | 100 |
|
Tommy Mercer Columbia, LA | Columbia, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 3 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | 1 |
| 3 | 6 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | 3 |
| 4 | 8 | 29 |
|
Butch Redlund Ruston, LA | Ruston, LA | 4 |
| 5 | 7 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | 2 |
| 6 DNF | 5 | 100 |
|
Tommy Mercer Columbia, LA | Columbia, LA | -1 |
| 7 DNF | 2 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | -5 |
| 8 DNF | 4 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | -4 |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 |
| 2 | 6 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | 4 |
| 3 | 3 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | - |
| 4 | 1 | C55 |
|
Shannon Price Sicily Island, LA | Sicily Island, LA | -3 |
| 5 | 9 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 4 |
| 6 | 8 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 2 |
| 7 | 15 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | 8 |
| 8 | 10 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 2 |
| 9 | 11 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | 2 |
| 10 | 12 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 2 |
| 11 | 14 | P10 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | 3 |
| 12 | 5 | 17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | -7 |
| 13 DNF | 2 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -11 |
| 14 DNF | 7 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -7 |
| 15 DNF | 13 | 5M |
|
Matthew Crane West Monroe, LA | West Monroe, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C55 |
|
Shannon Price Sicily Island, LA | Sicily Island, LA | - |
| 2 | 3 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 5 | 17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | 2 |
| 4 | 2 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -2 |
| 5 | 8 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 3 |
| 6 | 4 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | -2 |
| 7 DNF | 7 | 5M |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
| 8 DNF | 6 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 3 |
| 2 | 5 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 |
| 3 | 6 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | 3 |
| 4 | 2 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -2 |
| 5 | 3 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | -2 |
| 6 | 7 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 1 |
| 7 | 1 | P10 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | -6 |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 2 | 3 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 1 |
| 3 | 2 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | -1 |
| 4 | 5 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 12 | M22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | 7 |
| 6 | 16 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 10 |
| 7 | 6 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -1 |
| 8 | 11 | 9C |
|
Christopher Freeland Bastrop, LA | Bastrop, LA | 3 |
| 9 | 4 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -5 |
| 10 | 7 | 71 |
|
Jay Jones Minden, LA | Minden, LA | -3 |
| 11 | 9 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | -2 |
| 12 | 10 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | -2 |
| 13 | 21 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | 8 |
| 14 | 15 | 15 |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | 1 |
| 15 | 18 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 3 |
| 16 | 14 | 3 |
|
Ernest Morris III Mangham, LA | Mangham, LA | -2 |
| 17 | 20 | 16M |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | 3 |
| 18 | 8 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -10 |
| 19 | 19 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | - |
| DNS | 13 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | - |
| DNS | 17 | 321N |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | - |
| 2 | 2 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| 3 | 6 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 4 | 3 | M22 |
|
Michael Stafford Glenmora, LA | Glenmora, LA | -1 |
| 5 | 4 | 15 |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | -1 |
| 6 | 7 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 1 |
| 7 | 5 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Trevor Strother Oakdale, LA | Oakdale, LA | 1 |
| 2 | 4 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 2 |
| 3 | 6 | 71 |
|
Jay Jones Minden, LA | Minden, LA | 3 |
| 4 | 5 | R3 |
|
Rusty Neff Ruston, LA | Ruston, LA | 1 |
| 5 | 7 | 20M |
|
Ryan Maddox Grant, LA | Grant, LA | 2 |
| 6 | 3 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -3 |
| 7 | 1 | 11MC |
|
Brandon Perkins DeQuincy, LA | DeQuincy, LA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 6 |
| 2 | 4 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 |
| 3 | 3 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | - |
| 4 | 5 | 9C |
|
Christopher Freeland Bastrop, LA | Bastrop, LA | 1 |
| 5 | 6 | 3 |
|
Ernest Morris III Mangham, LA | Mangham, LA | 1 |
| 6 | 1 | 321N |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | -5 |
| 7 | 2 | 16M |
|
Lonny Morgan Sarepta, LA | Sarepta, LA | -5 |
| All transfer | ||||||
Faster Pastor
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11A |
|
Jamie Smith | 7 | |
| 2 | 1 | R3 |
|
Cohen Neff Prairieville, LA | Prairieville, LA | -1 |
| 3 | 6 | 6 |
|
Nick Garcie Quitman, LA | Quitman, LA | 3 |
| 4 | 4 | 21N |
|
Kaleb Neff Baton Rouge, LA | Baton Rouge, LA | - |
| 5 | 7 | E8 |
|
Troy Bailes Elizabeth, LA | Elizabeth, LA | 2 |
| 6 DNF | 5 | 29 |
|
Walker Turnage Hineston, LA | Hineston, LA | -1 |
| DNS | 9 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | - |
| DNS | 2 | 6R |
|
Brian Rainbolt Sterlington, LA | Sterlington, LA | - |
| DNS | 3 | 20M |
|
Lane Patrick Oberton, LA | Oberton, LA | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | M9 |
|
Landon Washington Monroe, LA | Monroe, LA | 4 |
| 2 | 8 | 93R |
|
Hosston Duck Serepta, LA | Serepta, LA | 6 |
| 3 | 4 | J20 |
|
Danny Frith Monroe, LA | Monroe, LA | 1 |
| 4 | 6 | K1 |
|
Tommy Steen Calhoun, LA | Calhoun, LA | 2 |
| 5 | 1 | C28 |
|
Brandon Fortenberry West Monroe, LA | West Monroe, LA | -4 |
| 6 DNF | 2 | 9D |
|
Thomas Rose Dodson, LA | Dodson, LA | -4 |
| 7 DNF | 3 | 18T |
|
Tony Taylor Glenmora, LA | Glenmora, LA | -4 |
| DNS | 7 | C1 |
|
Jeff Cruse Jr Monroe, LA | Monroe, LA | - |
| DNS | 9 | 37 |
|
Ricky Jowers Arcadia, LA | Arcadia, LA | - |
| DNS | 10 | X |
|
Thomas Smith Ruston, LA | Ruston, LA | - |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Kyle Wilkerson Jonesboro, LA | Jonesboro, LA | 2 |
| 2 | 2 | 327 |
|
Michael Renard Lake Charles, LA | Lake Charles, LA | - |
| 3 | 4 | C55 |
|
Tyler Rivers Brandon, MS | Brandon, MS | 1 |
| 4 | 6 | 03B |
|
Rocky Blackwell | 2 | |
| 5 | 5 | 23 |
|
Glenn "Lil Bubba" Townsend Pine Prarie, LA | Pine Prarie, LA | - |
| DNS | 1 | 5M |
|
Payotn Grubbs West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Troy Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | - |
| 3 | 3 | 6 |
|
Nick Garcie Quitman, LA | Quitman, LA | - |
| 4 | 4 | R3 |
|
Cohen Neff Prairieville, LA | Prairieville, LA | - |
| 5 | 5 | 21N |
|
Kaleb Neff Baton Rouge, LA | Baton Rouge, LA | - |
| 6 | 6 | 20M |
|
Lane Patrick Oberton, LA | Oberton, LA | - |
| 7 | 7 | 6R |
|
Brian Rainbolt Sterlington, LA | Sterlington, LA | - |
| 8 | 8 | 11A |
|
Jamie Smith | - | |
| 9 | 9 | 29 |
|
Walker Turnage Hineston, LA | Hineston, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C1 |
|
Jeff Cruse Jr Monroe, LA | Monroe, LA | - |
| 2 | 2 | 93R |
|
Hosston Duck Serepta, LA | Serepta, LA | - |
| 3 | 3 | C28 |
|
Brandon Fortenberry West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | J20 |
|
Danny Frith Monroe, LA | Monroe, LA | - |
| 5 | 5 | 37 |
|
Ricky Jowers Arcadia, LA | Arcadia, LA | - |
| 6 | 6 | 9D |
|
Thomas Rose Dodson, LA | Dodson, LA | - |
| 7 | 7 | X |
|
Thomas Smith Ruston, LA | Ruston, LA | - |
| 8 | 8 | K1 |
|
Tommy Steen Calhoun, LA | Calhoun, LA | - |
| 9 | 9 | 18T |
|
Tony Taylor Glenmora, LA | Glenmora, LA | - |
| 10 | 10 | M9 |
|
Landon Washington Monroe, LA | Monroe, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03B |
|
Rocky Blackwell | - | |
| 2 | 2 | 5M |
|
Payotn Grubbs West Monroe, LA | West Monroe, LA | - |
| 3 | 3 | 327 |
|
Michael Renard Lake Charles, LA | Lake Charles, LA | - |
| 4 | 4 | C55 |
|
Tyler Rivers Brandon, MS | Brandon, MS | - |
| 5 | 5 | 23 |
|
Glenn "Lil Bubba" Townsend Pine Prarie, LA | Pine Prarie, LA | - |
| 6 | 6 | 8 |
|
Kyle Wilkerson Jonesboro, LA | Jonesboro, LA | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 2 | 4 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | 2 |
| 3 | 1 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | -2 |
| 4 | 9 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 5 |
| 5 | 6 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | 1 |
| 6 | 11 | 41 |
|
Austin Wright Eros, LA | Eros, LA | 5 |
| 7 | 8 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 1 |
| 8 | 10 | R4T |
|
Chris Hutt Campti, LA | Campti, LA | 2 |
| 9 | 3 | 9D |
|
Damon Liles Quitman, LA | Quitman, LA | -6 |
| 10 | 7 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | -3 |
| DNS | 5 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 4 |
| 2 | 2 | 9D |
|
Damon Liles Quitman, LA | Quitman, LA | - |
| 3 | 3 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
| 4 | 6 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | 2 |
| 5 DNF | 1 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -4 |
| DQ | 4 | 41 |
|
Austin Wright Eros, LA | Eros, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 4 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | 2 |
| 3 | 3 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | - |
| 4 | 5 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 1 |
| 5 | 2 | R4T |
|
Chris Hutt Campti, LA | Campti, LA | -3 |
| All transfer | ||||||
















































































