Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

7/20/2024 - Super Bee Speedway
Chatham, LA
Smokin' 30 Street Stock Race
Pit Gates open @ 4 p.m.
$40 Pits Passes, $20 kids ages 6-11, 5 & under Free.
General Gates open @ 5 p.m.
$20 General Admission, $5 kids ages 6-11, 5 & under Free.
Drivers Meeting @ 6:45 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 3 |
| 2 | 2 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | - |
| 3 | 1 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -2 |
| 4 | 5 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 6 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | 1 |
| 6 | 3 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -3 |
| 7 | 9 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 2 |
| 8 | 7 | 18E |
|
Tanner Pittmon Colfax, LA | Colfax, LA | -1 |
| 9 | 8 | 1951 |
|
Joseph Chambless Monroe, LA | Monroe, LA | -1 |
| 10 DNF | 11 | 7M |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | 1 |
| 11 DNF | 10 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 5 |
| 2 | 2 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
| 3 | 4 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 1 |
| 4 | 3 | 18E |
|
Tanner Pittmon Colfax, LA | Colfax, LA | -1 |
| 5 | 5 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
| 6 DNF | 1 | 7M |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Matthew Driskill Ruston, LA | Ruston, LA | 1 |
| 2 | 5 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 3 |
| 3 | 3 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | - |
| 4 | 1 | 1951 |
|
Joseph Chambless Monroe, LA | Monroe, LA | -3 |
| DNS | 4 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | - |
| All transfer | ||||||
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Devin Richards | 3 | |
| 2 | 1 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -1 |
| 3 | 2 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -1 |
| 4 | 5 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | 1 |
| 5 | 3 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -2 |
| 6 | 8 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | 2 |
| 7 | 6 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | -1 |
| 8 DNF | 7 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | 5 |
| 2 | 5 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | 3 |
| 3 | 7 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | 4 |
| 4 | 8 | 4 |
|
Devin Richards | 4 | |
| 5 | 1 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | -4 |
| 6 | 4 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | -2 |
| 7 | 3 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -4 |
| 8 DNF | 2 | 35 |
|
Joshua Smith West Monroe, LA | West Monroe, LA | -6 |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 2 | 3 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 3 | 2 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | -1 |
| 4 | 4 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | - |
| 5 | 5 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | - |
| 6 | 11 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | 5 |
| 7 | 8 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 8 | 10 | B1 |
|
Benton Ball Marion, LA | Marion, LA | 2 |
| 9 | 7 | 4A |
|
Billy Odom Elizabeth, LA | Elizabeth, LA | -2 |
| 10 | 9 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | -1 |
| 11 DNF | 6 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | -5 |
| DNS | 12 | 13 |
|
Michael Donald Winnsboro, LA | Winnsboro, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 2 | 5 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 3 |
| 3 | 2 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | -1 |
| 4 | 3 | 4A |
|
Billy Odom Elizabeth, LA | Elizabeth, LA | -1 |
| 5 | 6 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | 1 |
| 6 | 4 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | M9 |
|
Jason Bennett Farmerville, LA | Farmerville, LA | -1 |
| 3 | 4 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 1 |
| 4 | 5 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 5 | 6 | B1 |
|
Benton Ball Marion, LA | Marion, LA | 1 |
| 6 DNF | 3 | 13 |
|
Michael Donald Winnsboro, LA | Winnsboro, LA | -3 |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 2 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -1 |
| 4 | 5 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 1 |
| 5 | 6 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 1 |
| 6 | 7 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 1 |
| 7 | 4 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | -3 |
| 8 | 17 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 9 |
| 9 | 19 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | 10 |
| 10 | 10 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 11 | 16 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 5 |
| 12 | 15 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 3 |
| 13 | 20 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | 7 |
| 14 | 11 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | -3 |
| 15 DNF | 8 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | -7 |
| 16 DNF | 13 | P10 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | -3 |
| 17 DNF | 12 | OG17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | -5 |
| 18 DNF | 14 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -4 |
| 19 DNF | 18 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -1 |
| 20 DNF | 9 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 6 |
| 2 | 5 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | 3 |
| 3 | 4 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | 1 |
| 4 | 3 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 72 |
|
Brian Goodman Winnsboro, LA | Winnsboro, LA | 1 |
| 6 DNF | 1 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -5 |
| 7 DNF | 2 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | -5 |
| 8 DNF | 8 | 32X |
|
Corey Stewart Longview, TX | Longview, TX | - |
| DNS | 9 | 5M |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | - |
| 3 | 4 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | 1 |
| 4 | 5 | P10 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 1 |
| 6 DNF | 3 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | -3 |
| DNS | 7 | 5M |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
| 2 | 2 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| 3 | 4 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | 1 |
| 4 | 3 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | - |
| 6 | 6 | 72 |
|
Brian Goodman Winnsboro, LA | Winnsboro, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | - |
| 2 | 6 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 4 |
| 3 | 2 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | -1 |
| 4 | 3 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | - |
| 6 DNF | 4 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 3 | 3 | OG17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | 1 |
| DNS | 5 | 32X |
|
Corey Stewart Longview, TX | Longview, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | |
| 2 | 24 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | |
| 3 | 15 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | |
| 4 | 2 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | |
| 5 | 8 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | |
| 6 | 10 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | |
| 7 | 20 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | |
| 8 | 17 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | |
| 9 | 9 | 9T |
|
Jeremy Tucker Wilmar, AR | Wilmar, AR | |
| 10 | 22 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | |
| 11 | 3 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | |
| 12 | 19 | OG17 |
|
Dustin Trim West Monroe, LA | West Monroe, LA | |
| 13 | 12 | C55 |
|
Shannon Price Natchez, MS | Natchez, MS | |
| 14 | 6 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | |
| 15 | 14 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | |
| 16 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | |
| 17 | 7 | P10 |
|
Jeffery Mosley West Monroe, LA | West Monroe, LA | |
| 18 | 21 | P75 |
|
STEPHANIE PAGE West Monroe, LA | West Monroe, LA | |
| 19 | 16 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | |
| 20 | 18 | 32X |
|
Corey Stewart Longview, TX | Longview, TX | |
| 21 | 4 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | |
| 22 | 11 | 72 |
|
Brian Goodman Winnsboro, LA | Winnsboro, LA | |
| 23 | 25 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | |
| 24 DNF | 23 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | |
| 25 DNF | 13 | 5M |
|
Matthew Crane West Monroe, LA | West Monroe, LA | |
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| 2 | 2 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 3 | 3 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | - |
| 4 | 4 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | - |
| 5 | 6 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 1 |
| 6 | 7 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | 1 |
| 7 | 5 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | -2 |
| 8 | 8 | 2J |
|
Josh Johnson Pitkin, LA | Pitkin, LA | - |
| 9 | 9 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| 2 | 4 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 7 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | 4 |
| 4 | 2 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | -2 |
| 5 | 8 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 3 |
| 6 | 9 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 3 |
| 7 | 6 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | -1 |
| 8 | 5 | 2J |
|
Josh Johnson Pitkin, LA | Pitkin, LA | -3 |
| 9 | 3 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | -6 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | - |
| 2 | 2 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 3 | 4 | 41 |
|
Austin Wright Eros, LA | Eros, LA | 1 |
| 4 | 6 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 2 |
| 5 | 3 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -2 |
| 6 DNF | 5 | 55M |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | -1 |
| DNS | 7 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | 3 |
| 2 | 5 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 3 |
| 3 | 6 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 3 |
| 4 | 3 | 41 |
|
Austin Wright Eros, LA | Eros, LA | -1 |
| 5 | 7 | 55M |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | 2 |
| 6 | 2 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -4 |
| DNS | 1 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||


























































