Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

8/24/2024 - Super Bee Speedway
Chatham, LA
Gulf South Crate Racing
Pit Gates open @ 4 p.m.
$40 Pits Passes, $20 kids ages 6-11, 5 & under Free.
General Gates open @ 5 p.m.
$20 General Admission, $5 kids ages 6-11, 5 & under Free.
Drivers Meeting @ 6:15 p.m. Hot Laps to follow.
Running Order:
Limited
Crate
Street
Tuner
Factory
ProMod
Sportster
Crates will qualify after hot laps. B's after heats if needed.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 6 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | 4 |
| 3 | 10 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | 7 |
| 4 | 16 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 12 |
| 5 | 12 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | 7 |
| 6 | 13 | P10 |
|
Cole Thomas West Monroe, LA | West Monroe, LA | 7 |
| 7 | 8 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | 1 |
| 8 | 5 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -3 |
| 9 | 15 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 6 |
| 10 | 14 | 72 |
|
Brian Goodman Winnsboro, LA | Winnsboro, LA | 4 |
| 11 | 3 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | -8 |
| 12 DNF | 4 | 14W |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | -8 |
| 13 DNF | 7 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | -6 |
| 14 DNF | 17 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 |
| 15 DNF | 9 | 8&8 |
|
Robert Peeples Brookhaven, MS | Brookhaven, MS | -6 |
| DNS | 11 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | - |
| DQ | 1 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 5 |
| 2 | 8 | 17 |
|
Chris Keiffer West Monroe, LA | West Monroe, LA | 6 |
| 3 | 2 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -1 |
| 4 | 4 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | - |
| 5 | 1 | 8&8 |
|
Robert Peeples Brookhaven, MS | Brookhaven, MS | -4 |
| 6 | 9 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | 3 |
| 7 DNF | 5 | P10 |
|
Cole Thomas West Monroe, LA | West Monroe, LA | -2 |
| 8 DNF | 7 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -1 |
| DQ | 3 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 1 | 14W |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | -1 |
| 3 | 5 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | 2 |
| 4 | 3 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | -1 |
| 5 | 8 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | 3 |
| 6 | 7 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | 1 |
| 7 | 6 | 72 |
|
Brian Goodman Winnsboro, LA | Winnsboro, LA | -1 |
| 8 DNF | 4 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -4 |
| All transfer | ||||||
USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | - |
| 3 | 6 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 3 |
| 4 | 5 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 1 |
| 5 | 14 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 9 |
| 6 | 3 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -3 |
| 7 | 8 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 1 |
| 8 | 15 | R3 |
|
Christian Neff Prairieville, LA | Prairieville, LA | 7 |
| 9 | 11 | 58 |
|
Van Richardson | 2 | |
| 10 | 7 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | -3 |
| 11 DNF | 12 | 321 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | 1 |
| 12 DNF | 9 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -3 |
| 13 DNF | 4 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -9 |
| 14 DNF | 13 | 111 |
|
Chad Rollins Ville Platte, LA | Ville Platte, LA | -1 |
| 15 DNF | 10 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | -5 |
| DNS | 16 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 7 |
| 2 | 3 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 1 |
| 3 | 5 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 2 |
| 4 | 4 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | - |
| 5 | 6 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 1 |
| 6 | 2 | 58 |
|
Van Richardson | -4 | |
| 7 DNF | 1 | 111 |
|
Chad Rollins Ville Platte, LA | Ville Platte, LA | -6 |
| 8 DNF | 7 | R3 |
|
Christian Neff Prairieville, LA | Prairieville, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 4 |
| 2 | 2 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| 3 | 4 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 1 |
| 4 | 8 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 4 |
| 5 | 7 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 2 |
| 6 | 6 | 321 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | - |
| 7 DNF | 1 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -6 |
| 8 DNF | 3 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -5 |
| All transfer | ||||||
ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | 1 |
| 2 | 1 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | -1 |
| 3 | 4 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 1 |
| 4 | 3 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -1 |
| 5 | 6 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | 1 |
| 6 DNF | 8 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | 2 |
| 7 DNF | 5 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -2 |
| 8 DNF | 7 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -1 |
| 9 DNF | 10 | 5X |
|
Andrew Cox West Monroe, LA | West Monroe, LA | 1 |
| DNS | 9 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | - |
| DNS | 11 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | - |
| 2 | 5 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | 3 |
| 3 | 3 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | - |
| 4 | 2 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -2 |
| DNS | 4 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | - |
| DNS | 6 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | 1 |
| 2 | 5 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 3 |
| 3 | 1 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | -2 |
| 4 | 4 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | - |
| 5 DNF | 3 | 5X |
|
Andrew Cox West Monroe, LA | West Monroe, LA | -2 |
| All transfer | ||||||
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 199 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 2 | 2 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | - |
| 3 | 3 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | - |
| 4 | 4 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 5 | 8 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | 3 |
| 6 DNF | 7 | 02 |
|
Colt McEntyre Haughton, LA | Haughton, LA | 1 |
| 7 DNF | 6 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | -1 |
| DNS | 9 | 13 |
|
Michael Donald Winnsboro, LA | Winnsboro, LA | - |
| DQ | 5 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 199 |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 1 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | -1 |
| 3 | 5 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | 2 |
| 4 | 4 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
| 5 | 9 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | 4 |
| 6 | 8 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 2 |
| 7 | 6 | 02 |
|
Colt McEntyre Haughton, LA | Haughton, LA | -1 |
| 8 | 7 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | -1 |
| 9 DNF | 3 | 13 |
|
Michael Donald Winnsboro, LA | Winnsboro, LA | -6 |
| All transfer | ||||||
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 2 |
| 2 | 2 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | - |
| 3 | 1 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -2 |
| 4 | 6 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 2 |
| 5 | 8 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 3 |
| 6 | 16 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 10 |
| 7 | 5 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -2 |
| 8 | 15 | 5X |
|
Brian Laird Glenmora, LA | Glenmora, LA | 7 |
| 9 | 14 | 3:16 |
|
Tj Allen Saline, LA | Saline, LA | 5 |
| 10 | 10 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | - |
| 11 | 18 | 1951 |
|
Joseph Chambless Monroe, LA | Monroe, LA | 7 |
| 12 | 7 | 75 |
|
Brandon williamson Chatham, LA | Chatham, LA | -5 |
| 13 DNF | 9 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -4 |
| 14 DNF | 4 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | -10 |
| 15 DNF | 11 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | -4 |
| 16 DNF | 13 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | -3 |
| 17 DNF | 19 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | 2 |
| 18 DNF | 12 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | -6 |
| DNS | 17 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | 1 |
| 2 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 4 |
| 3 | 3 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 4 | 4 | 75 |
|
Brandon williamson Chatham, LA | Chatham, LA | - |
| 5 DNF | 5 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
| 6 DNF | 10 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | 4 |
| 7 DNF | 7 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | - |
| 8 DNF | 8 | 5X |
|
Brian Laird Glenmora, LA | Glenmora, LA | - |
| 9 DNF | 1 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -8 |
| 10 DNF | 9 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | - |
| 2 | 3 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | 1 |
| 3 | 5 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 2 |
| 4 | 7 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 3 |
| 5 | 9 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 4 |
| 6 | 2 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | -4 |
| 7 | 4 | 3:16 |
|
Tj Allen Saline, LA | Saline, LA | -3 |
| 8 | 8 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 9 | 6 | 1951 |
|
Joseph Chambless Monroe, LA | Monroe, LA | -3 |
| All transfer | ||||||
CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | - |
| 2 | 5 | 1G |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 3 |
| 3 | 3 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 4 | 8 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | 4 |
| 5 | 9 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | 4 |
| 6 | 6 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | - |
| 7 | 11 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 4 |
| 8 | 4 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | -4 |
| 9 | 7 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | -2 |
| 10 | 12 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 2 |
| 11 | 13 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 2 |
| 12 | 16 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 4 |
| 13 | 18 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 5 |
| 14 | 17 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 3 |
| 15 | 15 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | - |
| 16 DNF | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -14 |
| 17 DNF | 14 | 11C |
|
Jeff Chanler Minden, LA | Minden, LA | -3 |
| 18 DNF | 10 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -8 |
| 19 DNF | 20 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 1 |
| 20 DNF | 19 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 1 |
| 2 | 6 | 11C |
|
Jeff Chanler Minden, LA | Minden, LA | 4 |
| 3 | 1 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -2 |
| 4 | 5 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 1 |
| 5 | 3 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | -2 |
| 6 | 10 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 4 |
| 7 DNF | 8 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | 1 |
| 8 DNF | 4 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | -4 |
| Top 8 transfer | ||||||
| 9 DNF | 9 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | - |
| 10 DNF | 7 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -3 |
| 11 DNF | 11 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 2 |
| 2 | 1 | 1G |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -1 |
| 3 | 2 | 4X |
|
Brock Williams Leesville, LA | Leesville, LA | -1 |
| 4 | 5 | 121 |
|
Zachary Heflin Pitkin, LA | Pitkin, LA | 1 |
| 5 | 8 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 3 |
| 6 | 7 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 1 |
| 7 | 4 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -3 |
| DNS | 6 | 56 |
|
Ray Goodman Bastrop, LA | Bastrop, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 1 | 1 |
|
Waylon Morris Benville, LA | Benville, LA | -1 |
| 3 | 3 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | - |
| 4 | 8 | 1T |
|
Tony Lindsey Keithville, LA | Keithville, LA | 4 |
| 5 | 6 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 1 |
| 6 | 7 | 6 |
|
Peyton Spear Monroe, LA | Monroe, LA | 1 |
| 7 | 5 | 15 |
|
Carlton Traweek West Monroe, LA | West Monroe, LA | -2 |
| 8 DNF | 4 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 2 | 3 | 7S |
|
Brent Stewart Doyline, LA | Doyline, LA | 1 |
| 3 | 5 | 21 |
|
David Winslett Bossier City, LA | Bossier City, LA | 2 |
| 4 | 4 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | - |
| 5 | 6 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 1 |
| 6 | 7 | 11C |
|
Jeff Chanler Minden, LA | Minden, LA | 1 |
| 7 | 2 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | -5 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 2 | 6 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 4 |
| 3 | 4 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | 1 |
| 4 | 3 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -1 |
| 5 | 10 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 5 |
| 6 | 1 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -5 |
| 7 | 7 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
| 8 DNF | 11 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | 3 |
| DNS | 5 | 41 |
|
Austin Wright Eros, LA | Eros, LA | - |
| DQ | 8 | 55M |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | - |
| DQ | 9 | 14B |
|
Brandon Fernaays Hessmer, LA | Hessmer, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 2 | 3 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 1 |
| 3 | 6 | 41 |
|
Austin Wright Eros, LA | Eros, LA | 3 |
| 4 | 4 | C1 |
|
Tyler Colvin West Monroe, LA | West Monroe, LA | - |
| 5 | 2 | 14B |
|
Brandon Fernaays Hessmer, LA | Hessmer, LA | -3 |
| 6 | 5 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 2 | 1 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | -1 |
| 3 | 3 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | - |
| 4 | 5 | 55M |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 4 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | -1 |
| All transfer | ||||||










































































