Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

9/7/2024 - Super Bee Speedway
Chatham, LA
$3,000 to win Factory Stock Showdown
$3,000 to win USRA Factory Stocks! $200 to start. No entry fee.
Last Points Race Weekend.
Pit Gates open @ 3 p.m.
$40 Pits Passes, $20 kids ages 6-11, 5 & under Free.
General Gates open @ 5 p.m.
$20 General Admission, $5 kids ages 6-11, 5 & under Free.
Drivers Meeting @ 5:30 p.m.
Hot Laps @ 6 p.m.
Racing @ 6:30 p.m.
Running Order:
Street
Limited
Crate
Factory
Sportster
ProMod
Tuner
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 6 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 4 |
| 3 | 4 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 1 |
| 4 | 13 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 9 |
| 5 | 12 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 7 |
| 6 | 17 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 11 |
| 7 | 19 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 12 |
| 8 DNF | 7 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | -1 |
| 9 DNF | 5 | 12 |
|
Wayne Patton Ruston, LA | Ruston, LA | -4 |
| 10 DNF | 20 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 10 |
| 11 DNF | 18 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 7 |
| 12 DNF | 11 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | -1 |
| 13 DNF | 15 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | 2 |
| 14 DNF | 1 | 28 |
|
Matthew Driskill Ruston, LA | Ruston, LA | -13 |
| 15 DNF | 3 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | -12 |
| 16 DNF | 9 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -7 |
| 17 DNF | 16 | 3:16 |
|
Tj Allen Saline, LA | Saline, LA | -1 |
| 18 DNF | 21 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | 3 |
| 19 DNF | 8 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -11 |
| 20 DNF | 14 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -6 |
| 21 DNF | 10 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 7 |
| 2 | 1 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | -1 |
| 3 | 6 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | 3 |
| 4 | 2 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -2 |
| Top 4 transfer | ||||||
| 5 | 10 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 5 |
| 6 | 9 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | 3 |
| 7 | 3 | 09 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -4 |
| 8 | 5 | 14B |
|
Megan Ford Pitkin, LA | Pitkin, LA | -3 |
| 9 | 7 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -2 |
| DNS | 4 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| 2 | 6 | 3:16 |
|
Tj Allen Saline, LA | Saline, LA | 4 |
| 3 | 5 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 2 |
| 4 | 8 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | 2 |
| 6 | 2 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | -4 |
| 7 DNF | 9 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | 2 |
| DNS | 3 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | - |
| DNS | 4 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | - |
| DNS | 10 | 7M |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Matthew Driskill Ruston, LA | Ruston, LA | 1 |
| 2 | 1 | 12 |
|
Wayne Patton Ruston, LA | Ruston, LA | -1 |
| 3 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | - |
| 5 | 5 | 09 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | - |
| 6 | 6 | 14B |
|
Megan Ford Pitkin, LA | Pitkin, LA | - |
| 7 | 7 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | - |
| 8 | 8 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | - |
| 2 | 4 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 2 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | -1 |
| Top 3 transfer | ||||||
| 4 DNF | 5 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 1 |
| 5 DNF | 7 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | 2 |
| 6 DNF | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -3 |
| DNS | 6 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | - |
| DQ | 8 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 2 |
| 2 | 5 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | 3 |
| 3 | 2 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 3 |
| 5 DNF | 6 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 1 |
| 6 DNF | 4 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -2 |
| 7 DNF | 1 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -6 |
| DNS | 8 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | - |
| 2 | 3 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 3 | 6 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 3 |
| Top 3 transfer | ||||||
| 4 DNF | 2 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | -2 |
| 5 DNF | 5 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | - |
| 6 DNF | 7 | 3:16 |
|
Tj Allen Saline, LA | Saline, LA | 1 |
| 7 DNF | 4 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | -3 |
| DNS | 8 | 7M |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 12 |
|
Wayne Patton Ruston, LA | Ruston, LA | |
| 2 | 25 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | |
| 3 | 32 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | |
| 4 | 27 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | |
| 5 | 18 | 28 |
|
Matthew Driskill Ruston, LA | Ruston, LA | |
| 6 | 16 | 00 |
|
Richard Roberts Monroe, LA | Monroe, LA | |
| 7 | 22 | 3 |
|
Rodney Howell Colfax, LA | Colfax, LA | |
| 8 | 3 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | |
| 9 | 26 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | |
| 10 | 4 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | |
| 11 | 11 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | |
| 12 | 21 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | |
| 13 | 14 | 0 |
|
Mike Lavespere Verda, LA | Verda, LA | |
| 14 | 12 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | |
| 15 | 7 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | |
| 16 | 28 | 77 |
|
Tyler Dubois Robeline, LA | Robeline, LA | |
| 17 | 15 | 09 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | |
| 18 | 30 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | |
| 19 | 8 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | |
| 20 | 19 | 16 |
|
Colby Cruse Jena, LA | Jena, LA | |
| 21 | 24 | 14B |
|
Megan Ford Pitkin, LA | Pitkin, LA | |
| 22 | 23 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | |
| 23 | 5 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | |
| 24 | 9 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | |
| 25 | 10 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | |
| 26 | 6 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | |
| 27 | 2 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | |
| 28 | 1 | 3:16 |
|
Tj Allen Saline, LA | Saline, LA | |
| 29 | 17 | 18R |
|
Thomas Ramsey Grayson, LA | Grayson, LA | |
| 30 | 13 | B1 |
|
Braxton Beckham Quitman, LA | Quitman, LA | |
| DNS | 20 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | |
| DNS | 31 | 7M |
|
Nathan Monroe Georgetown, LA | Georgetown, LA | |
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | - |
| 3 | 4 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | 1 |
| 4 | 5 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | 1 |
| 5 | 8 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | 3 |
| 6 | 7 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | 1 |
| 7 DNF | 3 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | -4 |
| 8 DNF | 6 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -2 |
| DNS | 9 | 8 |
|
Zach Murphy Calhoun, LA | Calhoun, LA | - |
| DNS | 10 | 4 |
|
Devin Richards | - | |
| DNS | 11 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | - |
| DNS | 12 | K25 |
|
Anthony Templeton Beckville, TX | Beckville, TX | - |
| DNS | 13 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | 1 |
| 2 | 7 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | 5 |
| 3 | 5 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 2 |
| 4 | 11 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | 7 |
| 5 | 6 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | 1 |
| 6 | 3 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -3 |
| 7 | 13 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | 6 |
| 8 DNF | 1 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -7 |
| DNS | 12 | 8 |
|
Zach Murphy Calhoun, LA | Calhoun, LA | - |
| DNS | 4 | 4 |
|
Devin Richards | - | |
| DNS | 8 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | - |
| DNS | 9 | K25 |
|
Anthony Templeton Beckville, TX | Beckville, TX | - |
| DNS | 10 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 4 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 2 |
| 3 | 2 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | -1 |
| 4 | 3 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -1 |
| 5 | 6 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 1 |
| 6 | 5 | 24X |
|
Jason Cowan | -1 | |
| 7 | 7 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | - |
| 8 DNF | 8 | 8 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 4 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 2 |
| 3 | 2 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -1 |
| 4 | 5 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | 1 |
| 5 | 3 | 24X |
|
Jason Cowan | -2 | |
| 6 | 6 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | - |
| 7 | 7 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | - |
| 8 DNF | 8 | 8 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| 2 | 3 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | |
| 3 | 4 | 24X |
|
Jason Cowan | ||
| 4 | 7 | 14 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | |
| 5 | 5 | 3 |
|
Seth Traweek West Monroe, LA | West Monroe, LA | |
| 6 | 8 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | |
| 7 | 2 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | |
| DNS | 6 | 8 |
|
Matthew Crane West Monroe, LA | West Monroe, LA | |
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | 4 |
| 2 | 2 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | - |
| 3 | 4 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | 1 |
| 4 | 3 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | -1 |
| 5 | 6 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | 1 |
| 6 | 7 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 1 |
| DQ | 1 | 58 |
|
Dalton Deville DEVILLE, LA | DEVILLE, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Dalton Deville DEVILLE, LA | DEVILLE, LA | 5 |
| 2 | 2 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | - |
| 3 | 5 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 2 |
| 4 | 7 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | 3 |
| 5 DNF | 3 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | -2 |
| 6 DNF | 4 | 5M |
|
DAWSON MCCOMIC Robeline, LA | Robeline, LA | -2 |
| 7 DNF | 1 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | -6 |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 3 |
| 2 | 1 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | -1 |
| 3 | 6 | 14W |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 3 |
| 4 | 5 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 1 |
| 5 | 7 | 5 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | 2 |
| 6 | 2 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | -4 |
| 7 | 11 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 4 |
| 8 | 3 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | -5 |
| 9 | 12 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 3 |
| 10 | 15 | F10 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | 5 |
| 11 | 16 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 5 |
| 12 | 14 | 72 |
|
Brian Goodman Winnsboro, LA | Winnsboro, LA | 2 |
| 13 DNF | 9 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -4 |
| 14 DNF | 8 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -6 |
| 15 DNF | 13 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -2 |
| 16 DNF | 18 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 2 |
| 17 DNF | 10 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | -7 |
| 18 DNF | 19 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | 1 |
| 19 DNF | 17 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 2 | 3 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | 1 |
| 3 | 10 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 7 |
| 4 | 8 | 5 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | 4 |
| 5 | 9 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 4 |
| 6 | 7 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 1 |
| 7 | 5 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -2 |
| 8 | 4 | F10 |
|
Lonnie Johnson Dry Prong, LA | Dry Prong, LA | -4 |
| 9 | 2 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -7 |
| 10 DNF | 6 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 2 |
| 2 | 5 | FLY0 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 3 |
| 3 | 6 | 14W |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 3 |
| 4 | 4 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | - |
| 5 | 2 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | -3 |
| 6 | 9 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 3 |
| 7 | 8 | 72 |
|
Brian Goodman Winnsboro, LA | Winnsboro, LA | 1 |
| 8 DNF | 1 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -7 |
| 9 DNF | 7 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | -2 |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 1 |
| 2 | 3 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 3 | 10 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 7 |
| 4 | 5 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 1 |
| 5 | 6 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | 1 |
| 6 | 9 | 321 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | 3 |
| 7 | 11 | 14B |
|
Allen Tippen Minden, LA | Minden, LA | 4 |
| 8 DNF | 7 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -1 |
| 9 DNF | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -5 |
| 10 DNF | 1 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -9 |
| 11 DNF | 8 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | -3 |
| DNS | 12 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| DNS | 13 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 2 | 4 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 2 |
| 3 | 7 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 4 |
| 4 | 2 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -2 |
| 5 | 6 | 321 |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | 1 |
| 6 | 5 | 14B |
|
Allen Tippen Minden, LA | Minden, LA | -1 |
| 7 | 1 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | - |
| 2 | 2 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
| 3 | 5 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | 2 |
| 4 | 6 | 7S |
|
Braden Stewart Collinston, LA | Collinston, LA | 2 |
| 5 | 4 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | -1 |
| 6 DNF | 3 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -3 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 5 |
| 2 | 9 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | 7 |
| 3 | 1 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | -2 |
| 4 | 3 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -1 |
| 5 | 2 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | -3 |
| 6 | 4 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | -2 |
| 7 DNF | 8 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 1 |
| 8 DNF | 5 | 15 |
|
Michael Ward Winnsboro, LA | Winnsboro, LA | -3 |
| 9 DNF | 7 | 18 |
|
Wendy McMurray Winnsboro, LA | Winnsboro, LA | -2 |
| DNS | 10 | 55M |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 1 |
| 2 | 1 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -1 |
| 3 | 5 | 15 |
|
Michael Ward Winnsboro, LA | Winnsboro, LA | 2 |
| 4 | 3 | 18 |
|
Wendy McMurray Winnsboro, LA | Winnsboro, LA | -1 |
| 5 DNF | 4 | 1* |
|
Jeff Lavespere Montgomery, LA | Montgomery, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | 4 |
| 2 | 2 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | - |
| 3 | 4 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 4 | 1 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -3 |
| 5 | 3 | 55M |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | -2 |
| All transfer | ||||||












































































