Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

9/14/2024 - Super Bee Speedway
Chatham, LA
Mississippi Super Late Models
Pit Gates open @ 4 p.m.
$40 Pits Passes, $20 kids ages 6-11, 5 & under Free.
General Gates open @ 5 p.m.
$20 General Admission, $5 kids ages 6-11, 5 & under Free.
Drivers Meeting @ 6:15 p.m.
Running Order
ProMod
Sportster
Super
Street
Limited
Factory
Tuner
Hot Laps
Super Qualifying
Opening Ceremonies
Heat Races
Feature Races
Classes
Track Contact
Full Event Information on MyRacePass
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87J |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 2 | 1 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -1 |
| 3 | 14 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | 11 |
| 4 | 5 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 1 |
| 5 | 4 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | -1 |
| 6 | 3 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | -3 |
| 7 | 12 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | 5 |
| 8 | 6 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | -2 |
| 9 | 8 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | -1 |
| 10 | 7 | 58 |
|
ZACHARY doyle Pitkin, LA | Pitkin, LA | -3 |
| 11 DNF | 16 | 8 |
|
Zachary Murphy Calhoun, LA | Calhoun, LA | 5 |
| 12 DNF | 10 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | -2 |
| 13 DNF | 15 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | 2 |
| 14 DNF | 9 | 87 |
|
Kerry Mullins Jonesboro, LA | Jonesboro, LA | -5 |
| DNS | 11 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | - |
| DNS | 13 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | 2 |
| 2 | 1 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | -1 |
| 3 | 7 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 4 |
| 4 | 8 | 58 |
|
ZACHARY doyle Pitkin, LA | Pitkin, LA | 4 |
| 5 | 6 | 87 |
|
Kerry Mullins Jonesboro, LA | Jonesboro, LA | 1 |
| 6 DNF | 5 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | -1 |
| 7 DNF | 4 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | -3 |
| DNS | 2 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87J |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 2 | 3 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | 1 |
| 3 | 5 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | 2 |
| 4 | 6 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | 2 |
| 5 | 8 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | 3 |
| 6 DNF | 4 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -2 |
| 7 DNF | 7 | 10X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | - |
| DNS | 1 | 8 |
|
Zachary Murphy Calhoun, LA | Calhoun, LA | - |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 2 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | - |
| 3 | 3 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 3 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | 1 |
| 3 | 2 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | -1 |
| All transfer | ||||||
Flynn's Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | - |
| 2 | 4 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 2 |
| 3 | 3 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | - |
| 4 | 5 | 1A |
|
Alana Odom Elizabeth, LA | Elizabeth, LA | 1 |
| 5 | 6 | 18 |
|
Wendy McMurray Winnsboro, LA | Winnsboro, LA | 1 |
| 6 DNF | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | -4 |
| DNS | 7 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | - |
| 2 | 4 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 2 |
| 3 | 5 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 2 |
| 4 | 6 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 2 |
| 5 | 7 | 1A |
|
Alana Odom Elizabeth, LA | Elizabeth, LA | 2 |
| 6 | 3 | 18 |
|
Wendy McMurray Winnsboro, LA | Winnsboro, LA | -3 |
| 7 DNF | 2 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | -5 |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| 3 | 5 | K1 |
|
Clint Mashburn Crossett, AR | Crossett, AR | 2 |
| 4 | 6 | 14W |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 2 |
| 5 | 11 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 6 |
| 6 | 7 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 1 |
| 7 | 14 | 7 |
|
Casey Hobson Sterlington, LA | Sterlington, LA | 7 |
| 8 | 8 | 90 |
|
Derrick Lofton Pollock, LA | Pollock, LA | - |
| 9 | 15 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 6 |
| 10 | 10 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| 11 | 17 | 5M |
|
Matthew Crane West Monroe, LA | West Monroe, LA | 6 |
| 12 | 4 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | -8 |
| 13 | 9 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -4 |
| 14 | 19 | 49 |
|
Ian Langley Kinder, LA | Kinder, LA | 5 |
| 15 DNF | 12 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -3 |
| 16 DNF | 13 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -3 |
| DNS | 3 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | - |
| DNS | 16 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | - |
| DNS | 18 | 85V |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 5 |
| 2 | 2 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | - |
| 3 | 5 | K1 |
|
Clint Mashburn Crossett, AR | Crossett, AR | 2 |
| 4 | 7 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 3 |
| 5 | 1 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -4 |
| 6 | 9 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 3 |
| 7 | 3 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -4 |
| 8 | 4 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -4 |
| 9 | 8 | 5M |
|
Matthew Crane West Monroe, LA | West Monroe, LA | -1 |
| 10 | 10 | 49 |
|
Ian Langley Kinder, LA | Kinder, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | 1 |
| 2 | 6 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | 4 |
| 3 | 3 | 14W |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | - |
| 4 | 1 | 90 |
|
Derrick Lofton Pollock, LA | Pollock, LA | -3 |
| 5 | 8 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 3 |
| 6 | 7 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 7 | 9 | 7 |
|
Casey Hobson Sterlington, LA | Sterlington, LA | 2 |
| 8 DNF | 5 | 20R |
|
Rusty Fish Oakdale, LA | Oakdale, LA | -3 |
| DNS | 4 | 85V |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 7 |
| 2 | 3 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 3 | 2 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 4 | 7 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 5 | 6 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 1 |
| 6 | 10 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 4 |
| 7 | 9 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 2 |
| 8 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -4 |
| 9 | 5 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -4 |
| 10 | 12 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 2 |
| 11 | 16 | 8P |
|
Payton Brown Calhoun, LA | Calhoun, LA | 5 |
| 12 | 13 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 1 |
| 13 DNF | 11 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -2 |
| 14 DNF | 14 | 9 |
|
James Moore Edwards, MS | Edwards, MS | - |
| 15 DNF | 15 | 66 |
|
Joe Sanders Medford, OR | Medford, OR | - |
| 16 DNF | 1 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | -15 |
| DNS | 17 | 1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 3 |
| 2 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 3 | 2 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -1 |
| 4 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 6 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 1 |
| 6 | 1 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 2 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 3 | 11 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 8 |
| 4 | 2 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -2 |
| 5 | 8 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 6 | 3 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -3 |
| 7 | 1 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -6 |
| 8 | 5 | 9 |
|
James Moore Edwards, MS | Edwards, MS | -3 |
| 9 | 10 | 66 |
|
Joe Sanders Medford, OR | Medford, OR | 1 |
| 10 | 7 | 8P |
|
Payton Brown Calhoun, LA | Calhoun, LA | -3 |
| DNS | 9 | 1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | |
| 2 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 3 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | |
| Top 3 transfer | ||||||
| 4 | 6 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | |
| 5 | 8 | 8 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | |
| 6 | 4 | 9 |
|
James Moore Edwards, MS | Edwards, MS | |
| 7 | 2 | 8P |
|
Payton Brown Calhoun, LA | Calhoun, LA | |
| DNS | 1 | 1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | |
| DNS | 9 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | |
| 2 | 8 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | |
| 3 | 1 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| Top 3 transfer | ||||||
| 4 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | |
| 5 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | |
| 6 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | |
| 7 | 5 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | |
| 8 | 4 | 66 |
|
Joe Sanders Medford, OR | Medford, OR | |





























































