Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

10/19/2024 - Super Bee Speedway
Chatham, LA
31st Annual Spooky 50
Pit Gates open @ 4 p.m.
$45 Pits Passes, $25 kids ages 6-11, 5 & under Free.
General Gates open @ 5 p.m.
$25 General Admission, $10 kids ages 6-11, 5 & under Free.
Trick or treating @ 5 p.m.
Drivers Meeting @ 6:30 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 4 |
| 2 | 14 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | 12 |
| 3 | 2 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | -1 |
| 4 | 8 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | 4 |
| 5 | 10 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | 5 |
| 6 | 3 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | -3 |
| 7 | 7 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | - |
| 8 | 1 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | -7 |
| 9 | 9 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | - |
| 10 | 13 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 3 |
| 11 | 15 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | 4 |
| 12 DNF | 12 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | - |
| 13 DNF | 11 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | -2 |
| DNS | 4 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | - |
| DQ | 6 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 1 | FLY0 |
|
Justin Cook Monroe, LA | Monroe, LA | -1 |
| 3 | 5 | 12 |
|
Cory Nolen Pitkin, LA | Pitkin, LA | 2 |
| 4 | 6 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | 2 |
| 5 | 7 | 98 |
|
John Locke Elysian Fields, TX | Elysian Fields, TX | 2 |
| 6 DNF | 4 | J3 |
|
Jaden Collins Colfax, LA | Colfax, LA | -2 |
| 7 DNF | 3 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | -4 |
| 8 DNF | 8 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Clint McLaughlin Elmer, LA | Elmer, LA | - |
| 2 | 4 | 29 |
|
Dustin Turnage Lacamp, LA | Lacamp, LA | 2 |
| 3 | 5 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 2 |
| 4 | 3 | 22 |
|
Garrett Johnson Glenmora, LA | Glenmora, LA | -1 |
| 5 | 6 | A5 |
|
Adam Tarver Ball, LA | Ball, LA | 1 |
| 6 | 2 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | -4 |
| 7 DNF | 7 | 4 |
|
Devin Richards Monroe, LA | Monroe, LA | - |
| All transfer | ||||||
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | - |
| 3 | 4 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | 1 |
| 4 | 7 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 3 |
| 5 | 5 | B1 |
|
Benton Ball Marion, LA | Marion, LA | - |
| 6 | 3 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -3 |
| 7 | 11 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | 4 |
| 8 DNF | 10 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | 2 |
| 9 DNF | 8 | 916 |
|
Joshua Ivey West Monroe, LA | West Monroe, LA | -1 |
| DNS | 6 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | - |
| DNS | 9 | 100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | - |
| 2 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 2 |
| 3 | 2 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | -1 |
| 4 | 6 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 2 |
| 5 | 5 | 916 |
|
Joshua Ivey West Monroe, LA | West Monroe, LA | - |
| 6 | 3 | 100 |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z23 |
|
Drew Zeigler West Monroe, LA | West Monroe, LA | 1 |
| 2 | 1 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | -1 |
| 3 | 4 | B1 |
|
Benton Ball Marion, LA | Marion, LA | 1 |
| 4 DNF | 3 | C4 |
|
Ava Cannady Hodge, LA | Hodge, LA | -1 |
| 5 DNF | 5 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Flynn's Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 2 | 8 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | 6 |
| 3 | 3 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | - |
| 4 | 5 | 18 |
|
Wendy McMurray Winnsboro, LA | Winnsboro, LA | 1 |
| 5 | 7 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | 2 |
| 6 DNF | 4 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | -2 |
| 7 DNF | 2 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | -5 |
| 8 DNF | 6 | 01 |
|
Robert Barham Dabach, LA | Dabach, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 7 |
| 2 | 4 | ZR8 |
|
Zoie Whittington Ruston, LA | Ruston, LA | 2 |
| 3 | 6 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 3 |
| 4 | 3 | 9 |
|
Damon Liles Quitman, LA | Quitman, LA | -1 |
| 5 | 1 | 18 |
|
Wendy McMurray Winnsboro, LA | Winnsboro, LA | -4 |
| 6 | 2 | 01 |
|
Robert Barham Dabach, LA | Dabach, LA | -4 |
| 7 | 7 | 2 |
|
Aiden Taylor Downsville, LA | Downsville, LA | - |
| 8 DNF | 5 | J20 |
|
Justin Frith Monroe, LA | Monroe, LA | -3 |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 2 |
| 2 | 5 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 3 |
| 3 | 7 | FLY0JR |
|
Jaxon Cook Monroe, LA | Monroe, LA | 4 |
| 4 | 10 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 6 |
| 5 | 2 | 41 |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | -3 |
| 6 | 6 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | - |
| 7 | 17 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 10 |
| 8 | 14 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 6 |
| 9 | 9 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| 10 | 13 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | 3 |
| 11 | 15 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | 4 |
| 12 | 11 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -1 |
| 13 | 22 | 10D |
|
Derrick Ganson Ville Platte, LA | Ville Platte, LA | 9 |
| 14 | 20 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 6 |
| 15 | 23 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | 8 |
| 16 DNF | 21 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | 5 |
| 17 DNF | 4 | 17 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -13 |
| 18 DNF | 18 | 33 |
|
Sara Carter Georgetown, LA | Georgetown, LA | - |
| 19 DNF | 8 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -11 |
| 20 DNF | 19 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -1 |
| 21 DNF | 12 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | -9 |
| 22 DNF | 16 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -6 |
| 23 DNF | 1 | 14W |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | -22 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14W |
|
Nathan Wiley Calhoun, LA | Calhoun, LA | 6 |
| 2 | 1 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | -1 |
| 3 | 6 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | 3 |
| 4 | 4 | 57 |
|
Michael Rawls Winnsboro, LA | Winnsboro, LA | - |
| 5 | 5 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | - |
| 6 | 8 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 2 |
| 7 | 3 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -4 |
| 8 | 2 | 10D |
|
Derrick Ganson Ville Platte, LA | Ville Platte, LA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 7 | 41 |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 1 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -2 |
| 4 | 6 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 2 |
| 5 | 8 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 3 |
| 6 | 5 | 33 |
|
Sara Carter Georgetown, LA | Georgetown, LA | -1 |
| 7 | 3 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | -4 |
| 8 | 4 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 5 | 24C |
|
Bobby Chandler Dry Prong, LA | Dry Prong, LA | 3 |
| 3 | 6 | FLY0JR |
|
Jaxon Cook Monroe, LA | Monroe, LA | 3 |
| 4 | 3 | 98 |
|
Clint Mashburn Crossett, AR | Crossett, AR | -1 |
| 5 | 1 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | -4 |
| 6 | 7 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 1 |
| 7 | 4 | X3 |
|
Bubba Gowan Monroe, LA | Monroe, LA | -3 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1Comprehensive Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 3 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 4 | 10 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 5 | 4 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -1 |
| 6 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 7 | 9 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 2 |
| 8 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | -1 |
| 9 | 15 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 6 |
| 10 | 8 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | -2 |
| 11 | 12 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 1 |
| 12 | 16 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 4 |
| 13 | 18 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 5 |
| 14 | 6 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -8 |
| 15 | 20 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 5 |
| 16 | 19 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 3 |
| 17 | 17 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 18 | 14 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -4 |
| 19 | 13 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -6 |
| 20 | 11 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -9 |
Heat 1American Built Machinery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 1 |
| 3 | 6 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 3 |
| 4 | 4 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 5 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
| 6 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -4 |
| 7 | 7 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | - |
| All transfer | ||||||
Heat 2Rocket Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 2 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 3 | 3 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | - |
| 4 | 4 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | - |
| 5 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 6 | 5 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
| 7 | 7 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 3Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 2 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 3 | 3 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 4 | 4 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 5 | 6 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 6 | 5 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -1 |
| All transfer | ||||||
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.217 |
| 2 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 15.250 |
| 3 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.267 |
| 4 | 19 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 15.267 |
| 5 | 18 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 15.306 |
| 6 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.352 |
| 7 | 12 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 15.364 |
| 8 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.441 |
| 9 | 17 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.463 |
| 10 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.576 |
| 11 | 10 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.671 |
| 12 | 11 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 15.674 |
| 13 | 13 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.779 |
| 14 | 9 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.795 |
| 15 | 15 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 15.802 |
| 16 | 16 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.806 |
| 17 | 1 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.935 |
| 18 | 14 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 16.023 |
| 19 | 5 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 16.041 |
| 20 | 6 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 16.463 |
Hot Laps 1Hyperco
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.745 |
| 2 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.760 |
| 3 | 11 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.761 |
| 4 | 17 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 14.784 |
| 5 | 18 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.790 |
| 6 | 19 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 14.824 |
| 7 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.849 |
| 8 | 6 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.916 |
| 9 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.081 |
| 10 | 12 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 15.112 |
| 11 | 7 | 13N |
|
Derrick Nichols Warren, AR | Warren, AR | 15.161 |
| 12 | 9 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.212 |
| 13 | 10 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 15.216 |
| 14 | 15 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 15.216 |
| 15 | 20 | 5M |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 15.220 |
| 16 | 16 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 15.375 |
| 17 | 14 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.433 |
| 18 | 13 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.533 |
| 19 | 1 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 15.538 |
| 20 | 5 | T2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | 15.805 |








































































