Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

4/17/2025 - Super Bee Speedway
Chatham, LA
$10,000 to win Factory Stock Showdown
$20 Pits Passes, $10 kids ages 6-12, 5 & under Free
Open Practice ALL Classes.
USRA Factory Stock Time Trials
1st $200 & 2nd $100 + Provisionals if needed.
Gates open @ 4 p.m.
Hot Laps @ 7 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
Quick Time Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 6 |
| 2 | 1 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -1 |
| 3 | 12 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | 9 |
| 4 | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 5 | 3 | H231 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -2 |
| 6 | 8 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 |
| 7 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -5 |
| 8 | 9 | 0* |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 9 | 5 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | -4 |
| 10 | 10 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 11 | 11 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 12 | 6 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | |
| 2 | 10 | H231 |
|
Mason Martin Kaufman, TX | Kaufman, TX | |
| 3 | 12 | 1S |
|
Jamie Shirley West Monroe, LA | West Monroe, LA | |
| 4 | 3 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | |
| 5 | 4 | 0* |
|
Shawn Graham Shreveport, LA | Shreveport, LA | |
| 6 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | |
| Top 6 transfer | ||||||
| 7 | 1 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | |
| 8 | 5 | H266 |
|
Johnny Torres Crandall, TX | Crandall, TX | |
| 9 | 9 | 24 |
|
Stanley Patrick West Monroe, LA | West Monroe, LA | |
| 10 | 13 | 10X |
|
Peyton Taylor Batesville, AR | Batesville, AR | |
| 11 | 11 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | |
| DNS | 2 | 100 |
|
Bryan Cook Florine, LA | Florine, LA | |
| DNS | 8 | 12 |
|
Jonathan Morris Henrietta, TX | Henrietta, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | |
| 2 | 12 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | |
| 3 | 2 | 10W |
|
Hunter Webb Pitkin, LA | Pitkin, LA | |
| 4 | 3 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | |
| 5 | 13 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | |
| 6 | 5 | L100 |
|
Lee Patton Ruston, LA | Ruston, LA | |
| Top 6 transfer | ||||||
| 7 | 8 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | |
| 8 | 4 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | |
| 9 | 1 | 4 |
|
Justin Collins Cleveland, TX | Cleveland, TX | |
| 10 | 6 | 49 |
|
Brian Sanders Joyce, LA | Joyce, LA | |
| 11 | 11 | 115 |
|
Chris Howell Ball, LA | Ball, LA | |
| 12 | 10 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | |
| DNS | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | |



































