Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)

6/21/2025 - Super Bee Speedway
Chatham, LA
$1,500 to win Limited & Mechanics Race
$35 Pits Passes, $20 kids ages 6-11, 5 & under Free
$15 General Admission, $5 kids ages 6-11, 5 & under Free
Gates open @ 4 p.m.
Drivers Registration opens @ 4 p.m.
Drivers Registration closes @ 6:45 p.m.
Drivers Meeting @ 7:00 p.m.
Hot Laps @ 7:30 p.m.
Racing to follow.
Classes
Track Contact
Full Event Information on MyRacePass
LLB Farms USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | 1 |
| 2 | 4 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 2 |
| 3 | 5 | 22$ |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 2 |
| 4 | 1 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | -3 |
| 5 | 7 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 2 |
| 6 | 3 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -3 |
| 7 DNF | 8 | 421 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | 1 |
| 8 DNF | 6 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | -2 |
| 9 DNF | 9 | 224 |
|
Stanley Patrick West Monroe, LA | West Monroe, LA | - |
| 10 DNF | 10 | K39 |
|
Brian Kuhn Mangham, LA | Mangham, LA | - |
| 11 DNF | 11 | 1X |
|
Patrick Ross West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Todd Taylor Hineston, LA | Hineston, LA | - |
| 2 | 3 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | 1 |
| 3 | 4 | 22$ |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 1 |
| 4 | 5 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 2 | 224 |
|
Stanley Patrick West Monroe, LA | West Monroe, LA | -3 |
| DNS | 6 | 1X |
|
Patrick Ross West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Wayne Patton Ruston, LA | Ruston, LA | 2 |
| 2 | 4 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 2 |
| 3 | 5 | 5T |
|
Dewayne Turner Jonesboro, LA | Jonesboro, LA | 2 |
| 4 | 2 | 421 |
|
ERic McBride Jonesboro, LA | Jonesboro, LA | -2 |
| 5 DNF | 1 | K39 |
|
Brian Kuhn Mangham, LA | Mangham, LA | -4 |
| All transfer | ||||||
Gerald Consulting ProMods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | - |
| 2 | 4 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 2 |
| 3 | 11 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | 8 |
| 4 | 6 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | 2 |
| 5 | 8 | 35G |
|
Brandon Florence Jr Winnfield, LA | Winnfield, LA | 3 |
| 6 DNF | 7 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | 1 |
| 7 DNF | 3 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | -4 |
| 8 DNF | 2 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | -6 |
| 9 DNF | 10 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | 1 |
| 10 DNF | 9 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | -1 |
| 11 DNF | 5 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | FLY0J |
|
Jaxon Cook Monroe, LA | Monroe, LA | 4 |
| 2 | 2 | 75 |
|
Dusty Wilhite West Monroe, LA | West Monroe, LA | - |
| 3 | 1 | R18 |
|
Ronnie King Ruston, LA | Ruston, LA | -2 |
| 4 DNF | 3 | 00 |
|
Newt Cowan Swarts, LA | Swarts, LA | -1 |
| 5 DNF | 4 | 01 |
|
Jaden Collins Colfax, LA | Colfax, LA | -1 |
| 6 DNF | 6 | 81 |
|
Matt Deville Dubach, LA | Dubach, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W8 |
|
Willie Neal Winnfield, LA | Winnfield, LA | 1 |
| 2 | 3 | J316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 1 |
| 3 | 1 | 4T |
|
Donald Thomas Ball, LA | Ball, LA | -2 |
| 4 | 5 | 35G |
|
Brandon Florence Jr Winnfield, LA | Winnfield, LA | 1 |
| 5 | 4 | W19 |
|
Cody Womack Jonesboro, LA | Jonesboro, LA | -1 |
| All transfer | ||||||
Bradley Industrial CRUSA Crates
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 2 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | - |
| 3 | 5 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 2 |
| 4 | 3 | 84 |
|
Nicholas Brown Quitman, LA | Quitman, LA | -1 |
| 5 | 6 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 1 |
| 6 | 4 | 15 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | -2 |
| 7 DNF | 7 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 2 | 3 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 1 |
| 3 | 4 | 84 |
|
Nicholas Brown Quitman, LA | Quitman, LA | 1 |
| 4 | 5 | 15 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 1 |
| 5 | 6 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 1 |
| 6 | 7 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 1 |
| DNS | 2 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9X |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 14.978 |
| 2 | 6 | V8 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 15.171 |
| 3 | 3 | 21 |
|
Darin Patrick West Monroe, LA | West Monroe, LA | 15.261 |
| 4 | 4 | 84 |
|
Nicholas Brown Quitman, LA | Quitman, LA | 15.302 |
| 5 | 1 | 15 |
|
Tyler Owens Calhoun, LA | Calhoun, LA | 15.490 |
| 6 | 2 | 00 |
|
James Shirley Columbia, LA | Columbia, LA | 15.609 |
| 7 | 5 | T49 |
|
Raymond Taylor Ball, LA | Ball, LA | 15.660 |
Total Fiber Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Benton Ball Marion, LA | Marion, LA | - |
| 2 | 2 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | - |
| 3 | 3 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | - |
| 5 | 6 | E17 |
|
Shawn Brown W. Hodge, LA | W. Hodge, LA | 1 |
| 6 | 5 | 32 |
|
Robby Jones Bastrop, LA | Bastrop, LA | -1 |
| DNS | 7 | X |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | - |
| DNS | 8 | K19 |
|
Michael Swoveland | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Benton Ball Marion, LA | Marion, LA | - |
| 2 | 3 | K1 |
|
Kobe Kulp Eros, LA | Eros, LA | 1 |
| 3 | 2 | D31 |
|
jd Dixon West Monroe, LA | West Monroe, LA | -1 |
| 4 | 8 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | 4 |
| 5 | 4 | 32 |
|
Robby Jones Bastrop, LA | Bastrop, LA | -1 |
| 6 | 7 | E17 |
|
Shawn Brown W. Hodge, LA | W. Hodge, LA | 1 |
| DNS | 5 | X |
|
Kendyl Guillot Alexandria, LA | Alexandria, LA | - |
| DNS | 6 | K19 |
|
Michael Swoveland | - | |
| All transfer | ||||||
Flynn's Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | - |
| 2 | 3 | 13TJR |
|
Braxton Beckham Quitman, LA | Quitman, LA | 1 |
| 3 | 2 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -1 |
| 4 | 5 | K1 |
|
Cody McCullough Pitkin, LA | Pitkin, LA | 1 |
| 5 DNF | 4 | 111 |
|
Daryl Williams Ruston, LA | Ruston, LA | -1 |
| DNS | 6 | 13T |
|
Brad Turner Choudrant, LA | Choudrant, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Billy Smith Rocky Branch, LA | Rocky Branch, LA | 5 |
| 2 | 1 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | -1 |
| 3 | 5 | 13TJR |
|
Braxton Beckham Quitman, LA | Quitman, LA | 2 |
| 4 | 3 | 111 |
|
Daryl Williams Ruston, LA | Ruston, LA | -1 |
| 5 | 4 | K1 |
|
Cody McCullough Pitkin, LA | Pitkin, LA | -1 |
| 6 | 2 | 13T |
|
Brad Turner Choudrant, LA | Choudrant, LA | -4 |
| All transfer | ||||||
Revival Truck & Equipment Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| 2 | 2 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | - |
| 3 | 3 | B8 |
|
Justin Cook Sterlington, LA | Sterlington, LA | - |
| 4 | 5 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 1 |
| 5 | 10 | 17OG |
|
Mike Patrick West Monroe, LA | West Monroe, LA | 5 |
| 6 | 8 | 10D |
|
Daniel Rider Oakdale, LA | Oakdale, LA | 2 |
| 7 DNF | 9 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | 2 |
| 8 DNF | 6 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -2 |
| 9 DNF | 4 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -5 |
| DNS | 7 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| 2 | 4 | B8 |
|
Justin Cook Sterlington, LA | Sterlington, LA | 2 |
| 3 | 5 | 8 |
|
Wayne Anderson Jonesboro, LA | Jonesboro, LA | 2 |
| 4 | 2 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | -2 |
| 5 | 3 | 33W |
|
Wesley Carter Georgetown, LA | Georgetown, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 90 |
|
Stephen Ray Pollock, LA | Pollock, LA | 3 |
| 2 | 1 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -1 |
| 3 | 2 | 40R |
|
Charles Robertson Jonesboro, LA | Jonesboro, LA | -1 |
| 4 | 3 | 10D |
|
Daniel Rider Oakdale, LA | Oakdale, LA | -1 |
| 5 DNF | 5 | 17OG |
|
Mike Patrick West Monroe, LA | West Monroe, LA | - |
| All transfer | ||||||
LJs Refrigeration USRA Limited
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | - |
| 3 | 3 | 54X |
|
Jarred Wallace Farmerville, LA | Farmerville, LA | - |
| 4 | 10 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 6 |
| 5 | 11 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 6 |
| 6 | 4 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -2 |
| 7 | 9 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| 8 | 6 | 12W |
|
Will Owens Calhoun, LA | Calhoun, LA | -2 |
| 9 DNF | 14 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 5 |
| 10 DNF | 7 | 58 |
|
Van Richardson | -3 | |
| 11 DNF | 5 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -6 |
| 12 DNF | 15 | 321N |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | 3 |
| 13 DNF | 8 | 11 |
|
Chris Henley Many, LA | Many, LA | -5 |
| DNS | 12 | 51 |
|
Kyler Henderson Quitman, LA | Quitman, LA | - |
| DNS | 13 | 23P |
|
Caine Pylant Marion, LA | Marion, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 54X |
|
Jarred Wallace Farmerville, LA | Farmerville, LA | 1 |
| 3 | 5 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | 2 |
| 4 | 7 | 12W |
|
Will Owens Calhoun, LA | Calhoun, LA | 3 |
| 5 | 8 | 11 |
|
Chris Henley Many, LA | Many, LA | 3 |
| 6 DNF | 6 | 23P |
|
Caine Pylant Marion, LA | Marion, LA | - |
| 7 DNF | 4 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | -3 |
| 8 DNF | 2 | 321N |
|
Charles Nugent Dry Prong, LA | Dry Prong, LA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | - |
| 2 | 3 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 1 |
| 3 | 2 | 58 |
|
Van Richardson | -1 | |
| 4 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
| 5 | 5 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| 6 | 7 | 25 |
|
Derrick Lofton Pollock, LA | Pollock, LA | 1 |
| 7 | 6 | 51 |
|
Kyler Henderson Quitman, LA | Quitman, LA | -1 |
| All transfer | ||||||
Faster Pastor
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Kyle Wilkerson Jonesboro, LA | Jonesboro, LA | 5 |
| 2 | 1 | B51 |
|
Josh Meredith Farmerville, LA | Farmerville, LA | -1 |
| 3 | 3 | 12W |
|
Jory Barkley Calhoun, LA | Calhoun, LA | - |
| 4 | 4 | 32 |
|
Aiden Humphrey Carnack, TX | Carnack, TX | - |
| 5 | 11 | 18T |
|
Tony Taylor Glenmora, LA | Glenmora, LA | 6 |
| 6 | 2 | E17 |
|
Austin Beckham Quitman, LA | Quitman, LA | -4 |
| 7 | 8 | 5T |
|
Dewayne Turner Jr Jonesboro, LA | Jonesboro, LA | 1 |
| 8 | 9 | 23 |
|
bubba townsend Ville Platte, LA | Ville Platte, LA | 1 |
| 9 DNF | 5 | W19 |
|
Carl Hopper Dodson, LA | Dodson, LA | -4 |
| 10 DNF | 7 | 13T |
|
James Williams Chatham, LA | Chatham, LA | -3 |
| DNS | 10 | 58 |
|
Conner Davis Calhoun, LA | Calhoun, LA | - |
| DNS | 12 | 224 |
|
John Trainer West Monroe, LA | West Monroe, LA | - |































































