Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2018 Points

All Classes
As of 10/13/2018

Bradley Industrial ProModsChatham Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 36 Kevin McCoy Kevin McCoy 12 16 16 16 1287 -
2 11A Greg Armstrong Greg Armstrong 0 9 14 16 1053 -234
3 FLYING0 Justin Cook Justin Cook Monroe, LA 0 11 13 13 978 -309
4 86 Paul Martin Paul Martin Ruston, LA 0 9 11 11 785 -502
5 00 Brian Doles Brian Doles 0 4 10 11 697 -590
6 16K Joshua Phillips Joshua Phillips Ruston, LA 0 2 9 12 652 -635
7 K9 John Parker Jr. John Parker Jr. Dry Prong, LA 5 6 6 6 515 -772
8 14P Paul Pace Jr Paul Pace Jr Dry Prong, LA 0 4 7 7 497 -790
9 B6 Hunter Adkins Hunter Adkins 0 2 5 7 450 -837
10 7 Casey Hobson Casey Hobson Sterlington, LA 0 3 6 6 447 -840
11 3JS Jeremy Spillers Jeremy Spillers 0 0 6 8 418 -869
12 32 Nick Herzog Nick Herzog 0 1 6 7 388 -899
13 5X Chris Barmore Chris Barmore West Monroe, LA 0 2 5 7 386 -901
14 M1 Will Musgrove Will Musgrove 0 2 4 6 360 -927
15 16 Tony Cruse Tony Cruse Olla, LA 1 3 4 5 359 -928
16 95 Gene Gibson Gene Gibson Cotton Valley, LA 0 2 5 5 304 -983
17 77 Matt Takewell Matt Takewell 0 0 2 4 226 -1061
18 T26 Shawn Key Shawn Key 0 3 3 3 194 -1093
19 95L Jeff Lewis Jeff Lewis Eros, LA 0 0 1 2 170 -1117
20 84 Nicholas Brown Nicholas Brown Quitman, LA 0 2 2 2 154 -1133
21 72 Danny O'Donnell Danny O'Donnell 0 0 2 3 154 -1133
22 D4 Dusty McConathy Dusty McConathy Ruston, LA 0 0 1 3 143 -1144
23 61 Roger Taylor Roger Taylor 0 1 2 2 130 -1157
24 29C Cameron Pate Cameron Pate Castor, LA 0 1 2 2 116 -1171
25 K9 John Parker III , John Parker III , 0 1 1 1 75 -1212
26 15 Jarred Hebert Jarred Hebert Ville Platte, LA 0 1 1 1 74 -1213
27 6 Chad Perot Chad Perot Jamestown, LA 0 1 1 1 73 -1214
28 007 Tab Musgrove Tab Musgrove 0 0 0 1 70 -1217
29 13 Shelby Kelley Shelby Kelley Ruston, LA 0 1 1 1 62 -1225
30 11R Michael Robertson Michael Robertson 0 1 1 1 58 -1229
31 C2 Michael Easley Michael Easley 0 0 1 1 58 -1229
32 5 Shane Lasiter Shane Lasiter 0 0 1 1 57 -1230
33 14 Kyle Kulp Kyle Kulp 0 0 1 1 55 -1232
34 02T Trampus Garrett Trampus Garrett Ball, LA 0 0 1 1 54 -1233
35 X Justin Weddle Justin Weddle 0 0 1 1 52 -1235
36 42 Ethan McMillon Ethan McMillon Eros, LA 0 0 1 1 52 -1235
37 7T Trevor Hobson Trevor Hobson Sterlington, LA 0 0 1 1 49 -1238
38 81 Kyle Ingles Kyle Ingles Bossier City, LA 0 0 0 1 48 -1239
39 3 Rodney Howell Rodney Howell Colfax, LA 26 -1261
40 30 Micah Whitley Micah Whitley 26 -1261
41 13 Mike Hurst Mike Hurst Ruston, LA 0 0 0 1 25 -1262
42 52 Greg Dillard Greg Dillard Robeline, LA 20 -1267
43 20JR Joshua Martin Joshua Martin Colfax, LA 10 -1277
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach