Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2022 Points

All Classes
As of 9/24/2022

Next Level Designs CRUSA CratesSuper Bee Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 P52 Payton Brown Payton Brown Calhoun, LA 0 6 9 12 769 -
2 DP21 Dalton Patrick Dalton Patrick West Monroe, LA 1 6 7 10 597 -172
3 3 Seth Traweek Seth Traweek (R) West Monroe, LA 0 3 5 11 592 -177
4 6 Peyton Spear Peyton Spear Monroe, LA 1 4 8 9 580 -189
5 27 Chase Delrio Chase Delrio West Monroe, LA 4 5 7 7 510 -259
6 00 James Shirley James Shirley (R) Columbia, LA 0 5 7 8 480 -289
7 51 Tyler Burnett Tyler Burnett Calhoun, LA 2 2 2 7 426 -343
8 15 Carlton Traweek Carlton Traweek West Monroe, LA 0 1 4 8 410 -359
9 M24 Jeffery Mosley Jeffery Mosley West Monroe, LA 0 1 4 7 385 -384
10 21 Darin Patrick Darin Patrick West Monroe, LA 0 4 5 5 341 -428
11 B89 Dakota Smith Dakota Smith Tullos, LA 0 2 6 6 338 -431
12 B17 Brandon Ball Brandon Ball Texarkana, TX 1 3 3 4 252 -517
13 14JR Michael King Jr Michael King Jr (R) El Dorado, AR 0 0 2 5 244 -525
14 8 Tyler Owens Tyler Owens Calhoun, LA 1 1 4 4 235 -534
15 56 Ray Goodman Ray Goodman Bastrop, LA 0 0 2 4 234 -535
16 V8 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 1 4 4 228 -541
17 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 1 2 4 223 -546
18 78 Wyatt Wilkerson Wyatt Wilkerson Sweet Lake, LA 0 2 2 4 194 -575
19 T49 Raymond Taylor Raymond Taylor Ball, LA 0 0 1 4 187 -582
20 P79 Jason Page Jason Page West Monroe, LA 0 0 2 3 153 -616
21 54G Garrett Gibson Garrett Gibson Haughton, LA 0 0 3 3 147 -622
22 57 Chad Dupont Chad Dupont Bossier, LA 0 2 2 2 139 -630
23 6X Rob Litton Rob Litton Alexandria, LA 0 2 2 2 135 -634
24 1S Jamie Shirley Jamie Shirley West Monroe, LA 0 1 1 3 132 -637
25 12 David Smith Jr David Smith Jr Ruston, LA 0 1 1 3 128 -641
26 57A Austin Dupont Austin Dupont Bossier, LA 0 1 2 2 121 -648
27 8 Jodey Reep Jodey Reep Eldorado, AR 0 0 2 2 103 -666
28 M16 Mason Littles Mason Littles West Monroe, LA 0 0 2 2 100 -669
29 28C Colton Guin Colton Guin 0 0 1 2 98 -671
30 78 Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 0 1 1 1 94 -675
31 9 James Moore James Moore Edwards, MS 0 0 0 2 86 -683
32 97 Cade Dillard Cade Dillard Robeline, LA 1 1 1 1 80 -689
33 B2 David Ashley David Ashley Zachary, LA 1 1 1 1 80 -689
34 5 Jon Mitchell Jon Mitchell Texarkana, TX 1 1 1 1 80 -689
35 1 BJ Robinson BJ Robinson Bossier City, LA 0 1 1 1 75 -694
36 21X Ryan French Ryan French Natchitoches, LA 0 0 1 1 73 -696
37 11C Jeff Chanler Jeff Chanler Minden, LA 0 1 1 1 69 -700
38 21W David Winslett David Winslett Bossier City, LA 0 1 1 1 69 -700
39 2 Carl Driskill Carl Driskill Simsboror, LA 0 0 0 1 69 -700
40 1 Waylon Morris Waylon Morris Benville, LA 0 0 0 2 66 -703
41 9 Shane Hebert Shane Hebert Lafayette, LA 0 1 1 1 61 -708
42 25 Mikey Kile Mikey Kile West Lake, LA 0 1 1 1 61 -708
43 19 Jamie Burford Jamie Burford Keatchie, LA 0 1 1 1 59 -710
44 7S Brent Stewart Brent Stewart Doyline, LA 0 1 1 1 59 -710
45 27 Chris McElhenney Chris McElhenney Decatur, MS 0 0 1 1 59 -710
46 7 Lance Carroll Lance Carroll Bastrop, LA 0 0 1 1 55 -714
47 39 Jim Spurlock Jim Spurlock Arcadia, LA 0 0 1 1 53 -716
48 71 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 0 0 0 1 50 -719
49 3K Tanner Kellick Tanner Kellick Mer Rouge, LA 0 0 1 1 49 -720
50 5Y Robert Young Robert Young Haughton, LA 0 0 1 1 48 -721
51 98 John Locke John Locke Elysian Fields, TX 0 0 1 1 48 -721
52 JT3 Jamie Traweek Jamie Traweek West Monroe, LA 0 0 0 1 47 -722
53 2 Matthew Driskill Matthew Driskill Ruston, LA 0 0 1 1 46 -723
54 9R Barron Prince Barron Prince Haughton, LA 0 0 0 1 45 -724
55 22H Justin Hendrix Justin Hendrix West Monroe, LA 0 0 0 1 44 -725
56 91B Jonathan Babin Jonathan Babin Pineville, LA 0 0 0 1 44 -725
57 3B Luke Bennett Luke Bennett Ethel, LA 0 0 0 1 40 -729
58 32 Beau Begnaud Beau Begnaud Spring, TX 0 0 0 1 28 -741
59 24Z Zane Ferrell Zane Ferrell Hermitage, AR 25 -744
60 C11JR Chase Williams Chase Williams Star, MS 24 -745
61 12 David Smith David Smith Ruston, LA 24 -745
62 7 Brent Dillon Brent Dillon Greenville, MS 23 -746
63 24T Mason Taylor Mason Taylor Glenmora, LA 22 -747
64 45 Kyle McMahon Kyle McMahon Mt Vernon, IL 20 -749
65 58 Van Richardson Van Richardson 10 -759
66 15G Geoff Lary Geoff Lary Minden, LA 10 -759
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach