Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2022 Points

All Classes
As of 9/24/2022

Dixie Towing USRA Factory StocksSuper Bee Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X Jeremy Allen Jeremy Allen Simsboro, LA 1 6 8 12 705 -
2 93 Caleb Smith Caleb Smith Chatham, LA 1 6 10 11 655 -50
3 5T Dewayne Turner Dewayne Turner Jonesboro, LA 0 1 5 9 459 -246
4 E59 ERic McBride ERic McBride Jonesboro, LA 0 0 2 8 387 -318
5 09 Dawson Moore Dawson Moore Bastrop, LA 0 1 4 7 364 -341
6 41 Austin Wright Austin Wright Eros, LA 0 2 6 7 359 -346
7 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 1 3 7 358 -347
8 50 Keith Herring Keith Herring 0 1 4 6 326 -379
9 99X David Cotten David Cotten Olla, LA 2 3 4 4 320 -385
10 40 Jeff Lewis Jeff Lewis Haughton, LA 0 3 4 6 307 -398
11 C28 Ben Merchant Ben Merchant Ruston, LA 0 2 6 6 304 -401
12 0 Mike Lavespere Mike Lavespere Verda, LA 0 3 3 5 295 -410
13 00 Richard Roberts Richard Roberts Monroe, LA 0 1 2 4 268 -437
14 247 Mike Hurst Mike Hurst Ruston, LA 1 3 3 3 250 -455
15 00K Kyle Shirley Kyle Shirley 0 2 3 5 246 -459
16 35 Mickey Steele Mickey Steele Ball, LA 2 2 2 3 231 -474
17 5X Andrew Cox Andrew Cox West Monroe, LA 0 1 2 4 211 -494
18 3 Rodney Howell Rodney Howell Colfax, LA 0 1 2 5 204 -501
19 12 David Smith David Smith Ruston, LA 0 1 3 4 201 -504
20 535 Paul Graves Paul Graves Montgomery, LA 0 0 1 4 199 -506
21 9 John Parker Jr. John Parker Jr. Dry Prong, LA 3 3 3 3 188 -517
22 37 Matthew Driskill Matthew Driskill Ruston, LA 0 1 2 4 170 -535
23 16 Colby Cruse Colby Cruse 0 0 0 3 165 -540
24 L1 Ben Leedy Ben Leedy Jonesboro, LA 0 1 2 2 161 -544
25 26 Nathan Hatten Nathan Hatten Winnfield, LA 0 0 3 4 157 -548
26 9 C.J. Howell C.J. Howell Dry Prong, LA 1 2 2 2 138 -567
27 C7 Victor Case Victor Case Jonesboro, LA 0 2 2 2 138 -567
28 14J Lee Johnson Lee Johnson 0 1 2 2 131 -574
29 L88 Logan Gordon Logan Gordon W Monroe, LA 0 1 2 2 128 -577
30 234 Chris Howell Chris Howell Ball, LA 0 1 1 2 126 -579
31 88M Joshua Martin Joshua Martin Colfax, LA 0 2 2 2 124 -581
32 18T Todd Taylor Todd Taylor Hineston, LA 0 0 2 2 109 -596
33 T10 Scott Bordelon Scott Bordelon Montgomery, LA 0 0 2 2 96 -609
34 C29 Chelsea Hartegan Chelsea Hartegan Choudrant, LA 0 0 1 2 90 -615
35 L100 Lee Patton Lee Patton Ruston, LA 1 1 1 1 80 -625
36 95 Hayden Beckham Hayden Beckham Quitman, LA 0 1 1 2 78 -627
37 131 Dakota Settoon Dakota Settoon (R) Calhoun, LA 0 0 0 1 76 -629
38 00V David Vosbury David Vosbury Keithville, LA 0 1 1 1 68 -637
39 25S Justin Sells Justin Sells Texarkana, AR 0 1 1 1 66 -639
40 55 Dalton Smith Dalton Smith Winsboro, LA 0 0 1 1 61 -644
41 9L Ryan Lewis Ryan Lewis Hineston, LA 0 1 1 1 59 -646
42 1S Jamie Shirley Jamie Shirley West Monroe, LA 0 0 1 1 58 -647
43 1 Stoney Dubois Stoney Dubois Robeline, LA 0 1 1 1 56 -649
44 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 1 1 55 -650
45 14B Megan Ford Megan Ford Pitkin, LA 0 0 1 1 54 -651
46 11 Sean Martin Sean Martin Alexandria, LA 0 0 1 1 51 -654
47 24B Brent Broussard Brent Broussard Carencro, LA 0 0 0 1 50 -655
48 48F Dwaine Fortenberry Dwaine Fortenberry Sugartown, LA 0 0 1 1 47 -658
49 17 Tyler Stroud Tyler Stroud Winnfield, LA 0 0 1 1 47 -658
50 XX Thomas Allen Thomas Allen Saline, LA 0 0 0 1 47 -658
51 55 Dalton DuBois Dalton DuBois Robeline, LA 0 0 0 1 47 -658
52 C88 Tyler Chapman Tyler Chapman Winnsbror, LA 0 0 0 1 46 -659
53 23 Dalton Deville Dalton Deville DEVILLE, LA 0 0 0 1 46 -659
54 7 Nathan Monroe Nathan Monroe Georgetown, LA 0 0 0 1 46 -659
55 D27 Devon Kruithof Devon Kruithof Haughton, LA 0 0 0 1 45 -660
56 10W Hunter Webb Hunter Webb Pitkin, LA 0 0 0 1 44 -661
57 D27 Jamie Delrio Jamie Delrio West Monroe, LA 0 0 0 1 40 -665
58 25 Gary Harvin Gary Harvin Fouke, AR 28 -677
59 45 Domanike Flores Domanike Flores 25 -680
60 XX Tj Allen Tj Allen Saline, LA 0 0 0 1 24 -681
61 75Z Zack Pepper Zack Pepper Jonesboro, LA 0 0 0 1 23 -682
62 175 Michael Turner Michael Turner Minden, LA 23 -682
63 B1 Kyle Cummings Kyle Cummings Shreveport, LA 23 -682
64 FOUR Landon Rogers Landon Rogers Karnack, TX 23 -682
65 C8 Jeremy Crumpler Jeremy Crumpler Sarepta, LA 22 -683
66 14 Ryder Cantillo Ryder Cantillo St. Amant, LA 10 -695
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach