Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2022 Points

All Classes
As of 9/24/2022

Freeland Powersports Honda Kawasaki USRA LimitedSuper Bee Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Brian Doles Brian Doles 0 1 7 12 703 -
2 12 T.J. Bond T.J. Bond Calhoun, LA 1 7 8 8 605 -98
3 19 Ronny Freeland Ronny Freeland Bastrop, LA 0 5 8 10 599 -104
4 47CC Conner Williams Conner Williams Sibley, LA 0 5 6 8 537 -166
5 K9 Mark Underwood Jr Mark Underwood Jr Ruston, LA 4 6 6 7 533 -170
6 A1 Heath Wilson Heath Wilson Farmerville, LA 0 6 7 8 529 -174
7 7S Braden Stewart Braden Stewart Collinston, LA 0 1 5 8 473 -230
8 6S Dylan Merrell Dylan Merrell Dry Prong, LA 0 2 3 8 459 -244
9 91 Chris Freeland Chris Freeland Bastrop, LA 0 3 7 9 458 -245
10 47 Randy Thompson Randy Thompson Farmerville, LA 0 4 6 7 437 -266
11 R18 Ronnie King Ronnie King Ruston, LA 0 1 5 8 431 -272
12 12 Will Owens Will Owens Calhoun, LA 0 1 4 7 422 -281
13 11S Neil Standifer Neil Standifer Simpson, LA 2 4 4 5 396 -307
14 28M Mikey Merrell Jr. Mikey Merrell Jr. Dry Prong, LA 0 0 5 6 352 -351
15 17 Austin Storm Austin Storm 2 3 4 5 349 -354
16 9C Christopher Freeland Christopher Freeland Bastrop, LA 0 1 5 6 339 -364
17 7CC Colby Williams Colby Williams Sibley, LA 1 3 3 4 325 -378
18 0B Hayden Beckham Hayden Beckham Quitman, LA 0 0 2 7 325 -378
19 51 Cliff Burnett Cliff Burnett Eros, LA 0 0 3 5 322 -381
20 10F Brady Fortenberry Brady Fortenberry Eros, LA 0 0 1 4 229 -474
21 2 C.J. Howell C.J. Howell Dry Prong, LA 0 1 1 4 212 -491
22 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 0 2 2 3 197 -506
23 21B Brian Bell Brian Bell Castor, LA 0 0 1 4 191 -512
24 5J Jacob Burch Jacob Burch Dry Prong, LA 0 0 1 3 185 -518
25 P00R Matt Takewell Matt Takewell 0 0 1 4 183 -520
26 14JR Michael King Jr Michael King Jr El Dorado, AR 1 1 1 2 174 -529
27 L17 Logan Griffin Logan Griffin Texarkana, AR 0 2 2 2 163 -540
28 5X Andrew Cox Andrew Cox West Monroe, LA 0 0 2 3 145 -558
29 7 Chad Morgan Chad Morgan Bradley, AR 0 0 1 1 140 -563
30 32 Nick Herzog Nick Herzog 0 0 0 3 138 -565
31 C23 Tyler Cunningham Tyler Cunningham Ruston, LA 0 0 0 2 135 -568
32 M22 James Dubroc James Dubroc Boyce, LA 1 1 1 1 125 -578
33 9J Daren Jeoffroy Daren Jeoffroy Loraeuville, LA 0 0 0 2 109 -594
34 23 Coty Tupper Coty Tupper Blanchard, LA 0 0 2 2 101 -602
35 24T Mason Taylor Mason Taylor Glenmora, LA 0 0 2 2 101 -602
36 5 Jon Mitchell Jon Mitchell Texarkana, TX 1 1 1 1 100 -603
37 91 Shane Hebert Shane Hebert Lafayette, LA 0 0 0 1 94 -609
38 20D Rowdy Day Rowdy Day Greenville, TX 0 1 1 1 91 -612
39 3R Justin Robinson Justin Robinson Hineston, LA 0 0 0 2 91 -612
40 59 Carey Eason Carey Eason Forest Hill, LA 0 1 1 1 87 -616
41 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 0 1 1 78 -625
42 3 Gene Boyter Gene Boyter Vivian, LA 0 0 1 1 74 -629
43 78 Braylon Dusang Braylon Dusang Alexandria, LA 0 0 0 1 71 -632
44 32 Brandon Ball Brandon Ball Texarkana, TX 0 0 0 1 70 -633
45 13 Butch Gruden Butch Gruden somewhere, LA 0 1 1 1 61 -642
46 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 1 1 1 59 -644
47 4 Timothy Holt Timothy Holt Rodessa, LA 0 0 1 1 57 -646
48 15 Jarred Hebert Jarred Hebert Ville Platte, LA 55 -648
49 29 Butch Redlund Butch Redlund Ruston, LA 0 0 1 1 53 -650
50 18 Caleb Gotreaux Caleb Gotreaux Oakdale, LA 0 0 1 1 51 -652
51 56 Tab Musgrove Tab Musgrove 0 0 1 1 50 -653
52 823 Drake Green Drake Green Monticello, AR 0 0 1 1 50 -653
53 29 Dustin Turnage Dustin Turnage Lacamp, LA 0 0 1 1 50 -653
54 71 Matt Burney Matt Burney Forest Hill, LA 0 0 1 1 48 -655
55 9R Barron Prince Barron Prince Haughton, LA 0 0 0 1 47 -656
56 6 Brandon Smith Brandon Smith Monroe, LA 0 0 0 1 45 -658
57 21 JR Bamburg JR Bamburg Pikin, LA 0 0 0 1 45 -658
58 94 Patrick Ross Patrick Ross West Monroe, LA 0 0 0 1 45 -658
59 16C Cody McDaniel Cody McDaniel Kentwood, LA 45 -658
60 78 R.C. Hagan R.C. Hagan Glenmora, LA 45 -658
61 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 0 0 0 1 44 -659
62 29 Spud Charleton Spud Charleton Overton, TX 0 0 0 1 44 -659
63 13 Mike Merrell Mike Merrell Dry Prong, LA 0 0 0 1 40 -663
64 1 Chad Perot Chad Perot Jamestown, LA 25 -678
65 T5 Tyler McLaughlin Tyler McLaughlin Urania, LA 24 -679
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach