Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2023 Points

All Classes
As of 9/2/2023

CRUSA Dirt Late ModelsSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Darin Patrick Darin Patrick West Monroe, LA 2 6 8 10 630 -
2 v8 Dalton Patrick Dalton Patrick West Monroe, LA 1 3 8 11 625 -5
3 3 Seth Traweek Seth Traweek West Monroe, LA 0 4 9 10 597 -33
4 54G Garrett Gibson Garrett Gibson Haughton, LA 0 4 9 9 537 -93
5 15 Carlton Traweek Carlton Traweek West Monroe, LA 0 5 6 8 506 -124
6 17 Austin Storm Austin Storm 0 4 7 8 458 -172
7 8 Tyler Owens Tyler Owens Calhoun, LA 0 4 7 7 429 -201
8 T49 Raymond Taylor Raymond Taylor Ball, LA 0 1 4 8 391 -239
9 6 Peyton Spear Peyton Spear Monroe, LA 0 4 5 6 388 -242
10 1 Payton Brown Payton Brown Calhoun, LA 0 2 4 5 289 -341
11 b89 Dakota Smith Dakota Smith Tullos, LA 0 1 3 5 267 -363
12 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 3 4 4 252 -378
13 27 Chase Delrio Chase Delrio West Monroe, LA 2 2 2 3 238 -392
14 1T Tony Lindsey Tony Lindsey Keithville, LA 2 3 3 3 219 -411
15 56 Ray Goodman Ray Goodman Bastrop, LA 0 1 2 3 215 -415
16 9 James Moore James Moore Edwards, MS 0 0 4 4 214 -416
17 9X Bubba Mullins Bubba Mullins West Monroe, LA 1 2 3 3 201 -429
18 00s James Shirley James Shirley West Monroe, LA 0 0 3 4 197 -433
19 00 James Shirley James Shirley Columbia, LA 0 0 2 4 196 -434
20 78 Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 2 2 2 2 160 -470
21 28C Colton Guin Colton Guin 1 1 2 2 155 -475
22 1 Waylon Morris Waylon Morris Benville, LA 0 0 2 3 151 -479
23 B17 Brandon Ball Brandon Ball Texarkana, TX 0 1 1 2 122 -508
24 91B Jonathan Babin Jonathan Babin Pineville, LA 0 1 2 2 115 -515
25 21X RYAN FRENCH RYAN FRENCH Natchitoches, LA 0 0 1 2 97 -533
26 14jr Michael King Jr Michael King Jr El Dorado, AR 0 0 1 2 97 -533
27 12E Dewayne Estes Dewayne Estes Sturgis, MS 0 0 0 2 95 -535
28 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 1 1 1 69 -561
29 48 Jason Taylor Jason Taylor Denham Springs, LA 0 0 1 1 59 -571
30 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 1 1 58 -572
31 32P Preston Farmer Preston Farmer Glenwood, AR 0 0 1 1 54 -576
32 24 Garren Lindsey Garren Lindsey Keithville, LA 0 0 1 1 50 -580
33 68B Corey Basco Corey Basco Flatwoods, LA 0 0 1 1 48 -582
34 21x Zachary Heflin Zachary Heflin Pitkin, LA 0 0 0 1 48 -582
35 44 Carl Driskill Carl Driskill Simsboror, LA 0 0 0 1 45 -585
36 22 Dylan Spears Dylan Spears Marshall, TX 0 0 0 1 45 -585
37 18 JW Shows JW Shows Many, LA 0 0 0 1 45 -585
38 X Jeremy Allen Jeremy Allen Simsboro, LA 0 0 0 1 44 -586
39 46 Kenny Haight Kenny Haight Benton, LA 0 0 0 1 44 -586
40 57 Austin Dupont Austin Dupont Bossier, LA 25 -605
41 76B Jerry Basco Jerry Basco Flatwood, LA 20 -610
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach