Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2024 Points

All Classes
As of 9/7/2024

Bradley Industrial ProModsSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 R18 Ronnie King Ronnie King Ruston, LA 0 4 13 17 923 -
2 J316 Kason Potter Kason Potter Bastrop, LA 0 8 14 14 896 -27
3 81 Matt Deville Matt Deville Ruston, LA 0 8 12 13 817 -106
4 J3 Jaden Collins Jaden Collins Colfax, LA 0 5 12 13 803 -120
5 12 Cory Nolen Cory Nolen Pitkin, LA 4 9 10 10 717 -206
6 A5 Adam Tarver Adam Tarver Ball, LA 0 3 10 11 607 -316
7 Fly0 Justin Cook Justin Cook Monroe, LA 2 8 8 8 600 -323
8 35 Joshua Smith Joshua Smith West Monroe, LA 0 4 10 10 552 -371
9 75 Dusty Wilhite Dusty Wilhite West Monroe, LA 1 6 7 8 541 -382
10 21 Clint McLaughlin Clint McLaughlin Elmer, LA 0 6 8 8 476 -447
11 4 Devin Richards Devin Richards 5 5 5 6 452 -471
12 B99 William Brooks William Brooks Carthage, TX 0 4 6 6 385 -538
13 87 Julie Whitney Julie Whitney Vivian, LA 2 5 5 5 367 -556
14 4T Donald Thomas Donald Thomas Ball, LA 0 2 5 5 312 -611
15 57 Michael Rawls Michael Rawls Winnsboro, LA 0 2 5 5 285 -638
16 29 Dustin Turnage Dustin Turnage Lacamp, LA 3 3 3 3 240 -683
17 w19 Cody Womak Cody Womak Jonesboro, LA 0 0 4 4 197 -726
18 22 Garrett Johnson Garrett Johnson Glenmora, LA 0 1 3 3 173 -750
19 99r Wade Bolton Wade Bolton Hineston, LA 0 1 2 3 158 -765
20 12 Michael Easley Michael Easley 1 2 2 2 153 -770
21 14P Paul Pace Jr Paul Pace Jr Dry Prong, LA 0 2 2 2 121 -802
22 57 Daniel Stanley Daniel Stanley Glenmora, LA 0 0 2 2 110 -813
23 C66 Gary Collingsworth Gary Collingsworth West Monroe, LA 0 0 1 2 101 -822
24 21 Jason Pool Jason Pool Calhoun, LA 0 0 0 1 64 -859
25 59 Jason Walters Jason Walters Forest Hill, LA 0 1 1 1 61 -862
26 26 James Griffin James Griffin 0 1 1 1 59 -864
27 STAR3 Robert Delude Robert Delude Shreveport, LA 0 0 1 1 52 -871
28 25 Taiylor Fee Taiylor Fee Glenmora, LA 0 0 1 1 52 -871
29 21R Ryan Ardoin Ryan Ardoin Houston, TX 0 0 1 1 51 -872
30 5x Andrew Cox Andrew Cox West Monroe, LA 0 0 1 1 50 -873
31 58 Randy Durison Randy Durison Sieper, LA 0 0 1 1 45 -878
32 K25 Anthony Templeton Anthony Templeton Beckville, TX 10 -913
33 8 Zach Murphy Zach Murphy Calhoun, LA 10 -913
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach