Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2024 Points

All Classes
As of 9/7/2024

Gerald Consulting SportstersSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 247 Mike Hurst Mike Hurst Ruston, LA 6 17 19 19 1354 -
2 Z23 Drew Zeigler Drew Zeigler West Monroe, LA 4 11 14 15 1008 -346
3 K1 Kobe Kulp Kobe Kulp Eros, LA 2 12 14 15 965 -389
4 C4 Ava Cannady Ava Cannady Hodge, LA 0 7 12 14 788 -566
5 29 Butch Redlund Butch Redlund Ruston, LA 0 10 12 13 776 -578
6 d31 jd Dixon jd Dixon West Monroe, LA 0 2 10 11 632 -722
7 m9 Jason Bennett Jason Bennett Farmerville, LA 0 6 8 8 498 -856
8 M9 Kevin McCoy Kevin McCoy 0 4 6 7 448 -906
9 58 Rodney Howell Rodney Howell Colfax, LA 3 3 4 4 293 -1061
10 4w Billy Cranford JR Billy Cranford JR Haughton, LA 0 3 5 5 275 -1079
11 10w shane walker shane walker Choudrant, LA 1 3 3 3 212 -1142
12 62X Joshua Worn Joshua Worn Bossier, LA 2 2 2 2 160 -1194
13 00 James Shirley James Shirley Columbia, LA 0 0 2 3 154 -1200
14 13 Michael Donald Michael Donald Winnsboro, LA 0 0 1 1 148 -1206
15 00K Kyle Shirley Kyle Shirley 0 1 2 2 130 -1224
16 02 Colt McEntyre Colt McEntyre Haughton, LA 0 1 2 2 128 -1226
17 5m DAWSON MCCOMIC DAWSON MCCOMIC Robeline, LA 0 1 2 2 124 -1230
18 B1 Benton Ball Benton Ball Marion, LA 0 1 2 2 114 -1240
19 4A Billy Odom Billy Odom Elizabeth, LA 0 1 2 2 107 -1247
20 40 Jeff Lewis Jeff Lewis Haughton, LA 1 1 1 1 80 -1274
21 0 Bubba McEachern Bubba McEachern Bossier city, LA 1 1 1 1 80 -1274
22 58 Tiffany Welch Tiffany Welch Shreveport, LA 0 1 1 1 69 -1285
23 7Ljr Ethan Probasco Ethan Probasco Natchitoches, LA 0 1 1 1 66 -1288
24 94 Austin McEntyre Austin McEntyre Benton, LA 0 1 1 1 60 -1294
25 100 Jamie Shirley Jamie Shirley West Monroe, LA 0 1 1 1 60 -1294
26 10G Bryan Guice Bryan Guice Sibley, LA 0 0 1 1 58 -1296
27 916 Joshua Ivey Joshua Ivey (R) West Monroe, LA 0 0 1 1 49 -1305
28 0 Michael E. McEachern Michael E. McEachern Minden, LA 0 0 1 1 48 -1306
29 442 Taylor Baker Taylor Baker Luna, LA 0 0 1 1 45 -1309
30 58 Dalton Deville Dalton Deville DEVILLE, LA 0 0 0 1 30 -1324
31 5 Shane Lasiter Shane Lasiter 0 0 0 1 27 -1327
32 7H Hunter Hollis Hunter Hollis Haughton, LA 0 0 0 1 26 -1328
33 36J Josie Irvin Josie Irvin Chatham, LA 26 -1328
34 100 Tommy Mercer Tommy Mercer Columbia, LA 25 -1329
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach