Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2024 Points

All Classes
As of 9/7/2024

Freeland Powersports Honda Kawasaki USRA LimitedSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Ronny Freeland Ronny Freeland Bastrop, LA 2 13 16 17 1099 -
2 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 4 8 10 12 832 -267
3 18K Kendall Puckett Kendall Puckett Dubach, LA 1 7 12 13 743 -356
4 6 Richie Patton Richie Patton Quitman, LA 2 5 8 11 668 -431
5 71 Jay Jones Jay Jones Minden, LA 1 5 10 10 608 -491
6 7s Braden Stewart Braden Stewart Collinston, LA 0 1 6 10 552 -547
7 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 5 6 9 532 -567
8 47 Randy Thompson Randy Thompson Farmerville, LA 1 5 7 8 490 -609
9 321 Charles Nugent Charles Nugent Dry Prong, LA 0 1 5 9 490 -609
10 91 Chris Freeland Chris Freeland Bastrop, LA 0 3 5 8 457 -642
11 99Jr Mark Underwood Jr Mark Underwood Jr Ruston, LA 2 5 6 6 410 -689
12 W19 Cody Womak Cody Womak Jonesboro, LA 0 0 5 8 406 -693
13 R3 Rusty Neff Rusty Neff Ruston, LA 0 1 4 6 305 -794
14 21 Jake Haddox Jake Haddox Ruston, LA 1 3 5 5 303 -796
15 21C Colton Davis Colton Davis Prairieville, LA 0 2 3 5 287 -812
16 111 Chad Rollins Chad Rollins Pitkin, LA 0 0 1 5 281 -818
17 M22 Michael Stafford Michael Stafford Glenmora, LA 0 4 4 4 250 -849
18 37 Mickey Steele Mickey Steele Ball, LA 0 2 2 4 239 -860
19 39 Trevor Strother Trevor Strother Oakdale, LA 0 1 1 4 211 -888
20 25m Todd McKellar Todd McKellar Glenmora, LA 0 0 2 4 210 -889
21 12 T.J. Bond T.J. Bond Calhoun, LA 1 2 2 3 197 -902
22 71 Matt Burney Matt Burney Forest Hill, LA 0 1 2 3 190 -909
23 00 Avery Neal Avery Neal Smackover, AR 0 0 2 4 189 -910
24 12 Will Owens Will Owens Calhoun, LA 0 1 2 3 167 -932
25 9c Christopher Freeland Christopher Freeland Bastrop, LA 0 0 3 3 163 -936
26 K-9 Dalton Patrick Dalton Patrick West Monroe, LA 0 0 2 3 156 -943
27 78 Braylon Dusang Braylon Dusang Alexandria, LA 0 0 3 3 153 -946
28 21N Christian Neff Christian Neff Prairieville, LA 0 0 2 3 150 -949
29 14jr Michael King Jr Michael King Jr El Dorado, AR 0 0 1 2 128 -971
30 24B Brent Broussard Brent Broussard Carencro, LA 0 1 2 2 125 -974
31 L17 Logan Griffin Logan Griffin Texarkana, AR 0 1 2 2 116 -983
32 3 Ernest Morris III Ernest Morris III Mangham, LA 0 0 0 2 115 -984
33 98 Lee Jay Haddox Lee Jay Haddox Choudrant, LA 0 1 2 2 113 -986
34 A1 Heath Wilson Heath Wilson Farmerville, LA 0 1 1 2 110 -989
35 47cc Conner Williams Conner Williams Sibley, LA 0 0 2 2 103 -996
36 15 Cody Robbins Cody Robbins Mansfield, LA 0 0 1 2 98 -1001
37 2J Josh Johnson Josh Johnson Pitkin, LA 0 0 1 2 95 -1004
38 15 Austyn Holloway Austyn Holloway Forest Hill, LA 0 0 0 2 95 -1004
39 6s Dylan Merrell Dylan Merrell Dry Prong, LA 0 0 0 2 94 -1005
40 3R Justin Robinson Justin Robinson Hineston, LA 0 0 0 2 91 -1008
41 1k Joel Ball Joel Ball 0 0 1 2 89 -1010
42 28M Mikey Merrell Jr. Mikey Merrell Jr. Dry Prong, LA 0 0 0 2 88 -1011
43 78 Colby Williams Colby Williams Sibley, LA 1 1 1 1 80 -1019
44 78 R.C. Hagan R.C. Hagan Glenmora, LA 1 1 1 1 80 -1019
45 18 Chace Hebert Chace Hebert Lafayette, LA 0 1 1 1 75 -1024
46 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 1 1 1 75 -1024
47 511 Jacob Bailey Jacob Bailey Alexandria, LA 0 1 1 1 70 -1029
48 112 Michael Rojas Michael Rojas Ethel, LA 0 0 1 1 59 -1040
49 23 Coty Tupper Coty Tupper Blanchard, LA 0 1 1 1 57 -1042
50 16c Cody McDaniel Cody McDaniel Kentwood, LA 0 0 1 1 56 -1043
51 211 Chase Hatton Chase Hatton De Berry, TX 0 0 1 1 55 -1044
52 10J Jacob McRae Jacob McRae Shreveport, LA 0 0 1 1 53 -1046
53 14B Allen Tippen Allen Tippen Minden, LA 0 0 1 1 53 -1046
54 511 Jacob Bailey Jacob Bailey 0 0 1 1 51 -1048
55 30J Brandon Johnson Brandon Johnson Hineston, LA 0 0 1 1 50 -1049
56 m22 James Dubroc James Dubroc Boyce, LA 50 -1049
57 58 Van Richardson Van Richardson 0 0 1 1 49 -1050
58 7 Chad Morgan Chad Morgan Bradley, AR 0 0 1 1 48 -1051
59 41F Cory Tuggle Cory Tuggle Baton Rouge, LA 0 0 1 1 48 -1051
60 30 Joel Couvillion Joel Couvillion Alexandria, LA 0 0 0 1 48 -1051
61 7c Tyler Cunningham Tyler Cunningham Ruston, LA 48 -1051
62 7L Lavaughn Cupp Lavaughn Cupp Colfax, LA 0 0 0 1 47 -1052
63 11P Peyton Parker Peyton Parker Florien, LA 0 0 0 1 45 -1054
64 00 J.D. Ammons J.D. Ammons Longwood, LA 0 0 0 1 45 -1054
65 3M Mike Smith Mike Smith Pride, LA 0 0 0 1 45 -1054
66 41 Dale Farmer Dale Farmer Zachary, LA 0 0 0 1 44 -1055
67 36 Jacob Church Jacob Church Clinton, LA 0 0 0 1 44 -1055
68 11mc Brandon Perkins Brandon Perkins dequincy , LA 0 0 0 1 44 -1055
69 16M Lonny Morgan Lonny Morgan Sarepta, LA 0 0 0 1 44 -1055
70 99 Kevin DuPont Kevin DuPont Carencro, LA 0 0 0 1 44 -1055
71 21R Landon Rogers Landon Rogers Karnack, TX 0 0 0 1 42 -1057
72 81 Kyle Ingalls Kyle Ingalls Haughton, LA 0 0 0 1 40 -1059
73 20m Ryan Maddox Ryan Maddox Grant, LA 26 -1073
74 B60 Jared Cloud Jared Cloud Elmer, La, LA 25 -1074
75 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 23 -1076
76 R75 Ryan St. Martin Ryan St. Martin Mendenhall, MS 10 -1089
77 75 Keith Strother Keith Strother Oakdale, LA 10 -1089
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach