Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2024 Points

All Classes
As of 9/7/2024

Dubach Air & Heat USRA TunersSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18s Billy Smith Billy Smith Rocky Branch, LA 3 14 18 18 1241 -
2 ZR8 Zoie Whittington Zoie Whittington Ruston, LA 0 13 17 17 1069 -172
3 H95 Dee Harris Dee Harris Choudrant, LA 0 8 17 17 1016 -225
4 1* Jeff Lavespere Jeff Lavespere Montgomery, LA 4 10 12 13 959 -282
5 K1 Kobe Kulp Kobe Kulp Eros, LA 5 11 11 11 827 -414
6 J20 Justin Frith Justin Frith Monroe, LA 2 8 11 12 727 -514
7 C1 Tyler Colvin Tyler Colvin West Monroe, LA 0 2 7 8 500 -741
8 41 Austin Wright Austin Wright Eros, LA 0 5 8 8 486 -755
9 9 Damon Liles Damon Liles (R) Quitman, LA 0 3 7 9 455 -786
10 2 Aiden Taylor Aiden Taylor Downsville, LA 0 0 7 7 369 -872
11 c4 Dusty McConathy Dusty McConathy Ruston, LA 0 1 4 5 339 -902
12 0 Michael E. McEachern Michael E. McEachern Minden, LA 1 2 2 3 191 -1050
13 55M ERic McBride ERic McBride Jonesboro, LA 0 1 2 3 176 -1065
14 36J Josie Irvin Josie Irvin Chatham, LA 0 1 2 2 154 -1087
15 333 Cory Giles Cory Giles Princeton, LA 1 2 2 2 153 -1088
16 68 Layne Riley Layne Riley Hallsville, TX 1 2 2 2 144 -1097
17 14 Tyler Ellis Tyler Ellis Murfreesboro, AR 0 2 2 2 127 -1114
18 R4T Chris Hutt Chris Hutt Campti, LA 0 1 2 2 127 -1114
19 B1 Braxton Beckham Braxton Beckham Quitman, LA 0 2 2 2 125 -1116
20 c4 Ava Cannady Ava Cannady Hodge, LA 0 1 1 2 112 -1129
21 93s Stephanie Sharp Stephanie Sharp Nashville, AR 0 0 2 2 111 -1130
22 7H Hunter Hollis Hunter Hollis Haughton, LA 1 1 1 1 100 -1141
23 K1 Ashley Kulp Ashley Kulp Eros, LA 0 0 2 2 98 -1143
24 27 Ted Pfister Ted Pfister Shreveport, LA 0 0 1 1 79 -1162
25 92 Haven Russell Haven Russell Chatham, LA 0 0 1 1 77 -1164
26 1a Alana Odom Alana Odom Elizabeth, LA 0 0 1 1 66 -1175
27 08G Gunnar Sparks Gunnar Sparks Houston, TX 0 0 1 1 57 -1184
28 19 Parker Boone Parker Boone Edwards, MS 0 0 1 1 54 -1187
29 15 Michael Ward Michael Ward Winnsboro, LA 0 0 1 1 54 -1187
30 96 Seth Smith Seth Smith Quitman, LA 0 0 1 1 51 -1190
31 18 Wendy McMurray Wendy McMurray Winnsboro, LA 0 0 1 1 51 -1190
32 2.0 Bailey Taylor Bailey Taylor Haughton, LA 0 0 1 1 50 -1191
33 14J Jaxson Crabtree Jaxson Crabtree Murfreesbroro, AR 0 0 1 1 50 -1191
34 3R Matthew Whitehead Matthew Whitehead Linden , TX 0 0 1 1 47 -1194
35 257jr Junior Jones Junior Jones Oak Grove, LA 0 0 1 1 46 -1195
36 89 Ethan Liles Ethan Liles Jonesboro, LA 0 0 0 1 45 -1196
37 01 Pete Hudson Pete Hudson Minden, LA 0 0 0 1 43 -1198
38 14B Brandon Fernaays Brandon Fernaays Hessmer, LA 0 0 0 1 26 -1215
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach