Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2025 Points

All Classes
As of 9/27/2025

Gerald Consulting ProModsSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 B99 William Brooks William Brooks Carthage, TX 4 9 10 10 700 -
2 W8 Willie Neal Willie Neal Winnfield, LA 0 4 9 11 611 -89
3 01 Jaden Collins Jaden Collins Colfax, LA 0 2 9 10 570 -130
4 4 Devin Richards Devin Richards 5 7 7 7 546 -154
5 Fly0J Jaxon Cook Jaxon Cook Monroe, LA 2 6 7 8 546 -154
6 35G Brandon Florence Jr Brandon Florence Jr Winnfield, LA 0 2 6 10 521 -179
7 w19 Cody Womack Cody Womack Jonesboro, LA 0 3 8 9 510 -190
8 J316 Kason Potter Kason Potter Bastrop, LA 0 4 7 7 457 -243
9 75 Dusty Wilhite Dusty Wilhite West Monroe, LA 0 2 5 6 365 -335
10 4T Donald Thomas Donald Thomas Ball, LA 0 2 4 7 361 -339
11 00 Newt Cowan Newt Cowan Swarts, LA 0 0 2 4 255 -445
12 R18 Ronnie King Ronnie King Ruston, LA 0 1 2 5 253 -447
13 59 Cory Nolen Cory Nolen Pitkin, LA 0 1 2 4 251 -449
14 84 Dakota Tutt Dakota Tutt Carthage, TX 0 3 3 4 250 -450
15 25 Taiylor Fee Taiylor Fee Glenmora, LA 0 1 2 4 212 -488
16 57 Michael Rawls Michael Rawls Winnsboro, LA 0 1 4 4 210 -490
17 Fly0 Justin Cook Justin Cook Monroe, LA 0 3 3 3 203 -497
18 A5 Adam Tarver Adam Tarver Ball, LA 0 0 3 4 201 -499
19 6 Wayne Patton Wayne Patton Ruston, LA 0 2 2 3 188 -512
20 112 David Hatton David Hatton Deberry, TX 0 1 1 3 182 -518
21 12 Michael Easley Michael Easley 1 1 2 3 179 -521
22 112 David Hatten David Hatten Greenville, MS 0 0 3 3 169 -531
23 81 Matt Deville Matt Deville Dubach, LA 0 1 2 3 160 -540
24 22 Garrett Johnson Garrett Johnson Glenmora, LA 0 2 2 2 139 -561
25 00 Clint McLaughlin Clint McLaughlin Elmer, LA 0 0 1 2 104 -596
26 21 Dusty Newsom Dusty Newsom Winnsboro, LA 0 0 0 2 98 -602
27 Z23 Drew Zeigler Drew Zeigler West Monroe, LA 0 0 1 2 97 -603
28 17 Dustin Trim Dustin Trim West Monroe, LA 0 0 0 2 91 -609
29 4 Josh Baucom Josh Baucom Benton, LA 0 1 1 1 75 -625
30 15 Stevie Howard Stevie Howard West Monroe, LA 0 0 0 1 65 -635
31 b31 Brayson Cummings Brayson Cummings Shreveport, LA 0 1 1 1 60 -640
32 27 BJ Cook BJ Cook Shreveport, LA 0 0 1 1 57 -643
33 c28 Charlie Kruithof Charlie Kruithof Haughton, LA 0 0 1 1 52 -648
34 87 Kerry Mullins Kerry Mullins Jonesboro, LA 0 0 1 1 52 -648
35 18H Dakota Hart Dakota Hart Winnsboro, LA 0 0 1 1 51 -649
36 19 Milton Braun Milton Braun Longview, TX 0 0 0 1 49 -651
37 5x Andrew Cox Andrew Cox West Monroe, LA 0 0 1 1 46 -654
38 98 John Locke John Locke Elysian Fields, TX 0 0 1 1 46 -654
39 75 Kevin McCoy Kevin McCoy 0 0 0 1 45 -655
40 84 Nicholas Brown Nicholas Brown Quitman, LA 25 -675
41 STAR3 Robert Delude Robert Delude Shreveport, LA 23 -677
42 00 Dewayne Turner Dewayne Turner Jonesboro, LA 23 -677
43 45 Tyler Cunningham Tyler Cunningham Ruston, LA 20 -680
44 96D Dusty McConathy Dusty McConathy Ruston, LA 10 -690
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach