Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2025 Points

All Classes
As of 10/17/2025

SportstersSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10W shane walker shane walker Choudrant, LA 2 11 13 13 864 -
2 K1 Kobe Kulp Kobe Kulp Eros, LA 0 10 12 12 793 -71
3 E17 Shawn Brown 71251 Shawn Brown 71251 Jonesbro, LA 0 7 13 13 729 -135
4 00K Kyle Shirley Kyle Shirley 4 5 6 8 544 -320
5 D31 jd Dixon jd Dixon West Monroe, LA 0 5 8 8 509 -355
6 15 Robby Jones Robby Jones Bastrop, LA 0 4 7 8 458 -406
7 12 David Smith David Smith Ruston, LA 3 5 5 7 423 -441
8 15Too Newt Cowan Newt Cowan Swarts, LA 0 2 3 6 338 -526
9 24K Kendyl Guillot Kendyl Guillot Alexandria, LA 0 1 4 5 274 -590
10 25h Hunter Allen Hunter Allen (R) Shreveport, LA 2 3 3 4 271 -593
11 100 Jamie Shirley Jamie Shirley West Monroe, LA 0 4 4 4 268 -596
12 1 Nick Garcie Nick Garcie Quitman, LA 0 0 2 4 203 -661
13 358 Rodney Howell Rodney Howell Colfax, LA 2 2 2 2 160 -704
14 11 Cody Womack Cody Womack Jonesboro, LA 0 0 2 3 153 -711
15 36J Josie Irvin Josie Irvin Chatham, LA 0 0 2 2 153 -711
16 09 Josh Elee Josh Elee Collinston, LA 0 0 1 3 151 -713
17 89M Michael Newman Michael Newman Minden, LA 0 2 2 2 128 -736
18 100 Tommy Mercer Tommy Mercer Columbia, LA 0 0 2 2 114 -750
19 81 Remington Budd Remington Budd Haughton, LA 0 0 2 2 108 -756
20 k19 Michael Swoveland Michael Swoveland 0 0 1 2 107 -757
21 30 Breanna Barnes Breanna Barnes Benton, LA 0 0 2 2 105 -759
22 20G Case Jorden Case Jorden Benton, LA 0 0 0 2 100 -764
23 14 Chris Collier Chris Collier Marshall, TX 0 1 1 1 99 -765
24 115 Jesse Watson Jesse Watson Glenmora, LA 0 0 0 2 96 -768
25 7N Bryan Naquin Bryan Naquin Fortenberry, LA 0 0 0 2 90 -774
26 B1 Benton Ball Benton Ball Marion, LA 1 1 1 1 80 -784
27 6T Dewayne Turner Dewayne Turner Jonesboro, LA 0 0 0 2 80 -784
28 32 Justin Cook Justin Cook Sterlington, LA 0 1 1 1 74 -790
29 D27 Devon Kruithof Devon Kruithof Haughton, LA 0 1 1 1 74 -790
30 23c Chase Cook Chase Cook Shreveport, LA 0 1 1 1 73 -791
31 00 James Shirley James Shirley Columbia, LA 0 1 1 1 68 -796
32 11m Brandon Malone Brandon Malone Provencal, LA 0 1 1 1 63 -801
33 50 Steve Ward Steve Ward Texarkana, AR 0 1 1 2 61 -803
34 09K Eric Douglas Eric Douglas Marshall, TX 0 0 1 1 56 -808
35 E17 Hayden Beckham Hayden Beckham Quitman, LA 0 0 1 1 56 -808
36 1J Jarrett Stricklin Jarrett Stricklin Minden, LA 56 -808
37 1C Chad Callender Chad Callender Minden, LA 56 -808
38 057 Dusty Newsom Dusty Newsom Winnsboro, LA 0 0 1 1 54 -810
39 00 David Vosbury David Vosbury Keithville, LA 0 0 1 1 53 -811
40 057 Michael Rawls Michael Rawls Winnsboro, LA 0 0 1 1 50 -814
41 17 Luke Black Luke Black Mer Rouge, LA 0 0 1 1 49 -815
42 4A Billy Odom Billy Odom Elizabeth, LA 0 0 1 1 46 -818
43 10A Abigale Williams Abigale Williams Winnsboro, LA 0 0 0 1 44 -820
44 442 brian baker brian baker West Monroe, LA 0 0 0 1 40 -824
45 5m DAWSON MCCOMIC DAWSON MCCOMIC Robeline, LA 27 -837
46 101 dennis griffin dennis griffin Oak Grove, LA 26 -838
47 33 Dean Sepulvado Dean Sepulvado Bossier City, LA 10 -854
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach