Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2025 Points

All Classes
As of 10/17/2025

CRUSA CratesSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9x Bubba Mullins Bubba Mullins West Monroe, LA 6 11 11 11 831 -
2 T49 Raymond Taylor Raymond Taylor Ball, LA 0 3 9 11 592 -239
3 6x Rob Litton Rob Litton Alexandria, LA 1 6 6 6 438 -393
4 00 James Shirley James Shirley Columbia, LA 0 3 6 7 404 -427
5 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 2 4 5 6 402 -429
6 17 Austin Storm Austin Storm West Monroe, LA 1 4 6 6 377 -454
7 28c Colton Guin Colton Guin 1 3 5 6 362 -469
8 8 Tyler Owens Tyler Owens Calhoun, LA 0 4 5 5 351 -480
9 6 Peyton Spear Peyton Spear Monroe, LA 0 3 5 5 303 -528
10 6 Wayne Patton Wayne Patton Ruston, LA 0 2 5 5 298 -533
11 14 Darin Patrick Darin Patrick West Monroe, LA 0 3 3 4 257 -574
12 V8 Dalton Patrick Dalton Patrick West Monroe, LA 0 0 4 4 239 -592
13 84 Nicholas Brown Nicholas Brown Quitman, LA 0 2 4 4 231 -600
14 J316 Kason Potter Kason Potter Bastrop, LA 0 0 4 4 213 -618
15 25M Todd McKellar Todd McKellar Glenmora, LA 0 1 1 4 212 -619
16 5Y Robert Young Robert Young Haughton, LA 0 1 3 3 179 -652
17 21 David Winslett David Winslett Bossier City, LA 0 1 2 3 165 -666
18 1 Waylon Morris Waylon Morris Benville, LA 0 1 3 3 158 -673
19 121 Zachary Heflin Zachary Heflin Pitkin, LA 0 2 2 2 144 -687
20 9 James Moore James Moore Edwards, MS 0 0 1 3 141 -690
21 11c Will Chanler Will Chanler Minden, LA 0 1 1 2 134 -697
22 15 Carlton Traweek Carlton Traweek West Monroe, LA 1 1 1 2 129 -702
23 3 Seth Traweek Seth Traweek West Monroe, LA 0 1 2 2 109 -722
24 24x Jason Cowan Jason Cowan 0 0 2 2 102 -729
25 6r Robbie Stuart Robbie Stuart Deridder, LA 0 0 0 2 98 -733
26 1 Colbey Richman Colbey Richman Many, LA 0 0 1 2 97 -734
27 85 Curt Lipsey Curt Lipsey Albany, LA 0 1 1 1 69 -762
28 12E Dewayne Estes Dewayne Estes Sturgis, MS 0 1 1 1 68 -763
29 56 Ray Goodman Ray Goodman Bastrop, LA 0 0 1 1 53 -778
30 2 C.J. Howell C.J. Howell Dry Prong, LA 0 0 1 1 53 -778
31 4x Brock Williams Brock Williams Leesville, LA 0 0 1 1 52 -779
32 7S Brent Stewart Brent Stewart Doyline, LA 0 0 0 1 49 -782
33 41 Brooks Petzold Brooks Petzold Caddo Mills, TX 0 0 0 1 47 -784
34 9 Parker Boone Parker Boone Edwards, MS 0 0 1 1 46 -785
35 1a Andrew Lincoln Andrew Lincoln Dubberly, LA 0 0 0 1 45 -786
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach