Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2025 Points

All Classes
As of 9/27/2025

LLB Farms USRA Factory StocksSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Wayne Patton Wayne Patton Ruston, LA 4 5 8 9 790 -
2 5T Dewayne Turner Dewayne Turner Jonesboro, LA 0 2 5 9 647 -143
3 93 Caleb Smith Caleb Smith Chatham, LA 0 4 5 7 619 -171
4 22$ Taten Perkins Taten Perkins Oakdale, LA 0 6 8 8 579 -211
5 18T Todd Taylor Todd Taylor Hineston, LA 0 3 5 7 486 -304
6 37 Matthew Driskill Matthew Driskill Ruston, LA 0 3 3 5 477 -313
7 18R Thomas Ramsey Thomas Ramsey Grayson, LA 0 2 4 4 465 -325
8 L88 Logan Gordon Logan Gordon West Monroe, LA 3 3 4 5 428 -362
9 49 Brian Sanders Brian Sanders Joyce, LA 0 1 3 4 350 -440
10 1s Jamie Shirley Jamie Shirley West Monroe, LA 1 3 3 3 343 -447
11 1951 Joseph Chambless Joseph Chambless Monroe, LA 0 0 2 4 333 -457
12 421 ERic McBride ERic McBride Jonesboro, LA 0 0 2 4 289 -501
13 KG39 Brian Kuhn Brian Kuhn Mangham, LA 0 0 3 4 284 -506
14 98 cecil ross cecil ross West Monroe, LA 0 0 2 4 283 -507
15 39 Cody Corley Cody Corley Dubberly, LA 0 0 1 2 246 -544
16 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 2 2 2 235 -555
17 88M Josh Martin Josh Martin Colfax, LA 0 2 2 2 233 -557
18 c28 Ben Merchant Ben Merchant (R) Ruston, LA 0 2 3 3 215 -575
19 F10 Joshua Ash Joshua Ash Pitkin, LA 0 0 2 2 196 -594
20 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 2 3 3 188 -602
21 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 2 3 3 176 -614
22 19H Landon Hartis Landon Hartis Jonesboro, LA 0 1 2 3 159 -631
23 X Jeremy Allen Jeremy Allen Simsboro, LA 0 0 1 1 150 -640
24 224 Stanley Patrick Stanley Patrick West Monroe, LA 0 0 1 3 127 -663
25 TTT Austin Trichell Austin Trichell Bastrop, LA 0 0 1 1 124 -666
26 4S Frank Canizoro Frank Canizoro Mansfield, LA 0 0 1 1 123 -667
27 5X Brian Laird Brian Laird Glenmora, LA 0 1 1 2 121 -669
28 2 C.J. Howell C.J. Howell Dry Prong, LA 1 1 1 2 120 -670
29 00B Blane Perkins Blane Perkins Oakdale, LA 0 1 2 2 119 -671
30 45R Zachary Worn Zachary Worn Bossier City, LA 0 0 0 1 116 -674
31 88 Dakota Lang Dakota Lang Denham Springs, LA 0 0 0 1 116 -674
32 B1 Braxton Beckham Braxton Beckham Quitman, LA 0 1 1 2 110 -680
33 16 Colby Cruse Colby Cruse Jena, LA 0 0 2 2 110 -680
34 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 2 2 106 -684
35 50 Shelby Ward Shelby Ward Texarkana, AR 0 0 2 2 104 -686
36 13G Gary Greer Gary Greer Many, LA 0 0 1 2 103 -687
37 1X Patrick Ross Patrick Ross West Monroe, LA 0 0 1 2 90 -700
38 0 Mike Lavespere Mike Lavespere Verda, LA 0 1 1 1 89 -701
39 5J Doug Vick Jr Doug Vick Jr Vivian, LA 1 1 1 1 79 -711
40 10w Hunter Webb Hunter Webb Pitkin, LA 0 0 1 1 75 -715
41 54G Chris Keiffer Chris Keiffer West Monroe, LA 0 0 1 1 72 -718
42 56 Craig Pursley Craig Pursley New Waverly, TX 1 1 1 1 70 -720
43 45 Jason Ford Jason Ford Many, LA 0 1 1 1 70 -720
44 00 Richard Roberts Richard Roberts Monroe, LA 0 0 0 1 68 -722
45 34JR Joshua Daugherty Joshua Daugherty Bossier City, LA 0 1 1 1 60 -730
46 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 1 1 1 59 -731
47 20 Neil Kemp Neil Kemp Mineral Springs, AR 0 1 1 1 55 -735
48 10x Damon Fee Damon Fee Glenmora La, LA 0 0 1 1 54 -736
49 36J Justin Whitehead Justin Whitehead Texarkana, TX 0 1 1 1 52 -738
50 135 Tony McComic Tony McComic Many, LA 0 0 1 1 52 -738
51 40X Todd Fredieu Todd Fredieu Many, LA 0 0 0 1 50 -740
52 12 David Smith David Smith Ruston, LA 0 0 1 1 49 -741
53 175 "Little" John Tuggle "Little" John Tuggle Haughton, LA 0 0 0 1 49 -741
54 4C Mark Cupp Jr Mark Cupp Jr Channelview, TX 0 0 0 1 47 -743
55 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 0 0 1 1 46 -744
56 7M Nathan Monroe Nathan Monroe Georgetown, LA 0 0 0 1 46 -744
57 18E Tanner Pittmon Tanner Pittmon Colfax, LA 0 0 0 1 45 -745
58 1FOUR Megan Ford Megan Ford Pitkin, LA 0 0 0 1 45 -745
59 J27 Victor Case Victor Case Jonesboro, LA 0 0 0 1 43 -747
60 411 Kory Kulp Kory Kulp 0 0 0 1 43 -747
61 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 0 1 1 42 -748
62 H231 Mason Martin Mason Martin Kaufman, TX 0 0 0 1 40 -750
63 10X Peyton Taylor Peyton Taylor Batesville, AR 0 0 0 1 40 -750
64 100+ Ross Cook Ross Cook Florine, LA 0 0 0 1 40 -750
65 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 0 0 1 40 -750
66 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 1 40 -750
67 0* Shawn Graham Shawn Graham Shreveport, LA 0 0 0 1 40 -750
68 L100 Lee Patton Lee Patton Ruston, LA 0 0 0 1 40 -750
69 11 Jett Hefti Jett Hefti Kaufman, TX 0 0 0 1 40 -750
70 18 Jason Smotherman Jason Smotherman East End, AR 0 0 0 1 40 -750
71 H266 Johnny Torres Johnny Torres Crandall, TX 0 0 0 1 40 -750
72 195 Tyler Ivy Tyler Ivy Rayville, LA 26 -764
73 32T Nick Teal Nick Teal Pineville, LA 24 -766
74 8 Keith Herring Keith Herring Marion, LA 20 -770
75 4 Justin Collins Justin Collins Cleveland, TX 10 -780
76 12 Jonathan Morris Jonathan Morris Henrietta, TX 10 -780
77 100 Bryan Cook Bryan Cook Florine, LA 10 -780
78 234 Chris Howell Chris Howell Ball, LA 10 -780
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach