Super Bee Speedway

  • 1
  • 2
  • 3
Super Bee Speedway Adds USRA Divisions

Super Bee Speedway Adds USRA Divisions

Three USRA divisions spice up Saturday nights at Super Bee Speedway.

Sheppard Scores $20k STSS Victory

Sheppard Scores $20k STSS Victory

Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.

Friesen Wins at Super Bee

Friesen Wins at Super Bee

Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.

2025 Points

All Classes
As of 10/17/2025

LLB Farms USRA Factory StocksSuper Bee Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Wayne Patton Wayne Patton Ruston, LA 4 5 8 11 884 -
2 5T Dewayne Turner Dewayne Turner Jonesboro, LA 0 2 5 11 745 -139
3 93 Caleb Smith Caleb Smith Chatham, LA 0 6 7 9 733 -151
4 22$ Taten Perkins Taten Perkins Oakdale, LA 0 6 8 10 679 -205
5 18T Todd Taylor Todd Taylor Hineston, LA 0 3 5 9 586 -298
6 L88 Logan Gordon Logan Gordon West Monroe, LA 3 5 6 7 564 -320
7 37 Matthew Driskill Matthew Driskill Ruston, LA 0 3 3 5 477 -407
8 49 Brian Sanders Brian Sanders Joyce, LA 0 1 5 6 466 -418
9 18R Thomas Ramsey Thomas Ramsey Grayson, LA 0 2 4 4 465 -419
10 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 4 4 4 379 -505
11 98 cecil ross cecil ross West Monroe, LA 0 0 2 6 377 -507
12 1s Jamie Shirley Jamie Shirley West Monroe, LA 1 3 3 3 343 -541
13 39 Cody Corley Cody Corley Dubberly, LA 0 0 1 4 336 -548
14 421 ERic McBride ERic McBride Jonesboro, LA 0 0 2 4 335 -549
15 1951 Joseph Chambless Joseph Chambless Monroe, LA 0 0 2 4 333 -551
16 c28 Ben Merchant Ben Merchant (R) Ruston, LA 0 2 3 5 307 -577
17 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 4 5 5 292 -592
18 KG39 Brian Kuhn Brian Kuhn Mangham, LA 0 0 3 4 284 -600
19 2 C.J. Howell C.J. Howell Dry Prong, LA 3 3 3 4 280 -604
20 88M Josh Martin Josh Martin Colfax, LA 0 2 2 2 233 -651
21 5X Brian Laird Brian Laird Glenmora, LA 0 1 3 4 229 -655
22 B1 Braxton Beckham Braxton Beckham Quitman, LA 0 1 3 4 206 -678
23 16 Colby Cruse Colby Cruse Jena, LA 0 0 2 4 202 -682
24 F10 Joshua Ash Joshua Ash Pitkin, LA 0 0 2 2 196 -688
25 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 2 3 3 188 -696
26 10w Hunter Webb Hunter Webb Pitkin, LA 0 0 1 3 173 -711
27 19H Landon Hartis Landon Hartis Jonesboro, LA 0 1 2 3 159 -725
28 X Jeremy Allen Jeremy Allen Simsboro, LA 0 0 1 1 150 -734
29 7M Nathan Monroe Nathan Monroe Georgetown, LA 0 0 2 3 146 -738
30 411 Kory Kulp Kory Kulp 0 0 0 3 131 -753
31 224 Stanley Patrick Stanley Patrick West Monroe, LA 0 0 1 3 127 -757
32 TTT Austin Trichell Austin Trichell Bastrop, LA 0 0 1 1 124 -760
33 4S Frank Canizoro Frank Canizoro Mansfield, LA 0 0 1 1 123 -761
34 00B Blane Perkins Blane Perkins Oakdale, LA 0 1 2 2 119 -765
35 45R Zachary Worn Zachary Worn Bossier City, LA 0 0 0 1 116 -768
36 88 Dakota Lang Dakota Lang Denham Springs, LA 0 0 0 1 116 -768
37 121 Chris Howell Chris Howell Ball, LA 0 0 0 2 108 -776
38 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 2 2 106 -778
39 50 Shelby Ward Shelby Ward Texarkana, AR 0 0 2 2 104 -780
40 13G Gary Greer Gary Greer Many, LA 0 0 1 2 103 -781
41 X125 Lew Lyles Lew Lyles West Monroe, LA 0 0 0 2 96 -788
42 1951 Hunter Hibbard Hunter Hibbard Alto, LA 0 0 2 2 94 -790
43 1X Patrick Ross Patrick Ross West Monroe, LA 0 0 1 2 90 -794
44 0 Mike Lavespere Mike Lavespere Verda, LA 0 1 1 1 89 -795
45 5J Doug Vick Jr Doug Vick Jr Vivian, LA 1 1 1 1 79 -805
46 54G Chris Keiffer Chris Keiffer West Monroe, LA 0 0 1 1 72 -812
47 56 Craig Pursley Craig Pursley New Waverly, TX 1 1 1 1 70 -814
48 45 Jason Ford Jason Ford Many, LA 0 1 1 1 70 -814
49 00 Richard Roberts Richard Roberts Monroe, LA 0 0 0 1 68 -816
50 34JR Joshua Daugherty Joshua Daugherty Bossier City, LA 0 1 1 1 60 -824
51 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 1 1 1 59 -825
52 20 Neil Kemp Neil Kemp Mineral Springs, AR 0 1 1 1 55 -829
53 10x Damon Fee Damon Fee Glenmora La, LA 0 0 1 1 54 -830
54 36J Justin Whitehead Justin Whitehead Texarkana, TX 0 1 1 1 52 -832
55 135 Tony McComic Tony McComic Many, LA 0 0 1 1 52 -832
56 40X Todd Fredieu Todd Fredieu Many, LA 0 0 0 1 50 -834
57 12 David Smith David Smith Ruston, LA 0 0 1 1 49 -835
58 175 "Little" John Tuggle "Little" John Tuggle Haughton, LA 0 0 0 1 49 -835
59 4C Mark Cupp Jr Mark Cupp Jr Channelview, TX 0 0 0 1 47 -837
60 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 0 0 1 1 46 -838
61 18E Tanner Pittmon Tanner Pittmon Colfax, LA 0 0 0 1 45 -839
62 1FOUR Megan Ford Megan Ford Pitkin, LA 0 0 0 1 45 -839
63 J27 Victor Case Victor Case Jonesboro, LA 0 0 0 1 43 -841
64 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 0 1 1 42 -842
65 H231 Mason Martin Mason Martin Kaufman, TX 0 0 0 1 40 -844
66 10X Peyton Taylor Peyton Taylor Batesville, AR 0 0 0 1 40 -844
67 100+ Ross Cook Ross Cook Florine, LA 0 0 0 1 40 -844
68 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 0 0 1 40 -844
69 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 1 40 -844
70 0* Shawn Graham Shawn Graham Shreveport, LA 0 0 0 1 40 -844
71 L100 Lee Patton Lee Patton Ruston, LA 0 0 0 1 40 -844
72 11 Jett Hefti Jett Hefti Kaufman, TX 0 0 0 1 40 -844
73 18 Jason Smotherman Jason Smotherman East End, AR 0 0 0 1 40 -844
74 H266 Johnny Torres Johnny Torres Crandall, TX 0 0 0 1 40 -844
75 195 Tyler Ivy Tyler Ivy Rayville, LA 26 -858
76 32T Nick Teal Nick Teal Pineville, LA 24 -860
77 8 Keith Herring Keith Herring Marion, LA 20 -864
78 4 Justin Collins Justin Collins Cleveland, TX 10 -874
79 12 Jonathan Morris Jonathan Morris Henrietta, TX 10 -874
80 100 Bryan Cook Bryan Cook Florine, LA 10 -874
Back to All Classes


Latest Photos

Latest Videos

Rock Auto - Super Bee Speedway
Allens Fireworks
Amark Metals
Ark La Tex Builders
Bradley Industrial
Bullet Proof Ts
Fast Graphix
Joey Brown Plumbing
Storm Services
Coburns Kitchen And Bath
Dixie Towing
Flying Zero
Gator Power Wash
JTB Rentals
Jumping Jacks
Murphy Oil Co
Race On Texas
River City Ready Mix
Dubach