Super Bee Speedway Adds USRA Divisions
Three USRA divisions spice up Saturday nights at Super Bee Speedway.
Sheppard Scores $20k STSS Victory
Matt Sheppard pocketed $20,000 for his Mods in the Marsh triumph.
Friesen Wins at Super Bee
Stewart Friesen kicked off the STSS weekend at Super Bee Speedway with a win.
$0.00Cart (0)
2024 Points
Next Level Designs CRUSA CratesSuper Bee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Darin Patrick | West Monroe, LA | 1159 | - | |
2 | 3 | Seth Traweek | West Monroe, LA | 987 | -172 | |
3 | 00 | James Shirley | Columbia, LA | 826 | -333 | |
4 | 15 | Carlton Traweek | West Monroe, LA | 728 | -431 | |
5 | 25 | Derrick Lofton | Pollock, LA | 684 | -475 | |
6 | 9x | Bubba Mullins | West Monroe, LA | 627 | -532 | |
7 | 17 | Austin Storm | West Monroe, LA | 608 | -551 | |
8 | 6 | Peyton Spear | Monroe, LA | 546 | -613 | |
9 | 1 | Waylon Morris | Benville, LA | 320 | -839 | |
10 | 121 | Zachary Heflin | Pitkin, LA | 286 | -873 |
View Full Points
Fast Graphix Street StockSuper Bee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 327 | Cadden Price | Sicily Island, LA | 931 | - | |
2 | 25 | Parker Cloud | Elizabeth, LA | 889 | -42 | |
3 | FLY0JR | Jaxon Cook | Monroe, LA | 887 | -44 | |
4 | 40R | Chucky Robertson | Jonesboro, LA | 757 | -174 | |
5 | P75 | STEPHANIE PAGE | West Monroe, LA | 686 | -245 | |
6 | 8 | Wayne Anderson | Jonesboro, LA | 613 | -318 | |
7 | 24c | Bobby Chandler | Dry Prong, LA | 560 | -371 | |
8 | W8 | Willie Neal | Winnfield, LA | 530 | -401 | |
9 | 57 | Michael Rawls | Winnsboro, LA | 523 | -408 | |
10 | Fly0 | Justin Cook | Sterlington, LA | 515 | -416 |
View Full Points
Freeland Powersports Honda Kawasaki USRA LimitedSuper Bee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Ronny Freeland | Bastrop, LA | 1099 | - | |
2 | E8 | Ethan Bailes | Elizabeth, LA | 832 | -267 | |
3 | 18K | Kendall Puckett | Dubach, LA | 743 | -356 | |
4 | 6 | Richie Patton | Quitman, LA | 668 | -431 | |
5 | 71 | Jay Jones | Minden, LA | 608 | -491 | |
6 | 7s | Braden Stewart | Collinston, LA | 552 | -547 | |
7 | B99 | Ben Leedy | Jonesboro, LA | 532 | -567 | |
8 | 47 | Randy Thompson | Farmerville, LA | 490 | -609 | |
9 | 321 | Charles Nugent | Dry Prong, LA | 490 | -609 | |
10 | 91 | Chris Freeland | Bastrop, LA | 457 | -642 |
View Full Points
Dixie Towing USRA Factory StocksSuper Bee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | David Smith | Ruston, LA | 1009 | - | |
2 | X | Jeremy Allen | Simsboro, LA | 940 | -69 | |
3 | 37 | Matthew Driskill | Ruston, LA | 937 | -72 | |
4 | 5T | Dewayne Turner | Jonesboro, LA | 697 | -312 | |
5 | c28 | Ben Merchant | Ruston, LA | 691 | -318 | |
6 | 18R | Thomas Ramsey | Grayson, LA | 689 | -320 | |
7 | 00 | Richard Roberts | Monroe, LA | 563 | -446 | |
8 | 721 | Matthew Lindsey | Jonesboro, LA | 547 | -462 | |
9 | L88 | Logan Gordon | W. Monroe, LA | 525 | -484 | |
10 | 18T | Todd Taylor | Hineston, LA | 430 | -579 |
View Full Points
Bradley Industrial ProModsSuper Bee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | R18 | Ronnie King | Ruston, LA | 923 | - | |
2 | J316 | Kason Potter | Bastrop, LA | 896 | -27 | |
3 | 81 | Matt Deville | Ruston, LA | 817 | -106 | |
4 | J3 | Jaden Collins | Colfax, LA | 803 | -120 | |
5 | 12 | Cory Nolen | Pitkin, LA | 717 | -206 | |
6 | A5 | Adam Tarver | Ball, LA | 607 | -316 | |
7 | Fly0 | Justin Cook | Monroe, LA | 600 | -323 | |
8 | 35 | Joshua Smith | West Monroe, LA | 552 | -371 | |
9 | 75 | Dusty Wilhite | West Monroe, LA | 541 | -382 | |
10 | 21 | Clint McLaughlin | Elmer, LA | 476 | -447 |
View Full Points
Gerald Consulting SportstersSuper Bee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 247 | Mike Hurst | Ruston, LA | 1354 | - | |
2 | Z23 | Drew Zeigler | West Monroe, LA | 1008 | -346 | |
3 | K1 | Kobe Kulp | Eros, LA | 965 | -389 | |
4 | C4 | Ava Cannady | Hodge, LA | 788 | -566 | |
5 | 29 | Butch Redlund | Ruston, LA | 776 | -578 | |
6 | d31 | jd Dixon | West Monroe, LA | 632 | -722 | |
7 | m9 | Jason Bennett | Farmerville, LA | 498 | -856 | |
8 | M9 | Kevin McCoy | 448 | -906 | ||
9 | 58 | Rodney Howell | Colfax, LA | 293 | -1061 | |
10 | 4w | Billy Cranford JR | Haughton, LA | 275 | -1079 |
View Full Points
Dubach Air & Heat USRA TunersSuper Bee Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18s | Billy Smith | Rocky Branch, LA | 1241 | - | |
2 | ZR8 | Zoie Whittington | Ruston, LA | 1069 | -172 | |
3 | H95 | Dee Harris | Choudrant, LA | 1016 | -225 | |
4 | 1* | Jeff Lavespere | Montgomery, LA | 959 | -282 | |
5 | K1 | Kobe Kulp | Eros, LA | 827 | -414 | |
6 | J20 | Justin Frith | Monroe, LA | 727 | -514 | |
7 | C1 | Tyler Colvin | West Monroe, LA | 500 | -741 | |
8 | 41 | Austin Wright | Eros, LA | 486 | -755 | |
9 | 9 | Damon Liles (R) | Quitman, LA | 455 | -786 | |
10 | 2 | Aiden Taylor | Downsville, LA | 369 | -872 |